APRIL 19 - Monthly Medal
    LOW GROSS     LOW NET
70 Participants 19-Apr-12 Participants 19-Apr-12
                                                                                                     
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18             Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4             Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12             Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out in Tot Hcp Net Status Name                                     Out in Tot Hcp Net Status
371 MIYAZAKI, STAN 5 6 4 3 5 4 5 3 4 4 4 5 4 4 4 5 4 6 39 40 79 9 70 1st PORCINA, RICHARD 6 5 2 3 5 3 5 4 5 5 4 6 4 3 5 6 4 4 38 41 79 18 61 Low Gross
302 PORCINA, RICHARD 6 5 2 3 5 3 5 4 5 5 4 6 4 3 5 6 4 4 38 41 79 18 61 2nd WESTLAKE, RON 7 6 5 4 5 5 4 3 4 5 4 5 6 4 5 4 5 5 43 43 86 23 63 1st
231 SHARMA, AMBA 7 4 4 3 5 5 5 3 5 5 3 6 3 3 5 5 5 4 41 39 80 14 66 3rd STEVENS, DAN 6 6 4 3 5 5 5 3 4 5 3 6 4 3 5 4 6 5 41 41 82 17 65 2nd
205 ROWAT, JIM 6 5 4 3 5 4 5 4 5 4 2 5 5 4 5 5 5 5 41 40 81 14 67 4th KERR, MALCOLM 5 5 6 4 8 5 7 5 5 6 5 8 4 4 6 6 6 6 50 51 101 36 65 3rd
368 McGREGOR, ROBERT 6 5 3 3 7 3 4 4 5 6 4 5 3 3 6 4 5 5 40 41 81 10 71 5th GROVES, BUD  pc 8 6 3 4 6 4 6 5 9 5 4 8 5 2 6 5 6 4 51 45 96 31 65 4th
220 BARRETT, BRYAN 6 4 4 4 6 4 5 3 5 5 3 6 3 3 6 4 6 5 41 41 82 16 66   BARRETT, BRYAN 6 4 4 4 6 4 5 3 5 5 3 6 3 3 6 4 6 5 41 41 82 16 66 5th
328 STEVENS, DAN 6 6 4 3 5 5 5 3 4 5 3 6 4 3 5 4 6 5 41 41 82 17 65   MUSSELWHITE, JIM 6 6 4 4 6 5 6 3 4 7 3 5 4 3 5 5 5 5 44 42 86 20 66 Qualify
360 VEITCH, RUSSEL 6 8 3 3 5 4 4 3 4 5 4 8 4 3 4 4 5 5 40 42 82 8 74   APPLETON, PETER * 5 6 5 3 7 6 5 4 9 4 4 6 6 4 5 5 6 5 50 45 95 29 66 Qualify
235 PENNAL, DAVE 5 4 4 3 5 4 5 3 5 4 4 6 5 4 4 6 6 6 38 45 83 8 75   SHARMA, AMBA 7 4 4 3 5 5 5 3 5 5 3 6 3 3 5 5 5 4 41 39 80 14 66 Low Gross
325 SCAMBLER, RICK 6 5 4 3 5 4 4 3 5 5 4 7 4 3 4 5 7 5 39 44 83 13 70   SEWELL, GORDON 9 9 5 4 8 5 4 3 6 6 4 5 4 3 5 7 7 8 53 49 102 35 67  
294 WEBER, AL 6 5 3 3 5 4 6 2 5 4 4 6 4 4 6 5 6 6 39 45 84 9 75   CHAPOTELLE, DAN  pc 5 6 3 4 7 4 6 3 5 5 4 6 5 4 4 5 6 6 43 45 88 21 67  
332 BORDIGNON, JEFF 5 8 3 3 6 3 6 3 4 5 4 7 4 3 4 6 4 6 41 43 84 13 71   ROWAT, JIM 6 5 4 3 5 4 5 4 5 4 2 5 5 4 5 5 5 5 41 40 81 14 67  
362 CALCI, GUY 5 5 4 4 5 3 6 4 4 4 3 8 5 4 4 5 6 5 40 44 84 16 68   SAWATSKY, BERT * 7 6 5 4 6 4 7 5 5 5 4 7 5 3 7 8 6 7 49 52 101 33 68  
270 WELTON, PETER 6 5 4 3 6 3 4 5 4 6 4 6 3 4 6 5 5 5 40 44 84 10 74   WEBER, JAN 8 6 6 3 6 6 5 4 7 5 4 7 5 4 7 7 5 7 51 51 102 34 68  
333 KONDO, KAS 7 4 5 3 6 5 6 3 5 5 3 6 5 3 5 4 5 4 44 40 84 13 71   CALCI, GUY 5 5 4 4 5 3 6 4 4 4 3 8 5 4 4 5 6 5 40 44 84 16 68  
293 MUSSCHE, BRENT 6 5 4 3 6 4 5 3 6 5 3 7 3 4 5 6 5 6 42 44 86 14 72   ROTHENBURGER, KEN 6 7 5 6 6 4 5 5 5 6 5 7 4 4 6 8 7 5 49 52 101 32 69  
121 KAAKE, KEN 6 5 4 3 6 4 5 5 5 5 5 6 3 3 5 5 5 6 43 43 86 16 70   SHIMOZAWA, DAVID 8 6 5 4 8 5 7 5 9 6 7 7 4 4 7 7 8 5 57 55 112 43 69  
303 MUSSELWHITE, JIM 6 6 4 4 6 5 6 3 4 7 3 5 4 3 5 5 5 5 44 42 86 20 66   ATCHISON, DOUG * 10 5 6 3 5 3 8 6 5 6 3 6 3 3 5 5 6 4 51 41 92 23 69  
29 WESTLAKE, RON 7 6 5 4 5 5 4 3 4 5 4 5 6 4 5 4 5 5 43 43 86 23 63   CORBETT, PAUL * 7 6 5 3 10 5 4 4 10 6 3 9 6 4 5 5 5 5 54 48 102 33 69  
379 KURKIEWICZ, ANDY * 6 7 4 3 6 3 4 3 4 4 4 7 7 4 5 7 4 4 40 46 86 10 76   MIYAZAKI, STAN 5 6 4 3 5 4 5 3 4 4 4 5 4 4 4 5 4 6 39 40 79 9 70  
292 GRUBB, DALE 5 5 4 5 6 3 4 3 5 6 4 8 4 4 6 5 5 5 40 47 87 16 71   KAAKE, KEN 6 5 4 3 6 4 5 5 5 5 5 6 3 3 5 5 5 6 43 43 86 16 70  
31 CHAPOTELLE, DAN  pc 5 6 3 4 7 4 6 3 5 5 4 6 5 4 4 5 6 6 43 45 88 21 67   SCAMBLER, RICK 6 5 4 3 5 4 4 3 5 5 4 7 4 3 4 5 7 5 39 44 83 13 70  
356 McNEILL, LARRY 7 5 3 4 5 6 4 3 6 7 4 8 4 3 5 5 5 4 43 45 88 13 75   HORSTMANN, RAINER * 8 5 4 3 7 7 7 3 6 7 4 10 3 4 6 6 8 5 50 53 103 33 70  
385 BARBY, DALE * 11 6 5 4 6 4 3 3 7 5 4 5 4 4 5 4 4 4 49 39 88 14 74   McGREGOR, ROBERT 6 5 3 3 7 3 4 4 5 6 4 5 3 3 6 4 5 5 40 41 81 10 71  
197 SUMMERS, DENNIS 7 4 4 4 6 5 4 3 7 6 5 6 4 2 6 5 6 5 44 45 89 14 75   BORDIGNON, JEFF 5 8 3 3 6 3 6 3 4 5 4 7 4 3 4 6 4 6 41 43 84 13 71  
301 MANERY, BILL 8 5 4 4 7 6 6 4 5 4 2 6 5 4 5 5 4 6 49 41 90 12 78   SCHRAMM, GERRY  pc 7 5 5 4 7 4 6 6 6 6 3 7 5 4 6 6 5 6 50 48 98 27 71  
326 GOBIN, ED 7 6 4 4 6 4 5 4 4 6 5 6 3 3 6 6 6 5 44 46 90 17 73 DQ-No Card GRUBB, DALE 5 5 4 5 6 3 4 3 5 6 4 8 4 4 6 5 5 5 40 47 87 16 71  
268 SUNDER, GREGORY 6 6 5 4 6 4 5 3 6 6 4 7 3 4 5 5 6 5 45 45 90 16 74   KONDO, KAS 7 4 5 3 6 5 6 3 5 5 3 6 5 3 5 4 5 4 44 40 84 13 71  
264 PACEY, BRIAN 7 4 4 4 5 4 4 4 7 5 4 7 4 3 4 6 5 10 43 48 91 12 79   MOFFATT, TOM 8 7 5 4 9 4 5 4 6 7 3 7 4 4 7 8 8 7 52 55 107 35 72  
321 CASEY, VINCENT 5 5 4 6 6 6 7 4 5 5 4 6 3 4 6 7 4 5 48 44 92 15 77 DQ-No Card MUSSCHE, BRENT 6 5 4 3 6 4 5 3 6 5 3 7 3 4 5 6 5 6 42 44 86 14 72  
380 ATCHISON, DOUG * 10 5 6 3 5 3 8 6 5 6 3 6 3 3 5 5 6 4 51 41 92 23 69   EUSTIS, AL 8 5 3 5 7 6 6 5 7 5 4 7 6 3 6 7 7 6 52 51 103 31 72  
254 SMALL, BRIAN 9 5 5 4 6 3 6 3 4 6 4 7 6 3 6 7 5 3 45 47 92 19 73   GOBIN, ED 7 6 4 4 6 4 5 4 4 6 5 6 3 3 6 6 6 5 44 46 90 17 73 DQ - No Card
160 GILES, RALPH 7 7 4 4 6 4 5 4 7 5 4 7 4 4 5 5 5 6 48 45 93 17 76 DQ-No Card SMALL, BRIAN 9 5 5 4 6 3 6 3 4 6 4 7 6 3 6 7 5 3 45 47 92 19 73  
258 HART, JIM 7 5 4 3 7 5 5 4 5 5 4 7 4 5 6 4 5 9 45 49 94 18 76   DUNBAR, IAN 7 6 4 4 7 5 4 3 5 5 4 7 5 4 6 7 6 7 45 51 96 22 74  
238 MOORE, DOUGLAS 7 5 4 4 7 5 5 3 5 5 4 8 5 3 7 6 6 5 45 49 94 16 78   RONNESETH, ALLAN 7 5 5 5 8 6 7 5 6 7 6 8 5 5 8 7 9 7 54 62 116 42 74  
359 VERDE, ARMINDO 6 6 4 3 6 4 7 4 6 5 5 6 5 6 5 6 5 5 46 48 94 20 74   HUDNIUK, MORRIS 8 6 4 3 8 5 5 5 6 7 5 8 3 7 6 8 6 7 50 57 107 33 74  
381 APPLETON, PETER * 5 6 5 3 7 6 5 4 9 4 4 6 6 4 5 5 6 5 50 45 95 29 66   WELTON, PETER 6 5 4 3 6 3 4 5 4 6 4 6 3 4 6 5 5 5 40 44 84 10 74  
357 ARMSTRONG, WAYNE 6 7 4 4 6 5 3 3 5 6 5 6 5 4 6 8 6 7 43 53 96 21 75   VEITCH, RUSSEL 6 8 3 3 5 4 4 3 4 5 4 8 4 3 4 4 5 5 40 42 82 8 74  
41 DUNBAR, IAN 7 6 4 4 7 5 4 3 5 5 4 7 5 4 6 7 6 7 45 51 96 22 74   SUNDER, GREGORY 6 6 5 4 6 4 5 3 6 6 4 7 3 4 5 5 6 5 45 45 90 16 74  
271 WHILE, RICK  pc 7 6 6 3 8 3 8 4 5 5 4 6 3 3 6 6 6 7 50 46 96 20 76   VERDE, ARMINDO 6 6 4 3 6 4 7 4 6 5 5 6 5 6 5 6 5 5 46 48 94 20 74  
341 BASS, DAVE 7 6 4 4 7 5 3 5 5 5 5 7 4 5 6 7 5 6 46 50 96 20 76   BELL, KEITH  pc 9 7 4 6 7 4 5 4 6 6 3 8 3 4 6 6 5 5 52 46 98 24 74  
375 STEELE, KEN 7 5 5 4 7 3 3 4 8 6 4 6 4 4 6 6 9 5 46 50 96 17 79   BARBY, DALE * 11 6 5 4 6 4 3 3 7 5 4 5 4 4 5 4 4 4 49 39 88 14 74  
227 GROVES, BUD  pc 8 6 3 4 6 4 6 5 9 5 4 8 5 2 6 5 6 4 51 45 96 31 65   ARMSTRONG, WAYNE 6 7 4 4 6 5 3 3 5 6 5 6 5 4 6 8 6 7 43 53 96 21 75  
314 PETERSON, GERRY 7 5 4 4 9 4 5 4 6 5 4 9 3 5 6 5 6 6 48 49 97 22 75   PENNAL, DAVE 5 4 4 3 5 4 5 3 5 4 4 6 5 4 4 6 6 6 38 45 83 8 75  
40 SCHRAMM, GERRY  pc 7 5 5 4 7 4 6 6 6 6 3 7 5 4 6 6 5 6 50 48 98 27 71   WEBER, AL 6 5 3 3 5 4 6 2 5 4 4 6 4 4 6 5 6 6 39 45 84 9 75  
93 BELL, KEITH  pc 9 7 4 6 7 4 5 4 6 6 3 8 3 4 6 6 5 5 52 46 98 24 74   PETERSON, GERRY 7 5 4 4 9 4 5 4 6 5 4 9 3 5 6 5 6 6 48 49 97 22 75  
392 RADATZKE, ED * 7 5 5 4 7 4 5 7 7 5 4 6 5 4 7 6 5 6 51 48 99 20 79   RETALLICK, GERRY 8 6 5 4 5 5 5 4 6 7 4 7 5 6 6 5 6 6 48 52 100 25 75  
124 RETALLICK, GERRY 8 6 5 4 5 5 5 4 6 7 4 7 5 6 6 5 6 6 48 52 100 25 75   SUMMERS, DENNIS 7 4 4 4 6 5 4 3 7 6 5 6 4 2 6 5 6 5 44 45 89 14 75  
386 SAWATSKY, BERT * 7 6 5 4 6 4 7 5 5 5 4 7 5 3 7 8 6 7 49 52 101 33 68   McNEILL, LARRY 7 5 3 4 5 6 4 3 6 7 4 8 4 3 5 5 5 4 43 45 88 13 75  
129 KERR, MALCOLM 5 5 6 4 8 5 7 5 5 6 5 8 4 4 6 6 6 6 50 51 101 36 65   HART, JIM 7 5 4 3 7 5 5 4 5 5 4 7 4 5 6 4 5 9 45 49 94 18 76  
378 ROTHENBURGER, KEN 6 7 5 6 6 4 5 5 5 6 5 7 4 4 6 8 7 5 49 52 101 32 69   WHILE, RICK  pc 7 6 6 3 8 3 8 4 5 5 4 6 3 3 6 6 6 7 50 46 96 20 76  
266 SEWELL, GORDON 9 9 5 4 8 5 4 3 6 6 4 5 4 3 5 7 7 8 53 49 102 35 67   BASS, DAVE 7 6 4 4 7 5 3 5 5 5 5 7 4 5 6 7 5 6 46 50 96 20 76  
278 WEBER, JAN 8 6 6 3 6 6 5 4 7 5 4 7 5 4 7 7 5 7 51 51 102 34 68   GILES, RALPH 7 7 4 4 6 4 5 4 7 5 4 7 4 4 5 5 5 6 48 45 93 17 76 DQ - No Card
257 RENNER, WOLF 7 6 3 5 7 4 9 4 7 6 5 7 4 5 6 6 6 5 52 50 102 23 79   KURKIEWICZ, ANDY * 6 7 4 3 6 3 4 3 4 4 4 7 7 4 5 7 4 4 40 46 86 10 76  
115 CURTIS, PETER 7 9 4 3 6 6 5 8 9 5 4 7 4 4 5 6 5 5 57 45 102 25 77   CASEY, VINCENT 5 5 4 6 6 6 7 4 5 5 4 6 3 4 6 7 4 5 48 44 92 15 77 DQ - No Card
387 CORBETT, PAUL * 7 6 5 3 10 5 4 4 10 6 3 9 6 4 5 5 5 5 54 48 102 38 64   CURTIS, PETER 7 9 4 3 6 6 5 8 9 5 4 7 4 4 5 6 5 5 57 45 102 25 77  
308 EUSTIS, AL 8 5 3 5 7 6 6 5 7 5 4 7 6 3 6 7 7 6 52 51 103 31 72   WRIGHT, GLENN 6 6 5 6 7 5 6 7 7 6 4 7 4 3 6 8 5 6 55 49 104 26 78  
390 HORSTMANN, RAINER * 8 5 4 3 7 7 7 3 6 7 4 10 3 4 6 6 8 5 50 53 103 33 70   MANERY, BILL 8 5 4 4 7 6 6 4 5 4 2 6 5 4 5 5 4 6 49 41 90 12 78  
103 NORMAN, KEN 7 8 4 5 7 6 6 4 6 5 5 7 4 5 6 6 6 7 53 51 104 25 79   MOORE, DOUGLAS 7 5 4 4 7 5 5 3 5 5 4 8 5 3 7 6 6 5 45 49 94 16 78  
366 WRIGHT, GLENN 6 6 5 6 7 5 6 7 7 6 4 7 4 3 6 8 5 6 55 49 104 26 78   PACEY, BRIAN 7 4 4 4 5 4 4 4 7 5 4 7 4 3 4 6 5 10 43 48 91 12 79  
255 SCHABES, BILL 9 7 4 3 6 5 5 5 5 7 5 9 6 4 7 5 7 6 49 56 105 26 79   ZAMBIK, BILL 7 6 5 4 11 5 6 4 7 7 4 9 5 8 7 7 7 8 55 62 117 38 79  
376 MOFFATT, TOM 8 7 5 4 9 4 5 4 6 7 3 7 4 4 7 8 8 7 52 55 107 35 72   NORMAN, KEN 7 8 4 5 7 6 6 4 6 5 5 7 4 5 6 6 6 7 53 51 104 25 79  
269 HUDNIUK, MORRIS 8 6 4 3 8 5 5 5 6 7 5 8 3 7 6 8 6 7 50 57 107 33 74   SCHABES, BILL 9 7 4 3 6 5 5 5 5 7 5 9 6 4 7 5 7 6 49 56 105 26 79  
334 SMITH, STUART 7 8 6 5 7 5 5 6 5 6 5 8 4 5 5 8 7 5 54 53 107 28 79   RADATZKE, ED * 7 5 5 4 7 4 5 7 7 5 4 6 5 4 7 6 5 6 51 48 99 20 79  
280 De BRUYN, AL 10 5 6 4 7 6 7 4 8 10 5 6 6 3 5 6 6 6 57 53 110 17 93   STEELE, KEN 7 5 5 4 7 3 3 4 8 6 4 6 4 4 6 6 9 5 46 50 96 17 79  
377 SHIMOZAWA, DAVID 8 6 5 4 8 5 7 5 9 6 7 7 4 4 7 7 8 5 57 55 112 43 69   SMITH, STUART 7 8 6 5 7 5 5 6 5 6 5 8 4 5 5 8 7 5 54 53 107 28 79  
148 RONNESETH, ALLAN 7 5 5 5 8 6 7 5 6 7 6 8 5 5 8 7 9 7 54 62 116 42 74   RENNER, WOLF 7 6 3 5 7 4 9 4 7 6 5 7 4 5 6 6 6 5 52 50 102 23 79  
374 ZAMBIK, BILL 7 6 5 4 11 5 6 4 7 7 4 9 5 8 7 7 7 8 55 62 117 38 79   LAWSON, LAWRENCE 12 8 5 4 9 4 6 4 9 5 4 10 7 3 7 6 8 6 61 56 117 36 81  
8 LAWSON, LAWRENCE 12 8 5 4 9 4 6 4 9 5 4 10 7 3 7 6 8 6 61 56 117 36 81   SMITH, RICK 8 8 5 6 9 5 7 8 8 8 5 9 4 5 5 8 8 7 64 59 123 36 87  
312 SMITH, RICK 8 8 5 6 9 5 7 8 8 8 5 9 4 5 5 8 8 7 64 59 123 36 87   De BRUYN, AL 10 5 6 4 7 6 7 4 8 10 5 6 6 3 5 6 6 6 57 53 110 17 93  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414