August 16 - 4 Club Event
    LOW NET            
32 Participants 16-Aug-12            
                                                   
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status
387 CORBETT, PAUL * 6 4 5 3 7 3 4 4 5 8 5 7 4 3 6 5 5 6 41 49 90 27 63 1st
287 SEIDLER, BOB 5 4 4 3 5 4 4 4 6 6 3 5 4 3 5 6 6 4 39 42 81 18 63 2nd
255 SCHABES, BILL 7 7 3 3 7 5 5 4 4 4 3 6 4 4 6 7 4 6 45 44 89 24 65 3rd
41 DUNBAR, IAN 7 6 4 4 5 3 6 4 5 5 4 6 3 3 5 6 6 5 44 43 87 22 65 4th
234 THEIS, GARY 6 5 4 3 5 4 5 3 5 5 3 6 3 3 4 5 4 7 40 40 80 14 66 5th
40 SCHRAMM, GERRY  7 7 4 4 6 3 6 4 6 5 3 6 4 4 7 6 6 6 47 47 94 27 67  
357 ARMSTRONG, WAYNE 6 7 3 3 6 3 5 4 5 4 5 6 6 5 5 5 5 6 42 47 89 21 68  
366 WRIGHT, GLENN 7 5 4 4 7 3 7 3 5 5 7 7 6 3 8 6 6 4 45 52 97 29 68  
53 TAYLOR, OSCAR 6 6 4 4 5 5 4 4 6 5 3 5 4 4 7 5 5 7 44 45 89 20 69  
108 HOLAND, ARNIE 6 6 5 5 5 3 6 3 4 6 4 5 3 3 5 7 6 6 43 45 88 19 69  
307 RAJ, HEM 6 6 5 4 9 5 5 6 5 4 3 5 3 3 6 5 5 6 51 40 91 22 69  
129 KERR, MALCOLM 8 8 3 5 7 5 7 3 6 5 3 7 7 3 5 5 7 6 52 48 100 31 69  
31 CHAPOTELLE, DAN  8 6 3 5 6 4 6 4 5 4 3 6 5 5 6 5 5 5 47 44 91 22 69  
93 BELL, KEITH  pc 7 7 3 6 6 4 6 3 6 5 4 6 5 3 6 5 6 6 48 46 94 24 70  
314 PETERSON, GERRY 7 4 4 4 7 6 4 5 5 5 4 8 4 5 7 5 4 6 46 48 94 24 70  
341 BASS, DAVE 7 7 4 4 5 4 5 4 6 6 4 7 3 3 6 5 5 5 46 44 90 19 71  
124 RETALLICK, GERRY 5 7 5 4 7 4 7 4 5 6 5 6 6 4 6 5 8 6 48 52 100 27 73  
28 REAVIE, KEN 7 7 5 5 6 6 4 3 6 5 7 5 5 7 7 6 5 7 49 54 103 29 74  
278 WEBER, JAN 8 7 5 8 7 5 4 6 6 5 4 6 4 6 7 6 7 7 56 52 108 34 74  
334 SMITH, STUART 8 5 3 4 6 4 4 4 6 6 6 9 7 6 7 6 6 6 44 59 103 29 74  
292 GRUBB, DALE 7 6 3 4 8 4 4 3 5 5 3 7 4 4 5 7 6 5 44 46 90 16 74  
238 MOORE, DOUGLAS 6 6 3 4 6 7 6 4 3 5 4 6 7 3 5 7 5 5 45 47 92 18 74  
227 GROVES, BUD  pc 6 7 3 4 8 5 5 8 6 5 4 9 4 5 6 7 5 9 52 54 106 31 75  
248 HIESL, JOE 5 4 4 3 6 5 5 3 4 4 3 6 5 4 6 7 5 6 39 46 85 10 75  
257 RENNER, WOLF 6 6 5 4 7 4 6 5 6 6 4 6 3 7 6 4 6 7 49 49 98 22 76  
293 MUSSCHE, BRENT 6 6 4 3 7 3 6 2 4 4 5 6 5 6 5 6 6 5 41 48 89 13 76  
328 STEVENS, DAN 5 5 4 4 5 5 4 4 9 7 4 7 3 3 5 6 6 5 45 46 91 15 76  
351 BLOCK, HARRY  pc 5 7 4 4 9 6 5 6 6 4 5 8 5 3 7 6 5 6 52 49 101 24 77  
386 SAWATSKY, BERT * 7 8 4 4 12 5 6 7 5 6 5 8 4 3 6 6 5 6 58 49 107 29 78  
192 BROWNING, ROY 7 5 5 3 5 7 5 3 5 6 6 7 7 3 5 7 6 7 45 54 99 20 79  
395 TRACY, GEORGE *  8 9 6 3 6 6 6 7 8 6 5 7 4 4 7 5 6 8 59 52 111 29 82  
256 TUDGE, MICKEY 9 7 4 4 9 5 6 3 10 5 4 6 5 4 6 4 6 7 57 47 104 19 85  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414