CLUB CHAMPIONSHIP TROPHY
LOW GROSS - FLIGHT 'A'   LOW GROSS - FLIGHT 'B'   LOW NET
Year 2012 Year 2012 Year 2012
40 Participants Course Handicap of 23 and Below INTERIM STANDING 33 Participants Course Handicap of 24 and Above INTERIM STANDING 73 Participants                       INTERIM STANDING
    2-Aug 9-Aug         2-Aug 9-Aug         2-Aug 9-Aug    
# Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status # Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status # Name Out In Tot Hcp Net Out In Tot Hcp Net Total Net Status
360 VEITCH, RUSSEL 36 37 73 8 65           73 1st 351 BLOCK, HARRY  pc 43 45 88 25 63           88 1st 293 MUSSCHE, BRENT 36 37 73 13 60           60 1st
293 MUSSCHE, BRENT 36 37 73 13 60           73 2nd 103 NORMAN, KEN 43 45 88 24 64           88 2nd 364 PADDINGTON, BARRY 37 43 80 18 62           62 2nd
294 WEBER, AL 38 35 73 9 64           73 3rd 366 WRIGHT, GLENN 45 47 92 29 63           92 3rd 333 KONDO, KAS 38 36 74 11 63           63 3rd
333 KONDO, KAS 38 36 74 11 63           74 4th 40 SCHRAMM, GERRY  pc 47 46 93 28 65           93 4th 366 WRIGHT, GLENN 45 47 92 29 63           63 4th
368 McGREGOR, ROBERT 35 39 74 6 68           74 5th 378 ROTHENBURGER, KEN 48 46 94 26 68           94 5th 351 BLOCK, HARRY  pc 43 45 88 25 63           63 5th
235 PENNAL, DAVE 39 39 78 8 70           78   99 POORE, GEOFF  pc 45 50 95 26 69           95   257 RENNER, WOLF 42 45 87 23 64           64  
371 MIYAZAKI, STAN 36 42 78 8 70           78   93 BELL, KEITH  pc 50 45 95 25 70           95   328 STEVENS, DAN 39 41 80 16 64           64  
270 WELTON, PETER 40 39 79 11 68           79   380 ATCHISON, DOUG * 47 49 96 24 72           96   103 NORMAN, KEN 43 45 88 24 64           64  
364 PADDINGTON, BARRY 37 43 80 18 62           80   387 CORBETT, PAUL * 47 50 97 29 68           97   294 WEBER, AL 38 35 73 9 64           64  
321 CASEY, VINCENT 39 41 80 14 66           80   386 SAWATSKY, BERT * 44 53 97 29 68           97   360 VEITCH, RUSSEL 36 37 73 8 65           65  
328 STEVENS, DAN 39 41 80 16 64           80   176 TIMMS, NICK 47 50 97 24 73           97   40 SCHRAMM, GERRY  pc 47 46 93 28 65           65  
356 McNEILL, LARRY 40 41 81 12 69           81   247 GRASKY, JOE 49 49 98 31 67           98   254 SMALL, BRIAN 41 41 82 17 65           65  
197 SUMMERS, DENNIS 41 41 82 13 69           82   255 SCHABES, BILL 53 46 99 24 75           99   376 MOFFATT, TOM 49 52 101 35 66           66  
254 SMALL, BRIAN 41 41 82 17 65           82   228 EASTON, LARRY 51 49 100 32 68           100   321 CASEY, VINCENT 39 41 80 14 66           66  
385 BARBY, DALE * 38 44 82 13 69           82   376 MOFFATT, TOM 49 52 101 35 66           101   359 VERDE, ARMINDO 44 44 88 22 66           66  
292 GRUBB, DALE 39 43 82 16 66           82   291 DYCK, HENRY 49 55 104 29 75           104   292 GRUBB, DALE 39 43 82 16 66           66  
205 ROWAT, JIM 41 42 83 15 68           83   8 LAWSON, LAWRENCE 54 50 104 35 69           104   148 RONNESETH, ALLAN 53 59 112 45 67           67  
248 HIESL, JOE 44 40 84 10 74           84   352 BLAHA, TED 50 55 105 30 75           105   247 GRASKY, JOE 49 49 98 31 67           67  
301 MANERY, BILL 42 43 85 13 72           85   129 KERR, MALCOLM 53 52 105 31 74           105   52 FOWLER, ED 42 45 87 20 67           67  
362 CALCI, GUY 44 41 85 14 71           85   28 REAVIE, KEN 55 50 105 29 76           105   387 CORBETT, PAUL * 47 50 97 29 68           68  
332 BORDIGNON, JEFF 42 44 86 15 71           86   308 EUSTIS, AL 52 54 106 33 73           106   377 SHIMOZAWA, DAVID 55 55 110 42 68           68  
264 PACEY, BRIAN 45 42 87 14 73           87   314 PETERSON, GERRY 56 50 106 24 82           106   270 WELTON, PETER 40 39 79 11 68           68  
257 RENNER, WOLF 42 45 87 23 64           87   381 APPLETON, PETER * 50 57 107 26 81           107   192 BROWNING, ROY 40 48 88 20 68           68  
52 FOWLER, ED 42 45 87 20 67           87   391 SINGLETON, MIKE * 50 58 108 30 78           108   386 SAWATSKY, BERT * 44 53 97 29 68           68  
287 SEIDLER, BOB 42 45 87 18 69           87   269 HUDNIUK, MORRIS 53 56 109 34 75           109   41 DUNBAR, IAN 45 45 90 22 68           68  
192 BROWNING, ROY 40 48 88 20 68           88   377 SHIMOZAWA, DAVID 55 55 110 42 68           110   368 McGREGOR, ROBERT 35 39 74 6 68           68  
238 MOORE, DOUGLAS 40 48 88 18 70           88   278 WEBER, JAN 58 52 110 34 76           110   205 ROWAT, JIM 41 42 83 15 68           68  
268 SUNDER, GREGORY 44 44 88 17 71           88   148 RONNESETH, ALLAN 53 59 112 45 67           112   378 ROTHENBURGER, KEN 48 46 94 26 68           68  
359 VERDE, ARMINDO 44 44 88 22 66           88   124 RETALLICK, GERRY 52 60 112 27 85           112   228 EASTON, LARRY 51 49 100 32 68           68  
375 STEELE, KEN 43 46 89 19 70           89   312 SMITH, RICK 58 55 113 36 77           113   99 POORE, GEOFF  pc 45 50 95 26 69           69  
341 BASS, DAVE 44 46 90 19 71           90   382 DIGESO, TONY * pc 57 57 114 38 76           114   8 LAWSON, LAWRENCE 54 50 104 35 69           69  
372 SCHULTZ, BOB 43 47 90 15 75           90   227 GROVES, BUD  pc 59 58 117 31 86           117   197 SUMMERS, DENNIS 41 41 82 13 69           69  
41 DUNBAR, IAN 45 45 90 22 68           90   374 ZAMBIK, BILL 56 66 122 42 80           122   160 GILES, RALPH 45 45 90 21 69           69  
234 THEIS, GARY 47 43 90 13 77           90                               287 SEIDLER, BOB 42 45 87 18 69           69  
160 GILES, RALPH 45 45 90 21 69           90                               385 BARBY, DALE * 38 44 82 13 69           69  
108 HOLAND, ARNIE 46 47 93 20 73           93                               356 McNEILL, LARRY 40 41 81 12 69           69  
302 PORCINA, RICHARD 49 44 93 16 77           93                               235 PENNAL, DAVE 39 39 78 8 70           70  
53 TAYLOR, OSCAR 44 51 95 20 75           95                               238 MOORE, DOUGLAS 40 48 88 18 70           70  
31 CHAPOTELLE, DAN  pc 49 49 98 21 77           98                               93 BELL, KEITH  pc 50 45 95 25 70           70  
29 WESTLAKE, RON 53 54 107 22 85           107                               375 STEELE, KEN 43 46 89 19 70           70  
                                                        371 MIYAZAKI, STAN 36 42 78 8 70           70  
                                                        341 BASS, DAVE 44 46 90 19 71           71  
                                                        362 CALCI, GUY 44 41 85 14 71           71  
                                                        268 SUNDER, GREGORY 44 44 88 17 71           71  
                                                        332 BORDIGNON, JEFF 42 44 86 15 71           71  
                                                        301 MANERY, BILL 42 43 85 13 72           72  
                                                        380 ATCHISON, DOUG * 47 49 96 24 72           72  
                                                        108 HOLAND, ARNIE 46 47 93 20 73           73  
                                                        308 EUSTIS, AL 52 54 106 33 73           73  
                                                        264 PACEY, BRIAN 45 42 87 14 73           73  
                                                        176 TIMMS, NICK 47 50 97 24 73           73  
                                                        248 HIESL, JOE 44 40 84 10 74           74  
                                                        129 KERR, MALCOLM 53 52 105 31 74           74  
                                                        291 DYCK, HENRY 49 55 104 29 75           75  
                                                        269 HUDNIUK, MORRIS 53 56 109 34 75           75  
                                                        255 SCHABES, BILL 53 46 99 24 75           75  
                                                        53 TAYLOR, OSCAR 44 51 95 20 75           75  
                                                        372 SCHULTZ, BOB 43 47 90 15 75           75  
                                                        352 BLAHA, TED 50 55 105 30 75           75  
                                                        382 DIGESO, TONY * pc 57 57 114 38 76           76  
                                                        278 WEBER, JAN 58 52 110 34 76           76  
                                                        28 REAVIE, KEN 55 50 105 29 76           76  
                                                        312 SMITH, RICK 58 55 113 36 77           77  
                                                        31 CHAPOTELLE, DAN  pc 49 49 98 21 77           77  
                                                        302 PORCINA, RICHARD 49 44 93 16 77           77  
                                                        234 THEIS, GARY 47 43 90 13 77           77  
                                                        391 SINGLETON, MIKE * 50 58 108 30 78           78  
                                                        374 ZAMBIK, BILL 56 66 122 42 80           80  
                                                        381 APPLETON, PETER * 50 57 107 26 81           81  
                                                        314 PETERSON, GERRY 56 50 106 24 82           82  
                                                          29 WESTLAKE, RON 53 54 107 22 85           85  
                                                          124 RETALLICK, GERRY 52 60 112 27 85           85  
                                                          227 GROVES, BUD  pc 59 58 117 31 86           86  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414