August 23 - Monthly Medal
    LOW GROSS         LOW NET            
57 Participants 23-Aug-12     57 Participants 23-Aug-12            
                                                                                                         
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4                 Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12                 Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status   # Name                                     Out In Tot Hcp Net Status
294 WEBER, AL 6 4 3 4 5 4 4 4 4 4 3 5 3 3 5 4 5 4 38 36 74 8 66 1st   391 SINGLETON, MIKE * 8 4 5 3 7 4 6 3 6 6 5 7 4 3 6 6 5 7 46 49 95 33 62 1st
368 McGREGOR, ROBERT 5 4 2 4 5 5 5 2 4 4 4 6 3 3 5 4 4 6 36 39 75 8 67 2nd   378 ROTHENBURGER, KEN 6 4 7 4 6 6 4 3 5 6 4 8 4 4 5 5 5 5 45 46 91 28 63 2nd
379 KURKIEWICZ, ANDY * 5 4 3 3 5 4 5 3 4 7 3 5 3 3 5 5 5 5 36 41 77 10 67 3rd   341 BASS, DAVE 6 4 4 3 6 3 4 4 4 5 5 6 3 4 6 5 6 4 38 44 82 19 63 3rd
302 PORCINA, RICHARD 6 4 3 3 6 4 4 4 4 4 3 5 4 4 5 5 5 6 38 41 79 13 66 4th   375 STEELE, KEN 7 4 4 3 5 5 4 5 4 4 3 7 4 4 5 5 5 4 41 41 82 18 64 4th
205 ROWAT, JIM 6 5 4 4 6 4 4 3 4 5 4 6 3 3 5 5 5 4 40 40 80 15 65 5th   357 ARMSTRONG, WAYNE 6 6 4 4 5 4 6 5 4 5 3 6 3 4 4 6 5 6 44 42 86 21 65 5th
367 DAVIDSON, DICK 5 6 4 3 4 4 5 3 6 6 3 6 3 5 5 4 5 4 40 41 81 15 66     205 ROWAT, JIM 6 5 4 4 6 4 4 3 4 5 4 6 3 3 5 5 5 4 40 40 80 15 65  
341 BASS, DAVE 6 4 4 3 6 3 4 4 4 5 5 6 3 4 6 5 6 4 38 44 82 19 63     176 TIMMS, NICK 6 6 5 3 7 4 3 3 6 5 4 6 7 3 5 4 5 8 43 47 90 24 66  
375 STEELE, KEN 7 4 4 3 5 5 4 5 4 4 3 7 4 4 5 5 5 4 41 41 82 18 64     302 PORCINA, RICHARD 6 4 3 3 6 4 4 4 4 4 3 5 4 4 5 5 5 6 38 41 79 13 66  
197 SUMMERS, DENNIS 7 5 4 3 5 3 4 5 4 6 4 8 3 2 6 4 5 5 40 43 83 12 71     393 BECKER, ED * 6 7 6 3 6 3 5 3 6 5 4 8 6 3 6 7 5 6 45 50 95 29 66  
328 STEVENS, DAN 6 5 3 3 6 4 4 4 5 5 3 7 4 3 6 6 4 5 40 43 83 15 68     271 WHILE, RICK  pc 5 4 4 5 5 5 3 5 4 5 4 5 4 5 5 7 5 5 40 45 85 19 66  
364 PADDINGTON, BARRY 6 5 4 3 6 4 6 3 5 5 3 6 4 3 5 6 5 6 42 43 85 17 68     359 VERDE, ARMINDO 7 4 4 3 6 3 6 4 6 7 3 6 6 3 6 6 6 5 43 48 91 25 66  
271 WHILE, RICK  pc 5 4 4 5 5 5 3 5 4 5 4 5 4 5 5 7 5 5 40 45 85 19 66     294 WEBER, AL 6 4 3 4 5 4 4 4 4 4 3 5 3 3 5 4 5 4 38 36 74 8 66  
248 HIESL, JOE 7 6 4 4 6 4 4 3 3 5 3 7 4 3 7 5 5 5 41 44 85 10 75     367 DAVIDSON, DICK 5 6 4 3 4 4 5 3 6 6 3 6 3 5 5 4 5 4 40 41 81 15 66  
293 MUSSCHE, BRENT 6 5 4 2 7 4 5 4 5 5 4 6 4 3 6 5 5 5 42 43 85 13 72     66 RICHARDS, CLIVE  pc 7 5 4 2 6 5 5 3 5 5 3 6 4 5 6 6 6 7 42 48 90 23 67  
357 ARMSTRONG, WAYNE 6 6 4 4 5 4 6 5 4 5 3 6 3 4 4 6 5 6 44 42 86 21 65     368 McGREGOR, ROBERT 5 4 2 4 5 5 5 2 4 4 4 6 3 3 5 4 4 6 36 39 75 8 67  
268 SUNDER, GREGORY 6 5 4 3 5 4 5 3 5 6 3 7 4 4 6 6 5 5 40 46 86 17 69     103 NORMAN, KEN 5 5 4 5 7 4 7 3 5 5 4 6 4 3 6 5 6 6 45 45 90 23 67  
326 GOBIN, ED 6 6 4 5 5 4 4 4 5 5 3 7 4 3 6 5 5 6 43 44 87 17 70     308 EUSTIS, AL 6 5 5 3 7 4 7 5 6 5 5 7 4 5 6 7 6 7 48 52 100 33 67  
256 TUDGE, MICKEY 5 4 5 4 6 4 6 4 5 4 3 6 4 7 5 5 5 5 43 44 87 19 68     93 BELL, KEITH  pc 6 4 4 3 6 4 7 4 5 4 3 8 5 4 6 6 6 6 43 48 91 24 67  
254 SMALL, BRIAN 6 6 4 4 6 3 7 3 4 5 4 6 5 4 6 5 5 4 43 44 87 16 71     379 KURKIEWICZ, ANDY * 5 4 3 3 5 4 5 3 4 7 3 5 3 3 5 5 5 5 36 41 77 10 67  
287 SEIDLER, BOB 6 6 3 4 6 3 5 5 5 5 4 7 4 5 4 6 5 5 43 45 88 18 70     386 SAWATSKY, BERT * 8 5 5 4 7 4 5 4 6 5 4 7 5 3 5 8 6 5 48 48 96 29 67  
52 FOWLER, ED 8 5 4 4 6 4 4 5 5 4 4 8 3 3 5 5 6 6 45 44 89 19 70     8 LAWSON, LAWRENCE 10 5 6 4 7 4 4 5 5 8 5 7 4 3 7 6 5 8 50 53 103 35 68  
292 GRUBB, DALE 6 6 5 4 6 6 4 3 5 6 3 6 3 4 5 6 5 6 45 44 89 16 73     364 PADDINGTON, BARRY 6 5 4 3 6 4 6 3 5 5 3 6 4 3 5 6 5 6 42 43 85 17 68  
121 KAAKE, KEN 5 6 4 3 6 3 4 5 6 6 5 5 5 5 4 6 5 6 42 47 89 16 73 DQ -   29 WESTLAKE, RON 6 4 3 5 6 3 4 3 6 7 4 7 5 4 8 5 6 6 40 52 92 24 68  
53 TAYLOR, OSCAR 6 4 5 4 6 5 5 5 5 4 4 9 3 4 5 5 5 5 45 44 89 20 69     256 TUDGE, MICKEY 5 4 5 4 6 4 6 4 5 4 3 6 4 7 5 5 5 5 43 44 87 19 68  
176 TIMMS, NICK 6 6 5 3 7 4 3 3 6 5 4 6 7 3 5 4 5 8 43 47 90 24 66     328 STEVENS, DAN 6 5 3 3 6 4 4 4 5 5 3 7 4 3 6 6 4 5 40 43 83 15 68  
66 RICHARDS, CLIVE  pc 7 5 4 2 6 5 5 3 5 5 3 6 4 5 6 6 6 7 42 48 90 23 67     381 APPLETON, PETER * 5 5 5 4 9 3 7 3 6 4 4 7 3 6 6 7 5 5 47 47 94 26 68  
103 NORMAN, KEN 5 5 4 5 7 4 7 3 5 5 4 6 4 3 6 5 6 6 45 45 90 23 67     129 KERR, MALCOLM 7 5 4 4 7 6 5 5 7 4 4 8 5 3 8 6 5 6 50 49 99 31 68  
192 BROWNING, ROY 6 5 5 3 6 6 4 4 6 4 4 6 6 3 5 7 4 6 45 45 90 20 70     278 WEBER, JAN 8 5 6 5 7 4 5 4 7 5 4 9 4 5 7 5 7 6 51 52 103 34 69  
93 BELL, KEITH  pc 6 4 4 3 6 4 7 4 5 4 3 8 5 4 6 6 6 6 43 48 91 24 67     268 SUNDER, GREGORY 6 5 4 3 5 4 5 3 5 6 3 7 4 4 6 6 5 5 40 46 86 17 69  
359 VERDE, ARMINDO 7 4 4 3 6 3 6 4 6 7 3 6 6 3 6 6 6 5 43 48 91 25 66     53 TAYLOR, OSCAR 6 4 5 4 6 5 5 5 5 4 4 9 3 4 5 5 5 5 45 44 89 20 69  
378 ROTHENBURGER, KEN 6 4 7 4 6 6 4 3 5 6 4 8 4 4 5 5 5 5 45 46 91 28 63     52 FOWLER, ED 8 5 4 4 6 4 4 5 5 4 4 8 3 3 5 5 6 6 45 44 89 19 70  
29 WESTLAKE, RON 6 4 3 5 6 3 4 3 6 7 4 7 5 4 8 5 6 6 40 52 92 24 68     326 GOBIN, ED 6 6 4 5 5 4 4 4 5 5 3 7 4 3 6 5 5 6 43 44 87 17 70  
381 APPLETON, PETER * 5 5 5 4 9 3 7 3 6 4 4 7 3 6 6 7 5 5 47 47 94 26 68     192 BROWNING, ROY 6 5 5 3 6 6 4 4 6 4 4 6 6 3 5 7 4 6 45 45 90 20 70  
391 SINGLETON, MIKE * 8 4 5 3 7 4 6 3 6 6 5 7 4 3 6 6 5 7 46 49 95 33 62     287 SEIDLER, BOB 6 6 3 4 6 3 5 5 5 5 4 7 4 5 4 6 5 5 43 45 88 18 70  
41 DUNBAR, IAN 6 5 4 4 6 4 6 6 6 5 4 8 4 3 6 6 6 6 47 48 95 22 73     40 SCHRAMM, GERRY  pc 8 7 4 3 6 5 6 6 6 5 3 7 5 4 6 6 6 5 51 47 98 27 71  
393 BECKER, ED * 6 7 6 3 6 3 5 3 6 5 4 8 6 3 6 7 5 6 45 50 95 29 66     197 SUMMERS, DENNIS 7 5 4 3 5 3 4 5 4 6 4 8 3 2 6 4 5 5 40 43 83 12 71  
255 SCHABES, BILL 7 4 5 4 7 3 6 4 6 6 4 7 5 6 5 5 6 6 46 50 96 24 72     334 SMITH, STUART 8 5 3 3 8 5 8 5 6 5 5 9 4 3 7 5 6 5 51 49 100 29 71  
314 PETERSON, GERRY 7 7 5 5 6 4 5 4 5 7 4 7 4 4 5 6 5 6 48 48 96 24 72     254 SMALL, BRIAN 6 6 4 4 6 3 7 3 4 5 4 6 5 4 6 5 5 4 43 44 87 16 71  
386 SAWATSKY, BERT * 8 5 5 4 7 4 5 4 6 5 4 7 5 3 5 8 6 5 48 48 96 29 67     255 SCHABES, BILL 7 4 5 4 7 3 6 4 6 6 4 7 5 6 5 5 6 6 46 50 96 24 72  
40 SCHRAMM, GERRY  pc 8 7 4 3 6 5 6 6 6 5 3 7 5 4 6 6 6 5 51 47 98 27 71     314 PETERSON, GERRY 7 7 5 5 6 4 5 4 5 7 4 7 4 4 5 6 5 6 48 48 96 24 72  
129 KERR, MALCOLM 7 5 4 4 7 6 5 5 7 4 4 8 5 3 8 6 5 6 50 49 99 31 68     293 MUSSCHE, BRENT 6 5 4 2 7 4 5 4 5 5 4 6 4 3 6 5 5 5 42 43 85 13 72  
380 ATCHISON, DOUG * 7 6 6 3 4 8 7 3 7 6 4 8 5 3 5 6 7 4 51 48 99 23 76     41 DUNBAR, IAN 6 5 4 4 6 4 6 6 6 5 4 8 4 3 6 6 6 6 47 48 95 22 73  
308 EUSTIS, AL 6 5 5 3 7 4 7 5 6 5 5 7 4 5 6 7 6 7 48 52 100 33 67     292 GRUBB, DALE 6 6 5 4 6 6 4 3 5 6 3 6 3 4 5 6 5 6 45 44 89 16 73  
334 SMITH, STUART 8 5 3 3 8 5 8 5 6 5 5 9 4 3 7 5 6 5 51 49 100 29 71     121 KAAKE, KEN 5 6 4 3 6 3 4 5 6 6 5 5 5 5 4 6 5 6 42 47 89 16 73 DQ
307 RAJ, HEM 7 6 5 4 8 3 5 8 6 6 3 7 5 3 6 7 7 5 52 49 101 22 79     366 WRIGHT, GLENN 6 9 5 5 8 6 7 6 6 4 3 5 5 3 6 6 7 6 58 45 103 30 73  
387 CORBETT, PAUL * 5 7 5 4 9 4 5 4 5 5 3 8 4 4 7 9 7 7 48 54 102 27 75     269 HUDNIUK, MORRIS 7 7 5 5 7 5 5 4 8 7 2 8 5 5 6 7 8 7 53 55 108 34 74  
351 BLOCK, HARRY  pc 8 5 5 5 9 5 6 6 6 6 3 8 4 4 5 6 5 6 55 47 102 24 78     387 CORBETT, PAUL * 5 7 5 4 9 4 5 4 5 5 3 8 4 4 7 9 7 7 48 54 102 27 75  
8 LAWSON, LAWRENCE 10 5 6 4 7 4 4 5 5 8 5 7 4 3 7 6 5 8 50 53 103 35 68     248 HIESL, JOE 7 6 4 4 6 4 4 3 3 5 3 7 4 3 7 5 5 5 41 44 85 10 75  
366 WRIGHT, GLENN 6 9 5 5 8 6 7 6 6 4 3 5 5 3 6 6 7 6 58 45 103 30 73     227 GROVES, BUD  pc 6 8 4 4 6 4 7 5 6 7 2 8 5 9 5 7 7 6 50 56 106 31 75  
278 WEBER, JAN 8 5 6 5 7 4 5 4 7 5 4 9 4 5 7 5 7 6 51 52 103 34 69     247 GRASKY, JOE 9 5 5 5 8 5 7 5 6 6 2 7 5 6 7 6 6 6 55 51 106 31 75  
395 TRACY, GEORGE *  8 4 7 5 7 4 8 4 6 7 7 4 3 6 7 6 6 6 53 52 105 29 76     395 TRACY, GEORGE *  8 4 7 5 7 4 8 4 6 7 7 4 3 6 7 6 6 6 53 52 105 29 76  
227 GROVES, BUD  pc 6 8 4 4 6 4 7 5 6 7 2 8 5 9 5 7 7 6 50 56 106 31 75     266 SEWELL, GORDON 8 8 7 3 8 7 4 5 6 4 3 7 7 5 8 7 7 6 56 54 110 34 76  
247 GRASKY, JOE 9 5 5 5 8 5 7 5 6 6 2 7 5 6 7 6 6 6 55 51 106 31 75     380 ATCHISON, DOUG * 7 6 6 3 4 8 7 3 7 6 4 8 5 3 5 6 7 4 51 48 99 23 76  
124 RETALLICK, GERRY 9 6 5 5 7 4 6 5 6 6 4 9 5 5 7 5 7 6 53 54 107 27 80     351 BLOCK, HARRY  pc 8 5 5 5 9 5 6 6 6 6 3 8 4 4 5 6 5 6 55 47 102 24 78  
269 HUDNIUK, MORRIS 7 7 5 5 7 5 5 4 8 7 2 8 5 5 6 7 8 7 53 55 108 34 74     307 RAJ, HEM 7 6 5 4 8 3 5 8 6 6 3 7 5 3 6 7 7 5 52 49 101 22 79  
266 SEWELL, GORDON 8 8 7 3 8 7 4 5 6 4 3 7 7 5 8 7 7 6 56 54 110 34 76     124 RETALLICK, GERRY 9 6 5 5 7 4 6 5 6 6 4 9 5 5 7 5 7 6 53 54 107 27 80  
374 ZAMBIK, BILL 9 8 5 5 9 4 5 9 6 6 7 7 5 7 8 8 7 8 60 63 123 42 81     374 ZAMBIK, BILL 9 8 5 5 9 4 5 9 6 6 7 7 5 7 8 8 7 8 60 63 123 42 81  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414