4 MAN PAR POINTS
    High Par Point Per Hole            
71 - Participants   30-Aug-12            
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status
271 WHILE, RICK  pc 6 3 3 4 8 3 5 4 6 7 3 10 4 4 5 5 5 4 42 47 89 19 70 1st
29 WESTLAKE, RON 7 8 6 5 8 2 4 5 4 4 4 5 3 3 5 6 5 6 49 41 90 24 66  
129 KERR, MALCOLM 6 7 4 3 6 4 5 5 6 6 3 7 5 3 6 6 6 5 46 47 93 31 62  
321 CASEY, VINCENT 5 6 4 4 5 4 4 5 6 4 3 8 5 8 6 4 5 6 43 49 92 14 78  
  Team Total Par Points 3 4 3 3 2 4 3 2 4 3 3 4 3 3 3 3 3 3 28 28 56      
                                                   
287 SEIDLER, BOB 6 6 4 5 7 5 5 4 5 5 4 5 3 5 5 6 4 5 47 42 89 18 71 2nd
326 GOBIN, ED 6 4 4 3 6 4 4 4 5 5 4 6 3 3 5 5 5 4 40 40 80 17 63  
375 STEELE, KEN 7 3 4 3 7 4 4 5 5 4 4 6 3 3 6 4 4 5 42 39 81 18 63  
374 ZAMBIK, BILL 8 8 5 4 5 7 5 5 5 5 4 8 6 6 6 9 8 8 52 60 112 43 69  
  Team Total Par Points 2 4 2 3 4 2 4 2 4 3 3 3 3 3 3 3 3 3 27 27 54      
                                                   
376 MOFFATT, TOM 8 7 5 4 7 5 5 3 6 7 4 6 4 6 6 6 6 6 50 51 101 35 66 3rd
341 BASS, DAVE 7 5 6 4 5 5 6 5 5 5 4 6 5 3 5 4 6 4 48 42 90 19 71  
334 SMITH, STUART 7 6 4 4 7 4 5 4 7 5 4 7 5 3 7 7 6 4 48 48 96 30 66  
386 SAWATSKY, BERT * 6 6 7 3 7 5 4 3 6 6 4 7 6 3 4 7 6 5 47 48 95 29 66  
  Team Total Par Points 3 2 2 3 3 3 4 4 2 3 3 3 3 3 4 3 2 4 26 28 54      
                                                   
235 PENNAL, DAVE 5 4 3 3 5 3 4 5 4 4 3 4 5 4 5 5 4 4 36 38 74 8 66 4th
366 WRIGHT, GLENN 7 8 5 3 6 6 6 3 8 6 2 7 4 4 5 7 6 6 52 47 99 30 69  
362 CALCI, GUY 7 6 3 3 7 4 5 3 4 4 2 5 6 4 4 4 5 5 42 39 81 15 66  
377 SHIMOZAWA, DAVID 9 5 7 4 9 5 5 8 5 5 5 8 5 4 6 6 6 6 57 51 108 42 66  
  Team Total Par Points 3 3 3 3 2 2 3 3 4 3 4 4 2 3 3 3 3 2 26 27 53      
                                                   
108 HOLAND, ARNIE 5 7 3 4 6 4 5 3 6 6 2 6 3 3 4 7 5 9 43 45 88 19 69 5th
325 SCAMBLER, RICK 7 7 4 4 5 4 6 5 4 4 3 4 3 3 7 5 4 4 46 37 83 14 69  
303 MUSSELWHITE, JIM 7 4 6 4 4 5 7 5 6 4 4 6 3 4 5 5 6 5 48 42 90 21 69  
359 VERDE, ARMINDO 8 6 6 4 7 4 6 5 8 7 3 11 7 4 5 6 8 4 54 55 109 24 85  
  Team Total Par Points 3 3 3 2 4 2 2 3 3 3 4 4 3 3 3 2 3 3 25 28 53      
                                                   
93 BELL, KEITH  pc 6 5 4 3 8 5 4 4 6 5 4 6 4 4 5 6 5 5 45 44 89 24 65  
228 EASTON, LARRY 8 6 4 5 7 5 5 3 6 6 5 8 4 4 6 6 7 6 49 52 101 32 69  
40 SCHRAMM, GERRY  pc 7 6 5 4 6 4 4 5 5 5 4 8 4 4 7 5 4 5 46 46 92 27 65  
336 BOURASSA, FRANK 9 5 4 6 5 3 7 4 5 5 3 6 6 4 6 6 4 6 48 46 94 22 72  
  Team Total Par Points 3 2 3 3 3 3 4 3 3 2 3 3 3 2 3 3 4 2 27 25 52      
                                                   
254 SMALL, BRIAN 6 6 5 3 7 4 5 3 5 7 4 7 4 3 5 6 6 6 44 48 92 15 77  
391 SINGLETON, MIKE * 6 6 3 4 7 5 6 5 5 6 3 6 4 4 6 7 5 6 47 47 94 31 63  
308 EUSTIS, AL 7 6 5 3 6 4 6 3 7 8 4 7 4 4 8 6 6 6 47 53 100 33 67  
255 SCHABES, BILL 7 4 4 3 7 4 5 5 5 6 4 6 3 3 6 6 6 7 44 47 91 25 66  
  Team Total Par Points 3 3 4 3 2 3 3 4 3 2 3 3 3 3 2 2 3 2 28 23 51      
                                                   
385 BARBY, DALE * 6 5 4 4 5 3 5 3 3 5 4 6 3 3 6 6 4 4 38 41 79 13 66  
351 BLOCK, HARRY  pc 6 6 4 6 6 3 6 3 6 4 3 6 4 3 7 7 5 5 46 44 90 24 66  
378 ROTHENBURGER, KEN 6 8 7 3 7 4 5 7 5 6 3 7 4 4 8 7 6 5 52 50 102 27 75  
394 ANDERSON, ED * 9 7 4 3 7 5 6 5 5 4 2 7 3 4 5 7 5 6 51 43 94 26 68  
  Team Total Par Points 3 2 2 3 2 3 3 3 4 3 4 3 3 3 3 1 3 3 25 26 51      
                                                   
124 RETALLICK, GERRY 6 6 5 4 5 5 6 5 5 5 4 8 4 4 5 7 7 6 47 50 97 28 69  
256 TUDGE, MICKEY 6 5 3 3 6 3 4 4 7 6 5 7 3 5 6 4 5 5 41 46 87 20 67  
314 PETERSON, GERRY 6 4 5 6 7 5 8 5 7 6 4 8 3 4 6 9 7 7 53 54 107 25 82  
238 MOORE, DOUGLAS 7 4 5 3 5 4 7 3 5 5 3 6 4 7 7 6 5 5 43 48 91 18 73  
  Team Total Par Points 3 3 3 3 3 3 3 3 3 3 3 2 3 2 3 3 2 2 27 23 50      
                                                   
380 ATCHISON, DOUG * 6 6 4 5 7 5 6 2 3 5 3 8 5 4 6 9 6 5 44 51 95 23 72  
387 CORBETT, PAUL * 5 7 4 3 7 4 5 3 6 5 4 8 5 3 5 5 6 5 44 46 90 27 63  
381 APPLETON, PETER * 7 8 4 3 6 6 5 5 5 5 3 6 4 6 7 7 6 5 49 49 98 25 73  
231 SHARMA, AMBA 7 6 4 3 5 5 4 5 4 5 4 6 4 3 5 5 5 5 43 42 85 11 74  
  Team Total Par Points 4 1 2 3 2 3 3 4 5 2 3 3 2 3 3 3 2 2 27 23 50      
                                                   
8 LAWSON, LAWRENCE 7 7 7 4 8 4 4 6 6 7 4 11 4 4 5 6 5 6 53 52 105 36 69  
148 RONNESETH, ALLAN 8 7 6 4 8 5 6 6 6 7 5 9 5 6 7 7 7 7 56 60 116 45 71  
31 CHAPOTELLE, DAN  pc 6 7 3 3 6 5 4 5 4 5 4 6 6 4 5 6 6 5 43 47 90 21 69  
52 FOWLER, ED 9 4 4 4 6 4 6 5 4 4 6 6 6 2 5 5 5 6 46 45 91 18 73  
  Team Total Par Points 2 3 3 3 2 3 4 1 4 3 3 2 3 4 3 2 3 2 25 25 50      
                                                   
356 McNEILL, LARRY 6 4 5 3 5 3 6 4 4 5 3 7 4 2 7 4 4 4 40 40 80 14 66  
301 MANERY, BILL 5 5 3 3 8 4 5 3 3 6 4 4 3 3 5 5 5 5 39 40 79 13 66  
248 HIESL, JOE 4 5 4 3 5 3 4 3 5 5 4 6 6 3 6 4 6 4 36 44 80 10 70  
  Team Total Par Points 4 3 3 2 2 3 3 2 4 2 2 4 2 3 2 3 3 3 26 24 50      
                                                   
333 KONDO, KAS 7 5 3 3 5 4 6 3 4 5 3 5 4 3 5 4 5 5 40 39 79 12 67  
264 PACEY, BRIAN 7 5 3 5 6 3 4 4 4 4 4 6 3 5 7 5 6 5 41 45 86 15 71  
392 RADATZKE, ED * 6 6 5 4 6 4 6 4 7 4 4 8 6 3 5 6 7 5 48 48 96 24 72  
389 JACKSON, BILL * 5 4 5 3 7 4 7 5 5 4 4 7 6 2 4 5 4 5 45 41 86 15 71  
  Team Total Par Points 3 3 3 2 2 3 3 2 3 3 2 3 3 3 3 3 3 2 24 25 49      
                                                   
205 ROWAT, JIM 5 4 4 3 5 4 4 3 6 5 3 6 3 2 7 4 5 5 38 40 78 14 64  
197 SUMMERS, DENNIS 5 4 3 3 4 4 5 2 5 5 3 6 4 3 6 5 5 4 35 41 76 12 64  
103 NORMAN, KEN 7 6 4 5 6 4 7 4 7 6 4 7 4 3 8 5 6 7 50 50 100 23 77  
368 McGREGOR, ROBERT 5 5 3 3 5 3 4 4 4 4 3 5 3 2 5 5 4 5 36 36 72 9 63  
  Team Total Par Points 3 3 2 2 3 3 3 3 3 2 2 3 3 3 2 3 3 3 25 24 49      
                                                   
227 GROVES, BUD  pc 8 5 5 5 5 7 6 6 7 7 4 7 4 4 7 5 7 4 54 49 103 31 72  
121 KAAKE, KEN 6 5 3 3 5 5 4 4 4 4 5 6 4 4 5 5 6 4 39 43 82 16 66  
395 TRACY, GEORGE *  8 7 5 5 7 5 9 6 6 7 5 9 5 3 7 5 5 7 58 53 111 29 82  
176 TIMMS, NICK 8 6 4 6 6 5 6 4 8 7 4 7 5 3 4 7 5 7 53 49 102 24 78  
  Team Total Par Points 2 3 3 2 3 2 3 2 3 3 2 2 2 3 4 3 3 4 23 26 49      
                                                   
332 BORDIGNON, JEFF 7 5 4 4 6 5 5 4 5 4 3 6 6 4 6 5 6 4 45 44 89 14 75  
360 VEITCH, RUSSEL 5 5 3 3 6 3 5 3 4 3 3 6 3 2 5 5 4 4 37 35 72 9 63  
367 DAVIDSON, DICK 7 6 3 2 6 4 4 4 6 3 5 7 4 3 6 5 6 6 42 45 87 15 72  
41 DUNBAR, IAN 5 6 6 4 7 4 7 3 5 6 5 8 4 2 8 6 5 6 47 50 97 22 75  
  Team Total Par Points 3 2 3 3 1 3 3 3 3 4 2 2 2 4 2 2 3 3 24 24 48      
                                                   
278 WEBER, JAN 7 9 5 3 7 5 8 5 8 6 3 7 5 8 8 6 6 8 57 57 114 34 80  
269 HUDNIUK, MORRIS 9 7 5 3 6 4 7 4 8 6 4 8 5 5 6 6 7 7 53 54 107 35 72  
292 GRUBB, DALE 7 5 3 4 5 4 6 3 4 5 3 6 5 3 5 7 7 5 41 46 87 17 70  
247 GRASKY, JOE 8 5 5 5 8 5 6 5 7 7 5 8 4 7 7 6 7 7 54 58 112 32 80  
  Team Total Par Points 2 3 3 4 2 3 2 3 3 2 4 2 3 2 2 2 2 2 25 21 46      
                                                   
302 PORCINA, RICHARD 6 4 6 4 6 3 5 4 6 5 5 5 5 3 5 5 7 5 44 45 89 13 76  
294 WEBER, AL 5 4 4 4 5 3 4 3 4 4 4 7 3 3 4 5 4 4 36 38 74 9 65  
270 WELTON, PETER 7 6 4 4 6 4 5 5 5 4 3 6 4 3 6 5 5 7 46 43 89 11 78  
371 MIYAZAKI, STAN 7 5 4 4 6 4 5 3 4 5 3 7 5 3 5 4 5 5 42 42 84 8 76  
  Team Total Par Points 3 3 1 1 2 3 3 2 3 3 2 3 2 2 3 3 3 2 21 23 44      
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414