CLUB CHAMPIONSHIP TROPHY
 LOW GROSS - FLIGHT 'A'    LOW GROSS - FLIGHT 'B'    LOW NET
    Year 2012           Year 2012            Year 2012
35 Participants Course Handicap of 23 and Below   26 Participants  Course Handicap of 24 and Above   61 Participants                      
    2-Aug 9-Aug           2-Aug 9-Aug           2-Aug 9-Aug    
# Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status   # Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status   # Name Out In Tot Hcp Net Out In Tot Hcp Net Total Net Status
368 McGREGOR, ROBERT 35 39 74 6 68 36 36 72 7 65 146 1st   103 NORMAN, KEN 43 45 88 24 64 43 48 91 23 68 179 1st   52 FOWLER, ED 42 45 87 20 67 38 41 79 20 59 126 1st
360 VEITCH, RUSSEL 36 37 73 8 65 38 37 75 8 67 148 2nd   351 BLOCK, HARRY  pc 43 45 88 25 63 49 51 100 24 76 188 2nd   328 STEVENS, DAN 39 41 80 16 64 41 38 79 15 64 128 2nd
235 PENNAL, DAVE 39 39 78 8 70 36 37 73 8 65 151 3rd   380 ATCHISON, DOUG * 47 49 96 24 72 43 49 92 24 68 188 3rd   257 RENNER, WOLF 42 45 87 23 64 44 45 89 22 67 131 3rd
294 WEBER, AL 38 35 73 9 64 40 40 80 8 72 153 4th   255 SCHABES, BILL 53 46 99 24 75 44 45 89 24 65 188 4th   254 SMALL, BRIAN 41 41 82 17 65 41 42 83 17 66 131 4th
270 WELTON, PETER 40 39 79 11 68 37 40 77 11 66 156 5th   176 TIMMS, NICK 47 50 97 24 73 43 49 92 24 68 189 5th   387 CORBETT, PAUL * 47 50 97 29 68 45 47 92 29 63 131 5th
333 KONDO, KAS 38 36 74 11 63 39 44 83 11 72 157     387 CORBETT, PAUL * 47 50 97 29 68 45 47 92 29 63 189     287 SEIDLER, BOB 42 45 87 18 69 37 43 80 18 62 131  
328 STEVENS, DAN 39 41 80 16 64 41 38 79 15 64 159     366 WRIGHT, GLENN 45 47 92 29 63 51 49 100 29 71 192     103 NORMAN, KEN 43 45 88 24 64 43 48 91 23 68 132  
197 SUMMERS, DENNIS 41 41 82 13 69 37 40 77 13 64 159     378 ROTHENBURGER, KEN 48 46 94 26 68 51 51 102 26 76 196     360 VEITCH, RUSSEL 36 37 73 8 65 38 37 75 8 67 132  
371 MIYAZAKI, STAN 36 42 78 8 70 42 40 82 9 73 160     40 SCHRAMM, GERRY  pc 47 46 93 28 65 55 51 106 27 79 199     368 McGREGOR, ROBERT 35 39 74 6 68 36 36 72 7 65 133  
293 MUSSCHE, BRENT 36 37 73 13 60 42 46 88 13 75 161     386 SAWATSKY, BERT * 44 53 97 29 68 48 55 103 29 74 200     197 SUMMERS, DENNIS 41 41 82 13 69 37 40 77 13 64 133  
248 HIESL, JOE 44 40 84 10 74 38 41 79 10 69 163     247 GRASKY, JOE 49 49 98 31 67 50 52 102 31 71 200     366 WRIGHT, GLENN 45 47 92 29 63 51 49 100 29 71 134  
301 MANERY, BILL 42 43 85 13 72 39 41 80 13 67 165     93 BELL, KEITH  pc 50 45 95 25 70 54 51 105 24 81 200 DQ - No Signature   270 WELTON, PETER 40 39 79 11 68 37 40 77 11 66 134  
254 SMALL, BRIAN 41 41 82 17 65 41 42 83 17 66 165     99 POORE, GEOFF  pc 45 50 95 26 69 48 59 107 26 81 202     293 MUSSCHE, BRENT 36 37 73 13 60 42 46 88 13 75 135  
362 CALCI, GUY 44 41 85 14 71 40 41 81 14 67 166     129 KERR, MALCOLM 53 52 105 31 74 51 46 97 31 66 202     333 KONDO, KAS 38 36 74 11 63 39 44 83 11 72 135  
52 FOWLER, ED 42 45 87 20 67 38 41 79 20 59 166     8 LAWSON, LAWRENCE 54 50 104 35 69 52 49 101 35 66 205     292 GRUBB, DALE 39 43 82 16 66 43 42 85 16 69 135  
321 CASEY, VINCENT 39 41 80 14 66 44 43 87 14 73 167     28 REAVIE, KEN 55 50 105 29 76 48 53 101 29 72 206     8 LAWSON, LAWRENCE 54 50 104 35 69 52 49 101 35 66 135  
292 GRUBB, DALE 39 43 82 16 66 43 42 85 16 69 167     308 EUSTIS, AL 52 54 106 33 73 50 54 104 34 70 210     235 PENNAL, DAVE 39 39 78 8 70 36 37 73 8 65 135  
287 SEIDLER, BOB 42 45 87 18 69 37 43 80 18 62 167     376 MOFFATT, TOM 49 52 101 35 66 53 58 111 35 76 212     294 WEBER, AL 38 35 73 9 64 40 40 80 8 72 136  
385 BARBY, DALE * 38 44 82 13 69 45 43 88 13 75 170     391 SINGLETON, MIKE * 50 58 108 30 78 55 49 104 32 72 212     359 VERDE, ARMINDO 44 44 88 22 66 45 48 93 23 70 136  
302 PORCINA, RICHARD 49 44 93 16 77 38 40 78 15 63 171     269 HUDNIUK, MORRIS 53 56 109 34 75 54 52 106 34 72 215 DQ - No Signature   247 GRASKY, JOE 49 49 98 31 67 50 52 102 31 71 138  
205 ROWAT, JIM 41 42 83 15 68 46 44 90 16 74 173     124 RETALLICK, GERRY 52 60 112 27 85 52 52 104 27 77 216     362 CALCI, GUY 44 41 85 14 71 40 41 81 14 67 138  
332 BORDIGNON, JEFF 42 44 86 15 71 44 43 87 14 73 173     227 GROVES, BUD  pc 59 58 117 31 86 49 53 102 31 71 219     321 CASEY, VINCENT 39 41 80 14 66 44 43 87 14 73 139  
257 RENNER, WOLF 42 45 87 23 64 44 45 89 22 67 176     312 SMITH, RICK 58 55 113 36 77 53 60 113 36 77 226     351 BLOCK, HARRY  pc 43 45 88 25 63 49 51 100 24 76 139  
238 MOORE, DOUGLAS 40 48 88 18 70 45 43 88 18 70 176     377 SHIMOZAWA, DAVID 55 55 110 42 68 58 59 117 42 75 227     301 MANERY, BILL 42 43 85 13 72 39 41 80 13 67 139  
234 THEIS, GARY 47 43 90 13 77 42 44 86 14 72 176     382 DIGESO, TONY * pc 57 57 114 38 76 59 57 116 38 78 230     380 ATCHISON, DOUG * 47 49 96 24 72 43 49 92 24 68 140  
264 PACEY, BRIAN 45 42 87 14 73 43 48 91 15 76 178     374 ZAMBIK, BILL 56 66 122 42 80 60 65 125 42 83 247     238 MOORE, DOUGLAS 40 48 88 18 70 45 43 88 18 70 140  
375 STEELE, KEN 43 46 89 19 70 45 44 89 19 70 178                                   375 STEELE, KEN 43 46 89 19 70 45 44 89 19 70 140  
268 SUNDER, GREGORY 44 44 88 17 71 48 44 92 17 75 180 DQ - No Signature                                 255 SCHABES, BILL 53 46 99 24 75 44 45 89 24 65 140  
192 BROWNING, ROY 40 48 88 20 68 49 43 92 19 73 180                                   302 PORCINA, RICHARD 49 44 93 16 77 38 40 78 15 63 140  
108 HOLAND, ARNIE 46 47 93 20 73 47 40 87 20 67 180                                   108 HOLAND, ARNIE 46 47 93 20 73 47 40 87 20 67 140  
359 VERDE, ARMINDO 44 44 88 22 66 45 48 93 23 70 181                                   129 KERR, MALCOLM 53 52 105 31 74 51 46 97 31 66 140  
53 TAYLOR, OSCAR 44 51 95 20 75 45 47 92 20 72 187                                   176 TIMMS, NICK 47 50 97 24 73 43 49 92 24 68 141  
31 CHAPOTELLE, DAN  pc 49 49 98 21 77 44 46 90 21 69 188                                   192 BROWNING, ROY 40 48 88 20 68 49 43 92 19 73 141  
41 DUNBAR, IAN 45 45 90 22 68 48 51 99 22 77 189                                   376 MOFFATT, TOM 49 52 101 35 66 53 58 111 35 76 142  
29 WESTLAKE, RON 53 54 107 22 85 51 48 99 23 76 206                                   386 SAWATSKY, BERT * 44 53 97 29 68 48 55 103 29 74 142  
                                                            205 ROWAT, JIM 41 42 83 15 68 46 44 90 16 74 142  
                                                            248 HIESL, JOE 44 40 84 10 74 38 41 79 10 69 143  
                                                            377 SHIMOZAWA, DAVID 55 55 110 42 68 58 59 117 42 75 143  
                                                            371 MIYAZAKI, STAN 36 42 78 8 70 42 40 82 9 73 143  
                                                            308 EUSTIS, AL 52 54 106 33 73 50 54 104 34 70 143  
                                                            378 ROTHENBURGER, KEN 48 46 94 26 68 51 51 102 26 76 144  
                                                            40 SCHRAMM, GERRY  pc 47 46 93 28 65 55 51 106 27 79 144  
                                                            332 BORDIGNON, JEFF 42 44 86 15 71 44 43 87 14 73 144  
                                                            385 BARBY, DALE * 38 44 82 13 69 45 43 88 13 75 144  
                                                            41 DUNBAR, IAN 45 45 90 22 68 48 51 99 22 77 145  
                                                            268 SUNDER, GREGORY 44 44 88 17 71 48 44 92 17 75 146 DQ - No Signature
                                                            31 CHAPOTELLE, DAN  pc 49 49 98 21 77 44 46 90 21 69 146  
                                                            53 TAYLOR, OSCAR 44 51 95 20 75 45 47 92 20 72 147  
                                                            269 HUDNIUK, MORRIS 53 56 109 34 75 54 52 106 34 72 147 DQ - No Signature
                                                            28 REAVIE, KEN 55 50 105 29 76 48 53 101 29 72 148  
                                                            234 THEIS, GARY 47 43 90 13 77 42 44 86 14 72 149  
                                                            264 PACEY, BRIAN 45 42 87 14 73 43 48 91 15 76 149  
                                                            99 POORE, GEOFF  pc 45 50 95 26 69 48 59 107 26 81 150  
                                                            391 SINGLETON, MIKE * 50 58 108 30 78 55 49 104 32 72 150  
                                                            93 BELL, KEITH  pc 50 45 95 25 70 54 51 105 24 81 151 DQ - No Signature
                                                            312 SMITH, RICK 58 55 113 36 77 53 60 113 36 77 154  
                                                            382 DIGESO, TONY * pc 57 57 114 38 76 59 57 116 38 78 154  
                                                            227 GROVES, BUD  pc 59 58 117 31 86 49 53 102 31 71 157  
                                                            29 WESTLAKE, RON 53 54 107 22 85 51 48 99 23 76 161  
                                                            124 RETALLICK, GERRY 52 60 112 27 85 52 52 104 27 77 162  
                                                            374 ZAMBIK, BILL 56 66 122 42 80 60 65 125 42 83 163  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414