July 26 - SHAMBLE COMPETITION
  HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                
  PAR 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4                
  HANDICAP 3 9 15 17 1 11 7 13 5 8 16 2 14 18 12 10 4 6                
# NAME                                     Out In Tot Hcp Net Drives 1st Hole Status
360 VEITCH, RUSSEL 4 5 4 4 5 3 4 3 5 4 5 3 3 3 4 3 3 5 37 33 70 8 62 5 5 DQ - 
303 MUSSELWHITE, JIM 5 4 5 4 5 3 5 3 5 5 6 6 2 2 5 4 4 4 39 38 77 21 56 5   Scorecard 
66 RICHARDS, CLIVE  pc 6 4 3 4 5 3 5 3 5 4 7 6 5 2 6 5 5 5 38 45 83 22 61 4   Not Signed
374 ZAMBIK, BILL 7 6 5 6 5 3 8 3 5 4 8 3 3 3 6 6 6 6 48 45 93 42 51 4    
  TEAM NET SCORE 10 10 9 10 8 5 11 5 10 8 16 6 5 3 12 10 8 10 78 78     156      
333 KONDO, KAS 5 5 4 3 5 3 4 3 5 4 2 7 4 3 4 5 5 7 37 41 78 12 66 7 9 1st
375 STEELE, KEN 6 5 3 4 5 3 3 2 5 5 3 5 4 3 4 4 5 5 36 38 74 19 55 3    
380 ATCHISON, DOUG * 5 5 4 3 9 4 4 3 4 6 3 7 3 3 6 5 5 5 41 43 84 24 60 5    
129 KERR, MALCOLM 8 5 4 4 6 3 3 3 5 4 3 7 5 3 6 5 5 6 41 44 85 31 54 3    
  TEAM NET SCORE 12 11 8 8 11 5 6 4 9 9 6 14 9 6 10 10 10 11 74 85     159      
248 HIESL, JOE 6 6 3 4 6 2 4 3 5 3 4 7 2 3 5 5 6 4 39 39 78 10 68 4 10 2nd
192 BROWNING, ROY 6 4 3 4 5 2 4 4 6 5 3 9 2 3 6 5 7 4 38 44 82 20 62 6    
257 RENNER, WOLF 5 5 4 3 7 2 4 3 6 3 4 7 2 4 7 5 5 4 39 41 80 23 57 3    
8 LAWSON, LAWRENCE 7 5 5 4 7 2 4 4 6 4 3 7 2 3 6 5 6 5 44 41 85 35 50 3    
  TEAM NET SCORE 13 10 8 7 13 2 8 7 12 6 6 16 2 7 14 11 12 9 80 83     163      
321 CASEY, VINCENT 5 5 4 3 6 4 5 3 4 4 3 5 3 2 5 5 5 4 39 36 75 14 61 7 15 DQ -
326 GOBIN, ED 5 5 3 3 6 4 4 3 5 5 2 5 4 2 6 6 7 6 38 43 81 17 64 4   Indicated Drive
93 BELL, KEITH  pc 6 3 3 3 6 4 5 3 5 7 3 6 3 3 7 6 6 6 38 47 85 25 60 3    Missing
386 SAWATSKY, BERT * 6 3 4 3 8 5 6 4 4 6 3 6 3 2 5 6 4 5 43 40 83 29 54 3    
  TEAM NET SCORE 12 7 7 6 14 9 10 6 8 11 5 12 6 5 13 13 10 10 79 85     164      
220 BARRETT, BRYAN 6 4 3 3 5 3 4 3 5 6 3 5 4 3 4 4 5 6 36 40 76 15 61 3 17 DQ -
328 STEVENS, DAN 5 5 3 3 5 4 5 2 4 4 2 7 4 4 5 5 5 4 36 40 76 16 60 7   Indicated Drives
394 ANDERSON, ED * 5 4 3 3 6 4 6 3 5 4 3 5 4 4 7 6 6 5 39 44 83 26 57 3    Missing
247 GRASKY, JOE 7 6 3 3 6 4 5 2 6 6 2 7 4 4 6 6 6 6 42 47 89 31 58 3    
  TEAM NET SCORE 12 10 6 7 12 7 10 3 10 9 4 12 9 9 11 11 12 10 77 87     164      
294 WEBER, AL 5 4 4 4 4 4 4 3 4 4 2 6 3 3 5 4 5 5 36 37 73 7 66 5 3 DQ -
52 FOWLER, ED 6 3 6 4 5 3 5 4 5 5 4 9 3 3 5 5 4 6 41 44 85 20 65 4   Indicated Drives
29 WESTLAKE, RON 6 4 4 4 6 4 5 6 4 5 3 6 3 3 4 5 4 5 43 38 81 22 59 7   Incorrect
148 RONNESETH, ALLAN 7 6 6 4 6 4 5 4 6 5 3 7 4 3 6 6 7 6 48 47 95 44 51 3    
  TEAM NET SCORE 12 9 11 8 9 7 9 8 9 10 5 13 6 5 11 12 9 11 82 82     164      
231 SHARMA, AMBA 6 4 3 3 6 5 4 3 5 4 2 6 3 2 5 4 5 5 39 36 75 11 64 8 8 3rd
364 PADDINGTON, BARRY 5 4 3 3 6 4 4 3 6 5 3 6 3 2 5 5 5 5 38 39 77 19 58 4    
255 SCHABES, BILL 5 6 3 3 6 4 4 3 6 5 3 7 3 2 6 6 6 5 40 43 83 24 59 3    
269 HUDNIUK, MORRIS 7 7 2 3 6 4 4 3 6 6 4 9 4 2 6 6 7 5 42 49 91 34 57 3    
  TEAM NET SCORE 12 11 4 6 12 8 8 5 12 11 6 15 6 3 13 11 12 10 78 87     165      
379 KURKIEWICZ, ANDY * 7 5 3 3 5 3 3 3 5 4 3 5 3 3 5 5 5 5 37 38 75 9 66 5 6 DQ -
53 TAYLOR, OSCAR 6 4 4 3 7 5 5 3 5 3 3 7 5 5 6 4 5 5 42 43 85 20 65 5   PLAYER "D"
0 Player D 6 5 5 4 7 4 5 3 7 5 2 8 3 3 6 5 5 5 46 42 88 23 65 4   Drives Incorrect
312 SMITH, RICK 7 4 5 4 6 3 5 3 5 4 3 7 3 4 6 6 4 5 42 42 84 36 48 4    
  TEAM NET SCORE 15 9 9 7 13 6 9 5 11 7 4 14 7 7 13 12 10 10 84 84     168      
389 JACKSON, BILL * 6 4 3 3 6 3 6 3 4 5 3 7 3 2 5 4 6 5 38 40 78 14 64 7 17 4th
121 KAAKE, KEN 6 5 3 3 6 3 5 3 4 5 3 7 3 2 7 5 6 6 38 44 82 16 66 3    
378 ROTHENBURGER, KEN 6 6 3 3 6 4 6 4 5 5 4 6 4 2 5 5 4 8 43 43 86 26 60 4    
395 TRACY, GEORGE * 7 4 3 4 5 4 5 3 4 5 2 7 3 2 6 8 5 6 39 44 83 29 54 5    
  TEAM NET SCORE 14 9 6 8 12 6 11 6 8 10 6 15 6 4 13 11 10 13 80 88     168      
385 BARBY, DALE * 5 4 4 3 6 4 4 3 7 6 3 5 3 4 5 4 5 5 40 40 80 14 66 5 1 5th
254 SMALL, BRIAN 5 4 4 3 5 4 4 3 5 4 2 6 3 4 5 3 5 4 37 36 73 17 56 6    
351 BLOCK, HARRY  pc 5 4 3 3 6 4 4 3 5 5 3 6 4 4 5 5 4 6 37 42 79 25 54 4    
391 SINGLETON, MIKE * 6 5 5 3 7 5 5 3 5 6 4 7 4 4 6 6 5 7 44 49 93 30 63 3    
  TEAM NET SCORE 11 9 9 6 13 9 8 6 10 11 6 13 7 10 12 9 9 11 81 88     169      
371 MIYAZAKI, STAN 5 5 2 4 5 4 4 4 4 4 3 5 3 2 6 5 4 5 37 37 74 8 66 9 2 DQ - 
359 VERDE, ARMINDO 6 5 2 3 5 4 4 4 4 5 3 5 3 2 6 6 6 5 37 41 78 21 57 3   Player "D" Holes 
0 Player D 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 81 81 162 21 141 3   Incorrect
382 DIGESO, TONY * pc 5 8 2 2 6 4 5 3 5 5 4 7 4 3 6 5 6 5 40 45 85 38 47 3   on Scorecard
  TEAM NET SCORE 11 15 3 6 10 9 9 8 9 10 7 11 7 4 15 13 12 11 80 90     170      
356 McNEILL, LARRY 7 5 2 3 6 3 4 4 3 4 9 5 3 4 5 5 4 5 37 39 76 12 64 5 11 DQ -
238 MOORE, DOUGLAS 5 7 2 3 7 2 4 3 6 4 9 7 2 4 6 4 6 4 39 41 80 18 62 5   Hole Not Scored
103 NORMAN, KEN 7 6 2 3 6 3 4 4 6 5 9 5 3 4 6 6 6 6 41 45 86 24 62 3    
227 GROVES, BUD  pc 7 4 2 4 7 5 5 4 4 5 9 6 3 5 8 8 8 5 42 52 94 31 63 4    
  TEAM NET SCORE 14 11 3 7 14 5 9 7 8 9 9 11 5 10 14 12 12 10 78 92     170      
367 DAVIDSON, DICK 7 4 3 3 6 3 5 3 4 4 3 6 4 3 5 4 4 4 38 37 75 15 60 4 16 DQ -
292 GRUBB, DALE 5 5 4 3 5 3 4 3 4 4 4 6 4 3 5 5 4 5 36 40 76 15 61 7   Indicated Drive
124 RETALLICK, GERRY 8 5 4 4 5 3 4 4 5 6 4 7 4 4 5 5 6 5 42 46 88 27 61 3    Missing
40 SCHRAMM, GERRY  pc 6 7 4 3 6 4 4 3 5 6 4 8 4 3 6 4 6 6 42 47 89 28 61 4    
  TEAM NET SCORE 14 10 8 8 11 6 7 6 9 10 9 15 9 8 12 9 10 10 79 92     171      
368 McGREGOR, ROBERT 6 4 4 3 7 3 4 3 5 4 3 7 3 2 5 4 5 5 39 38 77 6 71 6 2  
160 GILES, RALPH 6 5 6 3 6 4 5 3 6 5 4 6 3 2 5 4 6 5 44 40 84 21 63 3    
41 DUNBAR, IAN 6 5 4 4 7 3 4 3 5 4 3 6 5 2 7 5 6 6 41 44 85 22 63 5    
383 JOEL, DOUG * 7 8 5 4 7 4 6 4 9 4 4 10 3 2 5 7 7 8 54 50 104 50 54 4    
  TEAM NET SCORE 12 12 10 7 13 6 10 5 13 8 7 14 5 2 11 11 12 13 88 83     171      
270 WELTON, PETER 5 4 4 4 5 4 5 4 5 5 4 5 3 3 5 5 5 4 40 39 79 11 68 5 7  
108 HOLAND, ARNIE 5 5 3 4 4 3 4 3 5 5 4 7 3 3 5 4 4 5 36 40 76 20 56 7    
176 TIMMS, NICK 7 5 4 5 6 4 7 3 6 5 7 7 3 4 6 5 5 6 47 48 95 24 71 3    
376 MOFFATT, TOM 6 6 4 3 5 4 5 4 8 8 5 9 3 4 6 8 9 6 45 58 103 35 68 3    
  TEAM NET SCORE 12 11 7 8 9 7 10 6 12 12 10 14 5 8 13 11 10 11 82 94     176      
197 SUMMERS, DENNIS 5 4 4 3 5 3 4 5 6 4 4 6 4 2 5 5 5 5 39 40 79 14 65 6 16 DQ -
268 SUNDER, GREGORY 6 5 4 3 6 3 4 4 5 5 4 6 4 3 5 5 6 5 40 43 83 17 66 4   Indicated Drive
381 APPLETON, PETER * 7 5 5 3 7 4 6 4 6 4 4 7 5 2 5 7 4 5 47 43 90 26 64 4    Missing
291 DYCK, HENRY 5 6 4 3 6 3 5 5 7 7 5 7 5 3 6 4 5 6 44 48 92 29 63 3    
  TEAM NET SCORE 12 11 10 6 13 5 9 10 13 9 10 15 10 5 12 10 9 11 89 91     180      
301 MANERY, BILL 5 3 4 3 5 3 4 4 5 4 4 5 4 3 4 5 5 4 36 38 74 13 61 4 12  
287 SEIDLER, BOB 6 6 4 3 6 4 5 3 5 4 3 7 4 4 5 6 6 6 42 45 87 18 69 5    
392 RADATZKE, ED * 7 6 5 3 6 5 5 4 7 4 3 7 4 4 5 6 6 6 48 45 93 24 69 6    
352 BLAHA, TED 7 5 5 3 5 4 4 4 7 5 3 8 3 3 6 6 7 6 44 47 91 30 61 3    
  TEAM NET SCORE 14 10 11 6 11 7 9 8 13 9 6 15 8 8 11 13 13 11 89 94     183      
332 BORDIGNON, JEFF 6 5 3 4 5 3 5 4 6 5 4 7 4 2 5 5 6 5 41 43 84 15 69 8 17  
205 ROWAT, JIM 5 5 4 3 6 3 5 4 6 4 4 7 3 3 6 4 5 5 41 41 82 15 67 3    
99 POORE, GEOFF  pc 6 6 3 4 6 4 5 4 7 5 4 7 5 2 7 6 6 5 45 47 92 26 66 4    
366 WRIGHT, GLENN 12 5 4 3 6 4 5 3 6 4 4 6 5 3 6 7 5 5 48 45 93 29 64 3    
  TEAM NET SCORE 13 11 7 8 12 6 10 8 14 8 10 15 9 5 14 12 11 10 89 94     183      
235 PENNAL, DAVE 9 9 3 4 5 9 5 9 9 9 9 9 9 9 9 5 9 5 62 73 135 8 127 6 4 DQ -
31 CHAPOTELLE, DAN  pc 9 9 9 9 9 9 9 9 5 5 9 9 9 3 9 9 9 9 77 71 148 21 127 3   PLAYER "D"
0 Player D 9 3 9 9 9 9 9 3 9 9 3 9 9 9 5 9 9 9 69 71 140 21 119 4   Drives Incorrect
377 SHIMOZAWA, DAVID 5 9 9 9 9 3 9 9 9 9 9 5 3 9 9 9 4 9 71 66 137 42 95 5    
  TEAM NET SCORE 17 17 17 19 17 16 19 17 16 19 17 15 18 17 18 20 17 16 155 157     312      

 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414