| PRESIDENT'S TROPHY |
|
PRESIDENT'S TROPHY | ||||||||||||||||||||||||||
| LOW GROSS | LOW NET | |||||||||||||||||||||||||||
| Year 2012 | Year 2012 | |||||||||||||||||||||||||||
| 72 | Participants | INTERIM STANDING | 72 | Participants | INTERIM STANDING | |||||||||||||||||||||||
| 5-Jul | 12-Jul | 5-Jul | 12-Jul | |||||||||||||||||||||||||
| # | Name | Out | In | Tot | Hcp | Net | Out | In | Tot | Hcp | Net | Tot. Gross | Status | # | Name | Out | In | Tot | Hcp | Net | Out | In | Tot | Hcp | Net | Total Net | Status | |
| 235 | PENNAL, DAVE | 34 | 37 | 71 | 9 | 62 | 71 | 1st | 389 | JACKSON, BILL * | 37 | 41 | 78 | 18 | 60 | 60 | 1st | |||||||||||
| 294 | WEBER, AL | 36 | 38 | 74 | 7 | 67 | 74 | 2nd | 235 | PENNAL, DAVE | 34 | 37 | 71 | 9 | 62 | 62 | 2nd | |||||||||||
| 368 | McGREGOR, ROBERT | 34 | 41 | 75 | 8 | 67 | 75 | 3rd | 378 | ROTHENBURGER, KEN | 53 | 42 | 95 | 32 | 63 | 63 | 3rd | |||||||||||
| 270 | WELTON, PETER | 37 | 40 | 77 | 12 | 65 | 77 | 4th | 312 | SMITH, RICK | 48 | 52 | 100 | 36 | 64 | 64 | 4th | |||||||||||
| 231 | SHARMA, AMBA | 38 | 39 | 77 | 13 | 64 | 77 | 5th | 364 | PADDINGTON, BARRY | 41 | 42 | 83 | 19 | 64 | 64 | 5th | |||||||||||
| 389 | JACKSON, BILL * | 37 | 41 | 78 | 18 | 60 | 78 | 293 | MUSSCHE, BRENT | 38 | 40 | 78 | 14 | 64 | 64 | |||||||||||||
| 360 | VEITCH, RUSSEL | 39 | 39 | 78 | 8 | 70 | 78 | 231 | SHARMA, AMBA | 38 | 39 | 77 | 13 | 64 | 64 | |||||||||||||
| 293 | MUSSCHE, BRENT | 38 | 40 | 78 | 14 | 64 | 78 | 326 | GOBIN, ED | 38 | 45 | 83 | 18 | 65 | 65 | |||||||||||||
| 371 | MIYAZAKI, STAN | 39 | 39 | 78 | 9 | 69 | 78 | 270 | WELTON, PETER | 37 | 40 | 77 | 12 | 65 | 65 | |||||||||||||
| 248 | HIESL, JOE | 39 | 40 | 79 | 10 | 69 | 79 | 41 | DUNBAR, IAN | 43 | 44 | 87 | 22 | 65 | 65 | |||||||||||||
| 234 | THEIS, GARY | 40 | 40 | 80 | 13 | 67 | 80 | 52 | FOWLER, ED | 38 | 49 | 87 | 21 | 66 | 66 | |||||||||||||
| 326 | GOBIN, ED | 38 | 45 | 83 | 18 | 65 | 83 | 192 | BROWNING, ROY | 44 | 43 | 87 | 21 | 66 | 66 | |||||||||||||
| 364 | PADDINGTON, BARRY | 41 | 42 | 83 | 19 | 64 | 83 | 294 | WEBER, AL | 36 | 38 | 74 | 7 | 67 | 67 | |||||||||||||
| 301 | MANERY, BILL | 44 | 39 | 83 | 15 | 68 | 83 | 124 | RETALLICK, GERRY | 45 | 48 | 93 | 26 | 67 | 67 | |||||||||||||
| 302 | PORCINA, RICHARD | 46 | 38 | 84 | 17 | 67 | 84 | 368 | McGREGOR, ROBERT | 34 | 41 | 75 | 8 | 67 | 67 | |||||||||||||
| 205 | ROWAT, JIM | 42 | 43 | 85 | 15 | 70 | 85 | 234 | THEIS, GARY | 40 | 40 | 80 | 13 | 67 | 67 | |||||||||||||
| 332 | BORDIGNON, JEFF | 40 | 46 | 86 | 14 | 72 | 86 | 302 | PORCINA, RICHARD | 46 | 38 | 84 | 17 | 67 | 67 | |||||||||||||
| 264 | PACEY, BRIAN | 40 | 46 | 86 | 14 | 72 | 86 | 271 | WHILE, RICK pc | 42 | 45 | 87 | 19 | 68 | 68 | |||||||||||||
| 197 | SUMMERS, DENNIS | 42 | 45 | 87 | 14 | 73 | 87 | 227 | GROVES, BUD pc | 51 | 48 | 99 | 31 | 68 | 68 | |||||||||||||
| 52 | FOWLER, ED | 38 | 49 | 87 | 21 | 66 | 87 | 301 | MANERY, BILL | 44 | 39 | 83 | 15 | 68 | 68 | |||||||||||||
| 271 | WHILE, RICK pc | 42 | 45 | 87 | 19 | 68 | 87 | 314 | PETERSON, GERRY | 46 | 46 | 92 | 23 | 69 | 69 | |||||||||||||
| 41 | DUNBAR, IAN | 43 | 44 | 87 | 22 | 65 | 87 | 248 | HIESL, JOE | 39 | 40 | 79 | 10 | 69 | 69 | |||||||||||||
| 333 | KONDO, KAS | 47 | 40 | 87 | 12 | 75 | 87 | 371 | MIYAZAKI, STAN | 39 | 39 | 78 | 9 | 69 | 69 | |||||||||||||
| 192 | BROWNING, ROY | 44 | 43 | 87 | 21 | 66 | 87 | 377 | SHIMOZAWA, DAVID | 54 | 58 | 112 | 43 | 69 | 69 | |||||||||||||
| 121 | KAAKE, KEN | 45 | 42 | 87 | 16 | 71 | 87 | 366 | WRIGHT, GLENN | 46 | 51 | 97 | 28 | 69 | 69 | |||||||||||||
| 362 | CALCI, GUY | 44 | 43 | 87 | 16 | 71 | 87 | 360 | VEITCH, RUSSEL | 39 | 39 | 78 | 8 | 70 | 70 | |||||||||||||
| 372 | SCHULTZ, BOB | 41 | 47 | 88 | 15 | 73 | 88 | 228 | EASTON, LARRY | 50 | 51 | 101 | 31 | 70 | 70 | |||||||||||||
| 254 | SMALL, BRIAN | 42 | 46 | 88 | 16 | 72 | 88 | 205 | ROWAT, JIM | 42 | 43 | 85 | 15 | 70 | 70 | |||||||||||||
| 220 | BARRETT, BRYAN | 43 | 46 | 89 | 15 | 74 | 89 | 53 | TAYLOR, OSCAR | 45 | 46 | 91 | 20 | 71 | 71 | |||||||||||||
| 287 | SEIDLER, BOB | 44 | 45 | 89 | 17 | 72 | 89 | 303 | MUSSELWHITE, JIM | 47 | 45 | 92 | 21 | 71 | 71 | |||||||||||||
| 367 | DAVIDSON, DICK | 43 | 47 | 90 | 14 | 76 | 90 | 393 | BECKER, ED * | 53 | 47 | 100 | 29 | 71 | 71 | |||||||||||||
| 325 | SCAMBLER, RICK | 52 | 38 | 90 | 13 | 77 | 90 | 308 | EUSTIS, AL | 49 | 55 | 104 | 33 | 71 | 71 | |||||||||||||
| 53 | TAYLOR, OSCAR | 45 | 46 | 91 | 20 | 71 | 91 | 121 | KAAKE, KEN | 45 | 42 | 87 | 16 | 71 | 71 | |||||||||||||
| 375 | STEELE, KEN | 47 | 44 | 91 | 18 | 73 | 91 | 362 | CALCI, GUY | 44 | 43 | 87 | 16 | 71 | 71 | |||||||||||||
| 314 | PETERSON, GERRY | 46 | 46 | 92 | 23 | 69 | 92 | 357 | ARMSTRONG, WAYNE | 48 | 44 | 92 | 21 | 71 | 71 | |||||||||||||
| 303 | MUSSELWHITE, JIM | 47 | 45 | 92 | 21 | 71 | 92 | 332 | BORDIGNON, JEFF | 40 | 46 | 86 | 14 | 72 | 72 | |||||||||||||
| 357 | ARMSTRONG, WAYNE | 48 | 44 | 92 | 21 | 71 | 92 | 392 | RADATZKE, ED * | 46 | 48 | 94 | 22 | 72 | 72 | |||||||||||||
| 124 | RETALLICK, GERRY | 45 | 48 | 93 | 26 | 67 | 93 | 287 | SEIDLER, BOB | 44 | 45 | 89 | 17 | 72 | 72 | |||||||||||||
| 258 | HART, JIM | 47 | 46 | 93 | 19 | 74 | 93 | 29 | WESTLAKE, RON | 47 | 47 | 94 | 22 | 72 | 72 | |||||||||||||
| 31 | CHAPOTELLE, DAN pc | 47 | 46 | 93 | 21 | 72 | 93 | 254 | SMALL, BRIAN | 42 | 46 | 88 | 16 | 72 | 72 | |||||||||||||
| 341 | BASS, DAVE | 46 | 48 | 94 | 20 | 74 | 94 | 31 | CHAPOTELLE, DAN pc | 47 | 46 | 93 | 21 | 72 | 72 | |||||||||||||
| 392 | RADATZKE, ED * | 46 | 48 | 94 | 22 | 72 | 94 | 264 | PACEY, BRIAN | 40 | 46 | 86 | 14 | 72 | 72 | |||||||||||||
| 29 | WESTLAKE, RON | 47 | 47 | 94 | 22 | 72 | 94 | 255 | SCHABES, BILL | 49 | 48 | 97 | 25 | 72 | 72 | |||||||||||||
| 108 | HOLAND, ARNIE | 45 | 49 | 94 | 19 | 75 | 94 | 387 | CORBETT, PAUL * | 51 | 50 | 101 | 29 | 72 | 72 | |||||||||||||
| 378 | ROTHENBURGER, KEN | 53 | 42 | 95 | 32 | 63 | 95 | 394 | ANDERSON, ED * | 50 | 49 | 99 | 26 | 73 | 73 | |||||||||||||
| 366 | WRIGHT, GLENN | 46 | 51 | 97 | 28 | 69 | 97 | 372 | SCHULTZ, BOB | 41 | 47 | 88 | 15 | 73 | 73 | |||||||||||||
| 255 | SCHABES, BILL | 49 | 48 | 97 | 25 | 72 | 97 | 93 | BELL, KEITH pc | 49 | 49 | 98 | 25 | 73 | 73 | |||||||||||||
| 176 | TIMMS, NICK | 46 | 52 | 98 | 23 | 75 | 98 | 197 | SUMMERS, DENNIS | 42 | 45 | 87 | 14 | 73 | 73 | |||||||||||||
| 93 | BELL, KEITH pc | 49 | 49 | 98 | 25 | 73 | 98 | 375 | STEELE, KEN | 47 | 44 | 91 | 18 | 73 | 73 | |||||||||||||
| 280 | De BRUYN, AL | 45 | 53 | 98 | 19 | 79 | 98 | 341 | BASS, DAVE | 46 | 48 | 94 | 20 | 74 | 74 | |||||||||||||
| 394 | ANDERSON, ED * | 50 | 49 | 99 | 26 | 73 | 99 | 40 | SCHRAMM, GERRY pc | 51 | 51 | 102 | 28 | 74 | 74 | |||||||||||||
| 227 | GROVES, BUD pc | 51 | 48 | 99 | 31 | 68 | 99 | 334 | SMITH, STUART | 50 | 52 | 102 | 28 | 74 | 74 | |||||||||||||
| 312 | SMITH, RICK | 48 | 52 | 100 | 36 | 64 | 100 | 220 | BARRETT, BRYAN | 43 | 46 | 89 | 15 | 74 | 74 | |||||||||||||
| 393 | BECKER, ED * | 53 | 47 | 100 | 29 | 71 | 100 | 258 | HART, JIM | 47 | 46 | 93 | 19 | 74 | 74 | |||||||||||||
| 257 | RENNER, WOLF | 48 | 53 | 101 | 23 | 78 | 101 | 148 | RONNESETH, ALLAN | 59 | 58 | 117 | 43 | 74 | 74 | |||||||||||||
| 256 | TUDGE, MICKEY | 47 | 54 | 101 | 19 | 82 | 101 | 269 | HUDNIUK, MORRIS | 57 | 50 | 107 | 33 | 74 | 74 | |||||||||||||
| 228 | EASTON, LARRY | 50 | 51 | 101 | 31 | 70 | 101 | 176 | TIMMS, NICK | 46 | 52 | 98 | 23 | 75 | 75 | |||||||||||||
| 387 | CORBETT, PAUL * | 51 | 50 | 101 | 29 | 72 | 101 | 8 | LAWSON, LAWRENCE | 55 | 55 | 110 | 35 | 75 | 75 | |||||||||||||
| 40 | SCHRAMM, GERRY pc | 51 | 51 | 102 | 28 | 74 | 102 | 108 | HOLAND, ARNIE | 45 | 49 | 94 | 19 | 75 | 75 | |||||||||||||
| 334 | SMITH, STUART | 50 | 52 | 102 | 28 | 74 | 102 | 333 | KONDO, KAS | 47 | 40 | 87 | 12 | 75 | 75 | |||||||||||||
| 103 | NORMAN, KEN | 51 | 52 | 103 | 25 | 78 | 103 | 367 | DAVIDSON, DICK | 43 | 47 | 90 | 14 | 76 | 76 | |||||||||||||
| 308 | EUSTIS, AL | 49 | 55 | 104 | 33 | 71 | 104 | 386 | SAWATSKY, BERT * | 53 | 52 | 105 | 28 | 77 | 77 | |||||||||||||
| 386 | SAWATSKY, BERT * | 53 | 52 | 105 | 28 | 77 | 105 | 129 | KERR, MALCOLM | 53 | 57 | 110 | 33 | 77 | 77 | |||||||||||||
| 99 | POORE, GEOFF pc | 49 | 56 | 105 | 26 | 79 | 105 | 325 | SCAMBLER, RICK | 52 | 38 | 90 | 13 | 77 | 77 | |||||||||||||
| 269 | HUDNIUK, MORRIS | 57 | 50 | 107 | 33 | 74 | 107 | 257 | RENNER, WOLF | 48 | 53 | 101 | 23 | 78 | 78 | |||||||||||||
| 247 | GRASKY, JOE | 54 | 56 | 110 | 30 | 80 | 110 | 103 | NORMAN, KEN | 51 | 52 | 103 | 25 | 78 | 78 | |||||||||||||
| 8 | LAWSON, LAWRENCE | 55 | 55 | 110 | 35 | 75 | 110 | 280 | De BRUYN, AL | 45 | 53 | 98 | 19 | 79 | 79 | |||||||||||||
| 129 | KERR, MALCOLM | 53 | 57 | 110 | 33 | 77 | 110 | 99 | POORE, GEOFF pc | 49 | 56 | 105 | 26 | 79 | 79 | |||||||||||||
| 377 | SHIMOZAWA, DAVID | 54 | 58 | 112 | 43 | 69 | 112 | 90 | BOUTELL, KEN | 54 | 61 | 115 | 35 | 80 | 80 | |||||||||||||
| 90 | BOUTELL, KEN | 54 | 61 | 115 | 35 | 80 | 115 | 247 | GRASKY, JOE | 54 | 56 | 110 | 30 | 80 | 80 | |||||||||||||
| 148 | RONNESETH, ALLAN | 59 | 58 | 117 | 43 | 74 | 117 | 256 | TUDGE, MICKEY | 47 | 54 | 101 | 19 | 82 | 82 | |||||||||||||
| 374 | ZAMBIK, BILL | 62 | 65 | 127 | 42 | 85 | 127 | 374 | ZAMBIK, BILL | 62 | 65 | 127 | 42 | 85 | 85 | |||||||||||||
DELTA GOLF COURSE Golf TEE Times ------- 604-594-1414