July 19 Monthly Medal

LOW GROSS   LOW NET
Participants   73 Participants  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18               Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4               Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12               Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
Name                                     Out In Tot Hcp Net Status # Name                                     Out In Tot Hcp Net Status
BARBY, DALE * 5 4 3 3 5 2 3 3 5 4 5 5 2 4 5 4 3 4 33 36 69 15 54 1st 385 BARBY, DALE * 5 4 3 3 5 2 3 3 5 4 5 5 2 4 5 4 3 4 33 36 69 15 54 Low Gross
WEBER, AL 5 4 3 3 5 3 4 3 4 5 3 5 3 3 5 4 5 3 34 36 70 7 63 2nd 381 APPLETON, PETER * 5 4 5 4 7 4 5 3 6 5 4 6 3 3 6 5 5 4 43 41 84 28 56 1st
KURKIEWICZ, ANDY * 6 4 2 2 5 4 5 3 5 4 4 4 3 3 4 5 5 5 36 37 73 10 63 3rd 255 SCHABES, BILL 5 5 3 3 7 4 7 3 4 4 3 7 4 2 7 6 6 5 41 44 85 25 60 2nd
PENNAL, DAVE 7 5 4 3 4 3 5 4 5 3 4 4 3 2 4 5 5 4 40 34 74 8 66 4th 129 KERR, MALCOLM 6 4 4 4 8 3 5 5 6 4 4 7 3 6 6 7 5 5 45 47 92 32 60 3rd
McGREGOR, ROBERT 6 4 4 4 4 3 6 3 5 3 3 5 4 3 4 5 6 4 39 37 76 6 70 5th 378 ROTHENBURGER, KEN 6 6 3 5 4 4 5 3 5 5 3 9 4 3 6 7 6 7 41 50 91 30 61 4th
McNEILL, LARRY 5 4 3 4 6 5 3 4 4 5 3 5 5 3 5 4 5 4 38 39 77 13 64   266 SEWELL, GORDON 7 5 4 4 7 6 5 4 6 8 4 6 3 3 6 5 6 8 48 49 97 35 62 5th
VEITCH, RUSSEL 5 6 3 4 5 3 4 3 4 4 3 7 4 4 5 5 4 4 37 40 77 8 69   341 BASS, DAVE 6 5 2 5 5 5 4 5 5 6 3 5 3 3 5 5 5 5 42 40 82 20 62 Qualify
MIYAZAKI, STAN 5 6 5 3 4 3 4 3 6 4 3 6 3 4 5 5 4 4 39 38 77 9 68   391 SINGLETON, MIKE * 10 5 4 4 6 4 5 3 6 7 4 6 4 4 7 6 5 6 47 49 96 34 62 Qualify
GOBIN, ED 5 5 3 3 5 4 5 4 5 6 3 6 3 4 4 5 5 5 39 41 80 17 63   351 BLOCK, HARRY  pc 5 6 6 3 7 4 5 3 5 4 5 7 5 3 5 5 5 5 44 44 88 26 62 Qualify
DAVIDSON, DICK 6 4 4 3 7 4 5 3 5 5 4 5 3 3 5 5 5 5 41 40 81 15 66   377 SHIMOZAWA, DAVID 8 4 5 4 6 4 7 4 7 7 4 9 4 5 6 6 7 9 49 57 106 43 63  
ROWAT, JIM 5 5 4 3 7 6 4 3 4 3 4 5 4 3 5 5 7 5 41 41 82 16 66   379 KURKIEWICZ, ANDY * 6 4 2 2 5 4 5 3 5 4 4 4 3 3 4 5 5 5 36 37 73 10 63  
PORCINA, RICHARD 5 5 3 5 5 4 4 3 5 6 3 7 4 3 5 4 6 5 39 43 82 16 66   326 GOBIN, ED 5 5 3 3 5 4 5 4 5 6 3 6 3 4 4 5 5 5 39 41 80 17 63  
MUSSCHE, BRENT 7 4 4 3 6 3 5 4 6 4 3 6 4 3 5 5 5 5 42 40 82 14 68   352 BLAHA, TED 6 7 4 4 6 5 6 4 6 5 5 6 4 4 5 5 6 6 48 46 94 31 63  
BASS, DAVE 6 5 2 5 5 5 4 5 5 6 3 5 3 3 5 5 5 5 42 40 82 20 62   294 WEBER, AL 5 4 3 3 5 3 4 3 4 5 3 5 3 3 5 4 5 3 34 36 70 7 63  
SUMMERS, DENNIS 6 6 3 4 7 4 4 4 5 3 3 6 3 3 6 6 5 4 43 39 82 14 68   356 McNEILL, LARRY 5 4 3 4 6 5 3 4 4 5 3 5 5 3 5 4 5 4 38 39 77 13 64  
BARRETT, BRYAN 6 5 3 4 5 4 5 4 5 4 4 6 4 3 5 5 7 4 41 42 83 15 68   103 NORMAN, KEN 6 6 5 3 6 4 4 3 6 5 4 7 5 4 6 5 7 5 43 48 91 26 65  
GRUBB, DALE 5 3 3 3 5 4 4 5 5 5 4 6 5 4 5 7 6 4 37 46 83 15 68   53 TAYLOR, OSCAR 5 4 4 4 7 5 5 3 7 4 5 6 3 3 5 5 5 5 44 41 85 20 65  
KONDO, KAS 6 6 3 4 4 3 8 3 5 6 3 6 4 3 5 4 6 4 42 41 83 12 71   192 BROWNING, ROY 6 5 3 4 7 4 3 6 6 4 4 6 3 3 6 5 5 6 44 42 86 20 66  
APPLETON, PETER * 5 4 5 4 7 4 5 3 6 5 4 6 3 3 6 5 5 4 43 41 84 28 56   205 ROWAT, JIM 5 5 4 3 7 6 4 3 4 3 4 5 4 3 5 5 7 5 41 41 82 16 66  
SCHABES, BILL 5 5 3 3 7 4 7 3 4 4 3 7 4 2 7 6 6 5 41 44 85 25 60   302 PORCINA, RICHARD 5 5 3 5 5 4 4 3 5 6 3 7 4 3 5 4 6 5 39 43 82 16 66  
TAYLOR, OSCAR 5 4 4 4 7 5 5 3 7 4 5 6 3 3 5 5 5 5 44 41 85 20 65   367 DAVIDSON, DICK 6 4 4 3 7 4 5 3 5 5 4 5 3 3 5 5 5 5 41 40 81 15 66  
BROWNING, ROY 6 5 3 4 7 4 3 6 6 4 4 6 3 3 6 5 5 6 44 42 86 20 66   357 ARMSTRONG, WAYNE 6 4 5 3 6 4 5 5 7 5 3 6 4 4 5 5 5 5 45 42 87 21 66  
KAAKE, KEN 7 6 3 3 6 4 4 5 8 5 2 7 3 3 6 4 5 5 46 40 86 16 70   235 PENNAL, DAVE 7 5 4 3 4 3 5 4 5 3 4 4 3 2 4 5 5 4 40 34 74 8 66  
SMALL, BRIAN 6 4 4 4 6 4 7 3 6 4 3 5 4 4 7 5 6 4 44 42 86 17 69   108 HOLAND, ARNIE 7 3 2 4 7 3 6 5 5 3 4 8 6 3 5 5 5 6 42 45 87 20 67  
PACEY, BRIAN 6 4 5 3 5 4 7 4 5 4 3 7 5 3 6 5 6 4 43 43 86 14 72   93 BELL, KEITH  pc 8 4 4 4 6 5 3 4 6 7 4 6 5 4 6 5 6 6 44 49 93 26 67  
CALCI, GUY 7 4 6 3 4 3 4 4 6 6 3 6 6 4 5 6 5 4 41 45 86 16 70   312 SMITH, RICK 7 7 6 4 8 4 5 5 6 6 4 6 6 4 6 6 7 6 52 51 103 36 67  
SCHULTZ, BOB 5 7 4 2 5 4 5 3 5 5 5 6 4 3 8 5 5 6 40 47 87 15 72   160 GILES, RALPH 6 6 5 3 5 4 5 6 4 5 4 6 4 3 5 5 7 6 44 45 89 21 68  
HOLAND, ARNIE 7 3 2 4 7 3 6 5 5 3 4 8 6 3 5 5 5 6 42 45 87 20 67   293 MUSSCHE, BRENT 7 4 4 3 6 3 5 4 6 4 3 6 4 3 5 5 5 5 42 40 82 14 68  
SEIDLER, BOB 6 6 6 3 7 4 4 4 3 5 4 7 4 3 5 5 5 6 43 44 87 17 70   227 GROVES, BUD  pc 7 5 5 5 7 5 8 3 6 6 4 7 4 3 7 6 5 6 51 48 99 31 68  
ARMSTRONG, WAYNE 6 4 5 3 6 4 5 5 7 5 3 6 4 4 5 5 5 5 45 42 87 21 66   371 MIYAZAKI, STAN 5 6 5 3 4 3 4 3 6 4 3 6 3 4 5 5 4 4 39 38 77 9 68  
MOORE, DOUGLAS 5 4 3 3 8 6 5 3 6 6 4 5 4 3 5 6 6 6 43 45 88 18 70   220 BARRETT, BRYAN 6 5 3 4 5 4 5 4 5 4 4 6 4 3 5 5 7 4 41 42 83 15 68  
BORDIGNON, JEFF 7 4 6 4 7 3 5 4 7 5 3 5 3 4 5 5 5 6 47 41 88 15 73   292 GRUBB, DALE 5 3 3 3 5 4 4 5 5 5 4 6 5 4 5 7 6 4 37 46 83 15 68  
SUNDER, GREGORY 7 6 4 4 6 4 4 3 6 5 4 7 4 3 6 5 5 5 44 44 88 16 72   197 SUMMERS, DENNIS 6 6 3 4 7 4 4 4 5 3 3 6 3 3 6 6 5 4 43 39 82 14 68  
BLOCK, HARRY  pc 5 6 6 3 7 4 5 3 5 4 5 7 5 3 5 5 5 5 44 44 88 26 62   360 VEITCH, RUSSEL 5 6 3 4 5 3 4 3 4 4 3 7 4 4 5 5 4 4 37 40 77 8 69  
GILES, RALPH 6 6 5 3 5 4 5 6 4 5 4 6 4 3 5 5 7 6 44 45 89 21 68   254 SMALL, BRIAN 6 4 4 4 6 4 7 3 6 4 3 5 4 4 7 5 6 4 44 42 86 17 69  
STEELE, KEN 6 6 3 3 6 7 4 6 4 4 5 6 4 3 6 5 5 6 45 44 89 18 71   238 MOORE, DOUGLAS 5 4 3 3 8 6 5 3 6 6 4 5 4 3 5 6 6 6 43 45 88 18 70  
SCAMBLER, RICK 5 6 5 4 7 5 4 5 5 4 3 8 4 4 6 5 5 4 46 43 89 13 76   52 FOWLER, ED 5 4 4 4 8 4 4 4 6 4 4 6 7 3 7 4 6 6 43 47 90 20 70  
FOWLER, ED 5 4 4 4 8 4 4 4 6 4 4 6 7 3 7 4 6 6 43 47 90 20 70   287 SEIDLER, BOB 6 6 6 3 7 4 4 4 3 5 4 7 4 3 5 5 5 6 43 44 87 17 70  
ROTHENBURGER, KEN 6 6 3 5 4 4 5 3 5 5 3 9 4 3 6 7 6 7 41 50 91 30 61   334 SMITH, STUART 7 5 3 3 7 4 5 3 8 7 5 8 7 4 6 6 5 6 45 54 99 29 70  
NORMAN, KEN 6 6 5 3 6 4 4 3 6 5 4 7 5 4 6 5 7 5 43 48 91 26 65   31 CHAPOTELLE, DAN  pc 6 6 4 3 6 4 4 2 5 6 3 6 5 8 6 6 6 5 40 51 91 21 70  
CHAPOTELLE, DAN  pc 6 6 4 3 6 4 4 2 5 6 3 6 5 8 6 6 6 5 40 51 91 21 70   368 McGREGOR, ROBERT 6 4 4 4 4 3 6 3 5 3 3 5 4 3 4 5 6 4 39 37 76 6 70  
KERR, MALCOLM 6 4 4 4 8 3 5 5 6 4 4 7 3 6 6 7 5 5 45 47 92 32 60   386 SAWATSKY, BERT * 6 7 6 4 6 5 6 5 4 7 4 7 5 4 7 5 6 5 49 50 99 29 70  
BELL, KEITH  pc 8 4 4 4 6 5 3 4 6 7 4 6 5 4 6 5 6 6 44 49 93 26 67   121 KAAKE, KEN 7 6 3 3 6 4 4 5 8 5 2 7 3 3 6 4 5 5 46 40 86 16 70  
BLAHA, TED 6 7 4 4 6 5 6 4 6 5 5 6 4 4 5 5 6 6 48 46 94 31 63   362 CALCI, GUY 7 4 6 3 4 3 4 4 6 6 3 6 6 4 5 6 5 4 41 45 86 16 70  
SUTHERLAND, STAN 8 5 5 4 8 3 3 5 6 6 5 6 6 4 5 4 6 5 47 47 94 23 71   291 DYCK, HENRY 6 6 6 3 7 5 5 4 5 6 4 7 4 4 7 7 8 6 47 53 100 29 71  
WESTLAKE, RON 8 5 5 3 6 5 4 5 5 4 4 7 4 5 5 5 8 8 46 50 96 21 75   375 STEELE, KEN 6 6 3 3 6 7 4 6 4 4 5 6 4 3 6 5 5 6 45 44 89 18 71  
SINGLETON, MIKE * 10 5 4 4 6 4 5 3 6 7 4 6 4 4 7 6 5 6 47 49 96 34 62   366 WRIGHT, GLENN 6 6 4 3 6 4 5 5 5 6 7 8 5 3 7 7 7 5 44 55 99 28 71  
RENNER, WOLF 6 7 5 4 5 3 5 5 6 5 4 7 6 6 6 6 5 5 46 50 96 23 73   279 SUTHERLAND, STAN 8 5 5 4 8 3 3 5 6 6 5 6 6 4 5 4 6 5 47 47 94 23 71  
ATCHISON, DOUG * 6 5 4 3 7 7 5 5 6 5 5 6 4 6 6 7 5 4 48 48 96 24 72   333 KONDO, KAS 6 6 3 4 4 3 8 3 5 6 3 6 4 3 5 4 6 4 42 41 83 12 71  
SEWELL, GORDON 7 5 4 4 7 6 5 4 6 8 4 6 3 3 6 5 6 8 48 49 97 35 62   383 JOEL, DOUG * 8 8 6 4 8 6 8 9 8 4 5 10 4 6 6 5 7 9 65 56 121 49 72  
TIMMS, NICK 6 6 5 3 6 3 6 4 8 5 4 8 6 5 7 5 6 4 47 50 97 23 74   372 SCHULTZ, BOB 5 7 4 2 5 4 5 3 5 5 5 6 4 3 8 5 5 6 40 47 87 15 72  
GROVES, BUD  pc 7 5 5 5 7 5 8 3 6 6 4 7 4 3 7 6 5 6 51 48 99 31 68   268 SUNDER, GREGORY 7 6 4 4 6 4 4 3 6 5 4 7 4 3 6 5 5 5 44 44 88 16 72  
SMITH, STUART 7 5 3 3 7 4 5 3 8 7 5 8 7 4 6 6 5 6 45 54 99 29 70   264 PACEY, BRIAN 6 4 5 3 5 4 7 4 5 4 3 7 5 3 6 5 6 4 43 43 86 14 72  
WRIGHT, GLENN 6 6 4 3 6 4 5 5 5 6 7 8 5 3 7 7 7 5 44 55 99 28 71   380 ATCHISON, DOUG * 6 5 4 3 7 7 5 5 6 5 5 6 4 6 6 7 5 4 48 48 96 24 72  
SAWATSKY, BERT * 6 7 6 4 6 5 6 5 4 7 4 7 5 4 7 5 6 5 49 50 99 29 70   308 EUSTIS, AL 7 6 4 3 8 4 6 5 7 7 5 8 5 3 6 8 7 7 50 56 106 33 73  
ANDERSON, ED * 8 4 4 4 6 4 5 4 6 8 4 9 5 4 8 7 4 5 45 54 99 26 73   387 CORBETT, PAUL * 6 6 5 3 8 5 8 5 5 5 4 10 3 3 7 6 7 6 51 51 102 29 73  
TUDGE, MICKEY 9 8 4 3 8 5 4 5 7 5 3 6 5 3 5 7 6 7 53 47 100 19 81   332 BORDIGNON, JEFF 7 4 6 4 7 3 5 4 7 5 3 5 3 4 5 5 5 6 47 41 88 15 73  
DYCK, HENRY 6 6 6 3 7 5 5 4 5 6 4 7 4 4 7 7 8 6 47 53 100 29 71   40 SCHRAMM, GERRY  pc 7 5 5 5 7 4 6 4 5 6 5 7 6 6 6 5 6 6 48 53 101 28 73  
WHILE, RICK  pc 7 6 5 3 8 4 3 6 7 4 4 8 4 6 6 6 7 6 49 51 100 19 81   257 RENNER, WOLF 6 7 5 4 5 3 5 5 6 5 4 7 6 6 6 6 5 5 46 50 96 23 73  
SCHRAMM, GERRY  pc 7 5 5 5 7 4 6 4 5 6 5 7 6 6 6 5 6 6 48 53 101 28 73   394 ANDERSON, ED * 8 4 4 4 6 4 5 4 6 8 4 9 5 4 8 7 4 5 45 54 99 26 73  
CORBETT, PAUL * 6 6 5 3 8 5 8 5 5 5 4 10 3 3 7 6 7 6 51 51 102 29 73   393 BECKER, ED * 8 7 3 3 9 4 8 4 6 6 4 5 5 4 6 7 7 7 52 51 103 29 74  
PETERSON, GERRY 6 4 5 5 8 6 9 4 6 7 4 6 6 3 5 7 5 6 53 49 102 23 79   228 EASTON, LARRY 10 8 7 5 7 2 5 5 8 4 3 6 5 4 5 6 7 8 57 48 105 31 74  
BECKER, ED * 8 7 3 3 9 4 8 4 6 6 4 5 5 4 6 7 7 7 52 51 103 29 74   8 LAWSON, LAWRENCE 7 9 4 3 9 5 9 4 8 6 4 6 6 4 6 5 7 7 58 51 109 35 74  
SMITH, RICK 7 7 6 4 8 4 5 5 6 6 4 6 6 4 6 6 7 6 52 51 103 36 67   176 TIMMS, NICK 6 6 5 3 6 3 6 4 8 5 4 8 6 5 7 5 6 4 47 50 97 23 74  
DUNBAR, IAN 9 6 4 4 6 4 5 10 8 6 3 7 5 3 5 6 7 6 56 48 104 22 82   29 WESTLAKE, RON 8 5 5 3 6 5 4 5 5 4 4 7 4 5 5 5 8 8 46 50 96 21 75  
REAVIE, KEN 6 6 4 4 7 5 7 5 7 7 4 8 5 4 7 6 7 5 51 53 104 29 75   148 RONNESETH, ALLAN 7 6 6 5 8 6 8 7 7 6 5 9 5 4 8 7 8 7 60 59 119 44 75  
EASTON, LARRY 10 8 7 5 7 2 5 5 8 4 3 6 5 4 5 6 7 8 57 48 105 31 74   28 REAVIE, KEN 6 6 4 4 7 5 7 5 7 7 4 8 5 4 7 6 7 5 51 53 104 29 75  
SHIMOZAWA, DAVID 8 4 5 4 6 4 7 4 7 7 4 9 4 5 6 6 7 9 49 57 106 43 63   325 SCAMBLER, RICK 5 6 5 4 7 5 4 5 5 4 3 8 4 4 6 5 5 4 46 43 89 13 76  
EUSTIS, AL 7 6 4 3 8 4 6 5 7 7 5 8 5 3 6 8 7 7 50 56 106 33 73   314 PETERSON, GERRY 6 4 5 5 8 6 9 4 6 7 4 6 6 3 5 7 5 6 53 49 102 23 79  
LAWSON, LAWRENCE 7 9 4 3 9 5 9 4 8 6 4 6 6 4 6 5 7 7 58 51 109 35 74   256 TUDGE, MICKEY 9 8 4 3 8 5 4 5 7 5 3 6 5 3 5 7 6 7 53 47 100 19 81  
GRASKY, JOE 9 7 5 5 8 5 6 6 5 6 5 8 6 4 7 8 6 7 56 57 113 31 82   271 WHILE, RICK  pc 7 6 5 3 8 4 3 6 7 4 4 8 4 6 6 6 7 6 49 51 100 19 81  
RONNESETH, ALLAN 7 6 6 5 8 6 8 7 7 6 5 9 5 4 8 7 8 7 60 59 119 44 75   41 DUNBAR, IAN 9 6 4 4 6 4 5 10 8 6 3 7 5 3 5 6 7 6 56 48 104 22 82  
JOEL, DOUG * 8 8 6 4 8 6 8 9 8 4 5 10 4 6 6 5 7 9 65 56 121 49 72   247 GRASKY, JOE 9 7 5 5 8 5 6 6 5 6 5 8 6 4 7 8 6 7 56 57 113 31 82  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414