CAPTAINS TROPHY
LOW GROSS   LOW NET
77 Participants 14-Jun 21-Jun   INTERIM STANDING  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
77 Participants 14-Jun 21-Jun   INTERIM STANDING
# Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status # Name Out In Tot Hcp Net Out In Tot Hcp Net Total Net Status
235 PENNAL, DAVE 37 36 73 8 65           73 1st 129 KERR, MALCOLM 47 49 96 35 61           61 1st
368 McGREGOR, ROBERT 36 37 73 8 65           73 2nd 254 SMALL, BRIAN 38 41 79 18 61           61 2nd
294 WEBER, AL 38 36 74 9 65           74 3rd 271 WHILE, RICK  pc 41 42 83 20 63           63 3rd
371 MIYAZAKI, STAN 39 39 78 8 70           78 4th 328 STEVENS, DAN 39 40 79 16 63           63 4th
360 VEITCH, RUSSEL 39 39 78 7 71           78 5th 257 RENNER, WOLF 41 48 89 24 65           65 5th
293 MUSSCHE, BRENT 42 37 79 14 65           79   293 MUSSCHE, BRENT 42 37 79 14 65           65  
379 KURKIEWICZ, ANDY * 38 41 79 10 69           79   294 WEBER, AL 38 36 74 9 65           65  
328 STEVENS, DAN 39 40 79 16 63           79   41 DUNBAR, IAN 43 44 87 22 65           65  
254 SMALL, BRIAN 38 41 79 18 61           79   93 BELL, KEITH  pc 45 45 90 25 65           65  
332 BORDIGNON, JEFF 41 38 79 14 65           79   235 PENNAL, DAVE 37 36 73 8 65           65  
333 KONDO, KAS 36 44 80 12 68           80   368 McGREGOR, ROBERT 36 37 73 8 65           65  
234 THEIS, GARY 37 43 80 14 66           80   332 BORDIGNON, JEFF 41 38 79 14 65           65  
205 ROWAT, JIM 38 45 83 15 68           83   351 BLOCK, HARRY  pc 46 46 92 26 66           66  
271 WHILE, RICK  pc 41 42 83 20 63           83   256 TUDGE, MICKEY 43 43 86 20 66           66  
197 SUMMERS, DENNIS 42 43 85 13 72           85   393 BECKER, ED * 48 49 97 31 66           66  
375 STEELE, KEN 43 42 85 18 67           85   234 THEIS, GARY 37 43 80 14 66           66  
389 JACKSON, BILL * 45 40 85 19 66           85   389 JACKSON, BILL * 45 40 85 19 66           66  
256 TUDGE, MICKEY 43 43 86 20 66           86   192 BROWNING, ROY 44 43 87 20 67           67  
231 SHARMA, AMBA 42 44 86 13 73           86   391 SINGLETON, MIKE * 54 49 103 36 67           67  
53 TAYLOR, OSCAR 42 44 86 19 67           86   336 BOURASSA, FRANK 47 43 90 23 67           67  
367 DAVIDSON, DICK 44 42 86 15 71           86   53 TAYLOR, OSCAR 42 44 86 19 67           67  
192 BROWNING, ROY 44 43 87 20 67           87   375 STEELE, KEN 43 42 85 18 67           67  
41 DUNBAR, IAN 43 44 87 22 65           87   388 MUNRO, BOB * 44 47 91 24 67           67  
325 SCAMBLER, RICK 46 41 87 14 73           87   266 SEWELL, GORDON 46 56 102 35 67           67  
248 HIESL, JOE 44 44 88 10 78           88   205 ROWAT, JIM 38 45 83 15 68           68  
220 BARRETT, BRYAN 45 43 88 15 73           88   333 KONDO, KAS 36 44 80 12 68           68  
372 SCHULTZ, BOB 44 44 88 15 73           88   303 MUSSELWHITE, JIM 46 43 89 21 68           68  
257 RENNER, WOLF 41 48 89 24 65           89   379 KURKIEWICZ, ANDY * 38 41 79 10 69           69  
356 McNEILL, LARRY 44 45 89 12 77           89   40 SCHRAMM, GERRY  pc 51 45 96 27 69           69  
268 SUNDER, GREGORY 43 46 89 16 73           89   278 WEBER, JAN 52 53 105 35 70           70  
303 MUSSELWHITE, JIM 46 43 89 21 68           89   371 MIYAZAKI, STAN 39 39 78 8 70           70  
160 GILES, RALPH 43 46 89 18 71           89   331 POPE, MIKE 49 48 97 26 71           71  
93 BELL, KEITH  pc 45 45 90 25 65           90   378 ROTHENBURGER, KEN 52 51 103 32 71           71  
336 BOURASSA, FRANK 47 43 90 23 67           90   160 GILES, RALPH 43 46 89 18 71           71  
362 CALCI, GUY 49 41 90 15 75           90   360 VEITCH, RUSSEL 39 39 78 7 71           71  
238 MOORE, DOUGLAS 47 44 91 17 74           91   108 HOLAND, ARNIE 46 45 91 20 71           71  
108 HOLAND, ARNIE 46 45 91 20 71           91   255 SCHABES, BILL 51 45 96 25 71           71  
388 MUNRO, BOB * 44 47 91 24 67           91   227 GROVES, BUD  pc 51 51 102 31 71           71  
351 BLOCK, HARRY  pc 46 46 92 26 66           92   367 DAVIDSON, DICK 44 42 86 15 71           71  
364 PADDINGTON, BARRY 45 47 92 19 73           92   382 DIGESO, TONY * pc 52 58 110 38 72           72  
341 BASS, DAVE 48 44 92 20 72           92   359 VERDE, ARMINDO 44 49 93 21 72           72  
359 VERDE, ARMINDO 44 49 93 21 72           93   31 CHAPOTELLE, DAN  pc 45 48 93 21 72           72  
31 CHAPOTELLE, DAN  pc 45 48 93 21 72           93   197 SUMMERS, DENNIS 42 43 85 13 72           72  
52 FOWLER, ED 48 46 94 21 73           94   341 BASS, DAVE 48 44 92 20 72           72  
129 KERR, MALCOLM 47 49 96 35 61           96   268 SUNDER, GREGORY 43 46 89 16 73           73  
40 SCHRAMM, GERRY  pc 51 45 96 27 69           96   220 BARRETT, BRYAN 45 43 88 15 73           73  
255 SCHABES, BILL 51 45 96 25 71           96   372 SCHULTZ, BOB 44 44 88 15 73           73  
331 POPE, MIKE 49 48 97 26 71           97   52 FOWLER, ED 48 46 94 21 73           73  
393 BECKER, ED * 48 49 97 31 66           97   312 SMITH, RICK 55 54 109 36 73           73  
66 RICHARDS, CLIVE  pc 44 53 97 21 76           97   364 PADDINGTON, BARRY 45 47 92 19 73           73  
176 TIMMS, NICK 52 46 98 23 75           98   387 CORBETT, PAUL * 51 51 102 29 73           73  
314 PETERSON, GERRY 46 53 99 22 77           99   231 SHARMA, AMBA 42 44 86 13 73           73  
287 SEIDLER, BOB 56 44 100 17 83           100   325 SCAMBLER, RICK 46 41 87 14 73           73  
264 PACEY, BRIAN 55 45 100 13 87           100   334 SMITH, STUART 53 49 102 28 74           74  
99 POORE, GEOFF  pc 52 49 101 26 75           101   238 MOORE, DOUGLAS 47 44 91 17 74           74  
227 GROVES, BUD  pc 51 51 102 31 71           102   352 BLAHA, TED 54 50 104 30 74           74  
334 SMITH, STUART 53 49 102 28 74           102   176 TIMMS, NICK 52 46 98 23 75           75  
387 CORBETT, PAUL * 51 51 102 29 73           102   99 POORE, GEOFF  pc 52 49 101 26 75           75  
266 SEWELL, GORDON 46 56 102 35 67           102   98 KINSMAN, DONALD  pc 50 56 106 31 75           75  
378 ROTHENBURGER, KEN 52 51 103 32 71           103   269 HUDNIUK, MORRIS 50 58 108 33 75           75  
391 SINGLETON, MIKE * 54 49 103 36 67           103   362 CALCI, GUY 49 41 90 15 75           75  
352 BLAHA, TED 54 50 104 30 74           104   66 RICHARDS, CLIVE  pc 44 53 97 21 76           76  
279 SUTHERLAND, STAN 55 49 104 24 80           104   148 RONNESETH, ALLAN 58 61 119 43 76           76  
278 WEBER, JAN 52 53 105 35 70           105   383 JOEL, DOUG * 59 66 125 49 76           76  
98 KINSMAN, DONALD  pc 50 56 106 31 75           106   356 McNEILL, LARRY 44 45 89 12 77           77  
386 SAWATSKY, BERT * 49 57 106 26 80           106   314 PETERSON, GERRY 46 53 99 22 77           77  
124 RETALLICK, GERRY 52 55 107 26 81           107   248 HIESL, JOE 44 44 88 10 78           78  
269 HUDNIUK, MORRIS 50 58 108 33 75           108   386 SAWATSKY, BERT * 49 57 106 26 80           80  
312 SMITH, RICK 55 54 109 36 73           109   377 SHIMOZAWA, DAVID 63 60 123 43 80           80  
382 DIGESO, TONY * pc 52 58 110 38 72           110   279 SUTHERLAND, STAN 55 49 104 24 80           80  
366 WRIGHT, GLENN 61 54 115 27 88           115   124 RETALLICK, GERRY 52 55 107 26 81           81  
8 LAWSON, LAWRENCE 54 63 117 35 82           117   8 LAWSON, LAWRENCE 54 63 117 35 82           82  
247 GRASKY, JOE 58 60 118 30 88           118   287 SEIDLER, BOB 56 44 100 17 83           83  
148 RONNESETH, ALLAN 58 61 119 43 76           119   264 PACEY, BRIAN 55 45 100 13 87           87  
291 DYCK, HENRY 54 67 121 28 93           121   366 WRIGHT, GLENN 61 54 115 27 88           88  
377 SHIMOZAWA, DAVID 63 60 123 43 80           123   247 GRASKY, JOE 58 60 118 30 88           88  
383 JOEL, DOUG * 59 66 125 49 76           125   291 DYCK, HENRY 54 67 121 28 93           93  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414