CAPTAINS TROPHY
LOW GROSS   LOW NET
63 Participants 14-Jun 21-Jun       63 Participants 14-Jun 21-Jun    
# Name Out In Tot Hcp Net Out In Tot Hcp Net Tot. Gross Status # Name Out In Tot Hcp Net Out In Tot Hcp Net Total Net Status
294 WEBER, AL 38 36 74 9 65 34 38 72 9 63 146 1st 129 KERR, MALCOLM 47 49 96 35 61 49 52 101 34 67 128 1st
368 McGREGOR, ROBERT 36 37 73 8 65 40 38 78 8 70 151 2nd 294 WEBER, AL 38 36 74 9 65 34 38 72 9 63 128 Low Gross
235 PENNAL, DAVE 37 36 73 8 65 43 39 82 8 74 155 3rd 257 RENNER, WOLF 41 48 89 24 65 44 44 88 23 65 130 2nd
379 KURKIEWICZ, ANDY * 38 41 79 10 69 37 39 76 10 66 155 4th 234 THEIS, GARY 37 43 80 14 66 39 39 78 14 64 130 Low Gross
234 THEIS, GARY 37 43 80 14 66 39 39 78 14 64 158 5th 328 STEVENS, DAN 39 40 79 16 63 39 45 84 16 68 131 3rd
371 MIYAZAKI, STAN 39 39 78 8 70 43 38 81 8 73 159   332 BORDIGNON, JEFF 41 38 79 14 65 39 41 80 14 66 131 4th
332 BORDIGNON, JEFF 41 38 79 14 65 39 41 80 14 66 159   271 WHILE, RICK  pc 41 42 83 20 63 46 44 90 20 70 133 5th
360 VEITCH, RUSSEL 39 39 78 7 71 42 39 81 7 74 159   351 BLOCK, HARRY  pc 46 46 92 26 66 49 45 94 27 67 133  
333 KONDO, KAS 36 44 80 12 68 39 41 80 12 68 160   108 HOLAND, ARNIE 46 45 91 20 71 40 43 83 20 63 134  
328 STEVENS, DAN 39 40 79 16 63 39 45 84 16 68 163   52 FOWLER, ED 48 46 94 21 73 41 41 82 21 61 134  
293 MUSSCHE, BRENT 42 37 79 14 65 41 44 85 14 71 164   205 ROWAT, JIM 38 45 83 15 68 40 41 81 15 66 134  
205 ROWAT, JIM 38 45 83 15 68 40 41 81 15 66 164   379 KURKIEWICZ, ANDY * 38 41 79 10 69 37 39 76 10 66 135  
248 HIESL, JOE 44 44 88 10 78 40 37 77 10 67 165   368 McGREGOR, ROBERT 36 37 73 8 65 40 38 78 8 70 135  
325 SCAMBLER, RICK 46 41 87 14 73 38 41 79 14 65 166   266 SEWELL, GORDON 46 56 102 35 67 54 49 103 35 68 135  
367 DAVIDSON, DICK 44 42 86 15 71 40 44 84 15 69 170   391 SINGLETON, MIKE * 54 49 103 36 67 54 49 103 35 68 135  
375 STEELE, KEN 43 42 85 18 67 44 42 86 18 68 171   364 PADDINGTON, BARRY 45 47 92 19 73 41 40 81 19 62 135  
231 SHARMA, AMBA 42 44 86 13 73 43 44 87 13 74 173   303 MUSSELWHITE, JIM 46 43 89 21 68 44 44 88 21 67 135  
197 SUMMERS, DENNIS 42 43 85 13 72 41 47 88 14 74 173   375 STEELE, KEN 43 42 85 18 67 44 42 86 18 68 135  
271 WHILE, RICK  pc 41 42 83 20 63 46 44 90 20 70 173   293 MUSSCHE, BRENT 42 37 79 14 65 41 44 85 14 71 136  
364 PADDINGTON, BARRY 45 47 92 19 73 41 40 81 19 62 173   333 KONDO, KAS 36 44 80 12 68 39 41 80 12 68 136  
108 HOLAND, ARNIE 46 45 91 20 71 40 43 83 20 63 174   336 BOURASSA, FRANK 47 43 90 23 67 50 42 92 23 69 136  
356 McNEILL, LARRY 44 45 89 12 77 43 42 85 12 73 174   378 ROTHENBURGER, KEN 52 51 103 32 71 48 50 98 32 66 137  
52 FOWLER, ED 48 46 94 21 73 41 41 82 21 61 176   325 SCAMBLER, RICK 46 41 87 14 73 38 41 79 14 65 138  
53 TAYLOR, OSCAR 42 44 86 19 67 46 45 91 19 72 177   40 SCHRAMM, GERRY  pc 51 45 96 27 69 46 51 97 27 70 139  
257 RENNER, WOLF 41 48 89 24 65 44 44 88 23 65 177   93 BELL, KEITH  pc 45 45 90 25 65 49 49 98 24 74 139  
362 CALCI, GUY 49 41 90 15 75 44 43 87 16 71 177   53 TAYLOR, OSCAR 42 44 86 19 67 46 45 91 19 72 139  
303 MUSSELWHITE, JIM 46 43 89 21 68 44 44 88 21 67 177   235 PENNAL, DAVE 37 36 73 8 65 43 39 82 8 74 139  
268 SUNDER, GREGORY 43 46 89 16 73 46 45 91 16 75 180   352 BLAHA, TED 54 50 104 30 74 50 46 96 31 65 139  
160 GILES, RALPH 43 46 89 18 71 43 49 92 18 74 181   367 DAVIDSON, DICK 44 42 86 15 71 40 44 84 15 69 140  
192 BROWNING, ROY 44 43 87 20 67 47 48 95 21 74 182   388 MUNRO, BOB * 44 47 91 24 67 46 52 98 24 74 141  
254 SMALL, BRIAN 38 41 79 18 61 49 54 103 18 85 182   192 BROWNING, ROY 44 43 87 20 67 47 48 95 21 74 141  
336 BOURASSA, FRANK 47 43 90 23 67 50 42 92 23 69 182   387 CORBETT, PAUL * 51 51 102 29 73 50 48 98 29 69 142  
238 MOORE, DOUGLAS 47 44 91 17 74 48 45 93 17 76 184   331 POPE, MIKE 49 48 97 26 71 47 51 98 26 72 143  
351 BLOCK, HARRY  pc 46 46 92 26 66 49 45 94 27 67 186   41 DUNBAR, IAN 43 44 87 22 65 49 51 100 22 78 143  
41 DUNBAR, IAN 43 44 87 22 65 49 51 100 22 78 187   371 MIYAZAKI, STAN 39 39 78 8 70 43 38 81 8 73 143  
359 VERDE, ARMINDO 44 49 93 21 72 47 47 94 21 73 187   312 SMITH, RICK 55 54 109 36 73 50 57 107 36 71 144  
31 CHAPOTELLE, DAN  pc 45 48 93 21 72 47 47 94 21 73 187   359 VERDE, ARMINDO 44 49 93 21 72 47 47 94 21 73 145  
93 BELL, KEITH  pc 45 45 90 25 65 49 49 98 24 74 188   31 CHAPOTELLE, DAN  pc 45 48 93 21 72 47 47 94 21 73 145  
388 MUNRO, BOB * 44 47 91 24 67 46 52 98 24 74 189   248 HIESL, JOE 44 44 88 10 78 40 37 77 10 67 145  
264 PACEY, BRIAN 55 45 100 13 87 45 44 89 13 76 189   160 GILES, RALPH 43 46 89 18 71 43 49 92 18 74 145  
287 SEIDLER, BOB 56 44 100 17 83 40 50 90 17 73 190   360 VEITCH, RUSSEL 39 39 78 7 71 42 39 81 7 74 145  
40 SCHRAMM, GERRY  pc 51 45 96 27 69 46 51 97 27 70 193   227 GROVES, BUD  pc 51 51 102 31 71 54 52 106 31 75 146  
331 POPE, MIKE 49 48 97 26 71 47 51 98 26 72 195   254 SMALL, BRIAN 38 41 79 18 61 49 54 103 18 85 146  
176 TIMMS, NICK 52 46 98 23 75 47 50 97 23 74 195   197 SUMMERS, DENNIS 42 43 85 13 72 41 47 88 14 74 146  
129 KERR, MALCOLM 47 49 96 35 61 49 52 101 34 67 197   362 CALCI, GUY 49 41 90 15 75 44 43 87 16 71 146  
314 PETERSON, GERRY 46 53 99 22 77 48 51 99 22 77 198   231 SHARMA, AMBA 42 44 86 13 73 43 44 87 13 74 147  
387 CORBETT, PAUL * 51 51 102 29 73 50 48 98 29 69 200   148 RONNESETH, ALLAN 58 61 119 43 76 54 61 115 43 72 148  
352 BLAHA, TED 54 50 104 30 74 50 46 96 31 65 200   268 SUNDER, GREGORY 43 46 89 16 73 46 45 91 16 75 148  
279 SUTHERLAND, STAN 55 49 104 24 80 49 47 96 24 72 200   176 TIMMS, NICK 52 46 98 23 75 47 50 97 23 74 149  
378 ROTHENBURGER, KEN 52 51 103 32 71 48 50 98 32 66 201   238 MOORE, DOUGLAS 47 44 91 17 74 48 45 93 17 76 150  
266 SEWELL, GORDON 46 56 102 35 67 54 49 103 35 68 205   356 McNEILL, LARRY 44 45 89 12 77 43 42 85 12 73 150  
391 SINGLETON, MIKE * 54 49 103 36 67 54 49 103 35 68 206   279 SUTHERLAND, STAN 55 49 104 24 80 49 47 96 24 72 152  
227 GROVES, BUD  pc 51 51 102 31 71 54 52 106 31 75 208   377 SHIMOZAWA, DAVID 63 60 123 43 80 59 57 116 43 73 153  
386 SAWATSKY, BERT * 49 57 106 26 80 54 50 104 27 77 210   314 PETERSON, GERRY 46 53 99 22 77 48 51 99 22 77 154  
124 RETALLICK, GERRY 52 55 107 26 81 52 51 103 26 77 210   334 SMITH, STUART 53 49 102 28 74 53 57 110 28 82 156  
334 SMITH, STUART 53 49 102 28 74 53 57 110 28 82 212   287 SEIDLER, BOB 56 44 100 17 83 40 50 90 17 73 156  
312 SMITH, RICK 55 54 109 36 73 50 57 107 36 71 216   386 SAWATSKY, BERT * 49 57 106 26 80 54 50 104 27 77 157  
366 WRIGHT, GLENN 61 54 115 27 88 49 55 104 27 77 219   124 RETALLICK, GERRY 52 55 107 26 81 52 51 103 26 77 158  
269 HUDNIUK, MORRIS 50 58 108 33 75 53 66 119 33 86 227   269 HUDNIUK, MORRIS 50 58 108 33 75 53 66 119 33 86 161  
247 GRASKY, JOE 58 60 118 30 88 57 54 111 30 81 229   264 PACEY, BRIAN 55 45 100 13 87 45 44 89 13 76 163  
148 RONNESETH, ALLAN 58 61 119 43 76 54 61 115 43 72 234   8 LAWSON, LAWRENCE 54 63 117 35 82 59 58 117 35 82 164  
8 LAWSON, LAWRENCE 54 63 117 35 82 59 58 117 35 82 234   366 WRIGHT, GLENN 61 54 115 27 88 49 55 104 27 77 165  
377 SHIMOZAWA, DAVID 63 60 123 43 80 59 57 116 43 73 239   247 GRASKY, JOE 58 60 118 30 88 57 54 111 30 81 169  

 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414