MAY 10 - Monthly Medal
    LOW GROSS       LOW NET
78 Participants 10-May-12   78 Participants 10-May-12
                                                                                                         
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4                 Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12                 Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status   # Name                                     Out In Tot Hcp Net Status
379 KURKIEWICZ, ANDY * 5 4 3 3 5 4 3 5 4 3 4 5 3 4 5 5 4 6 36 39 75 10 65 1st   381 APPLETON, PETER * 7 5 4 4 5 4 5 4 5 5 5 6 4 4 5 6 6 6 43 47 90 28 62 1st
293 MUSSCHE, BRENT 7 5 3 3 4 3 5 3 4 3 3 6 4 3 5 6 5 5 37 40 77 15 62 2nd   293 MUSSCHE, BRENT 7 5 3 3 4 3 5 3 4 3 3 6 4 3 5 6 5 5 37 40 77 15 62 Low Gross
235 PENNAL, DAVE 5 5 4 3 5 3 4 3 6 4 3 6 4 2 5 5 5 5 38 39 77 8 69 3rd   387 CORBETT, PAUL * 9 7 3 3 8 4 6 3 6 5 3 8 4 4 5 8 5 5 49 47 96 33 63 DN Qualify
270 WELTON, PETER 6 4 4 3 5 4 5 3 6 5 3 4 4 2 6 4 5 5 40 38 78 11 67 4th   333 KONDO, KAS 6 4 6 2 6 4 4 4 5 4 3 6 3 3 4 4 5 5 41 37 78 14 64 2nd
333 KONDO, KAS 6 4 6 2 6 4 4 4 5 4 3 6 3 3 4 4 5 5 41 37 78 14 64 5th   386 SAWATSKY, BERT * 6 6 4 4 6 6 8 5 5 6 4 7 2 3 6 7 7 5 50 47 97 33 64 DN Qualify
360 VEITCH, RUSSEL 7 4 3 4 4 3 5 4 6 4 4 5 4 4 6 5 5 4 40 41 81 8 73     379 KURKIEWICZ, ANDY * 5 4 3 3 5 4 3 5 4 3 4 5 3 4 5 5 4 6 36 39 75 10 65 Low Gross
287 SEIDLER, BOB 6 6 3 3 5 4 5 4 5 4 3 5 4 2 6 5 6 6 41 41 82 16 66     328 STEVENS, DAN 6 4 3 4 6 4 5 4 4 4 4 5 3 3 6 6 6 5 40 42 82 17 65 3rd
328 STEVENS, DAN 6 4 3 4 6 4 5 4 4 4 4 5 3 3 6 6 6 5 40 42 82 17 65     287 SEIDLER, BOB 6 6 3 3 5 4 5 4 5 4 3 5 4 2 6 5 6 6 41 41 82 16 66 4th
371 MIYAZAKI, STAN 5 4 5 2 5 4 6 3 5 3 4 7 4 3 7 6 4 5 39 43 82 9 73     270 WELTON, PETER 6 4 4 3 5 4 5 3 6 5 3 4 4 2 6 4 5 5 40 38 78 11 67 Low Gross
248 HIESL, JOE 9 4 4 3 5 3 4 3 5 4 3 6 5 3 5 6 6 5 40 43 83 11 72     8 LAWSON, LAWRENCE 9 8 4 3 9 5 5 6 4 5 3 8 5 3 7 6 7 6 53 50 103 36 67 5th
205 ROWAT, JIM 7 5 4 3 6 3 4 4 5 5 4 6 3 4 5 5 5 5 41 42 83 15 68     334 SMITH, STUART 7 4 5 5 6 4 5 5 7 5 6 8 3 3 4 7 6 5 48 47 95 28 67 Qualify
321 CASEY, VINCENT 8 4 4 3 5 5 3 4 5 4 3 8 4 4 4 5 5 5 41 42 83 15 68 DQ- No Sign   292 GRUBB, DALE 6 5 4 3 6 5 3 6 4 4 4 6 3 4 6 4 5 5 42 41 83 16 67 Qualify
292 GRUBB, DALE 6 5 4 3 6 5 3 6 4 4 4 6 3 4 6 4 5 5 42 41 83 16 67     108 HOLAND, ARNIE 5 6 2 5 6 4 7 4 5 5 3 6 3 2 7 7 5 6 44 44 88 20 68  
356 McNEILL, LARRY 5 4 3 4 5 4 4 4 5 6 5 7 4 4 6 4 4 5 38 45 83 13 70     352 BLAHA, TED 7 7 5 4 6 6 6 2 6 6 4 7 4 4 6 6 6 7 49 50 99 31 68  
368 McGREGOR, ROBERT 5 4 5 3 6 4 5 3 6 4 3 6 3 5 6 6 5 5 41 43 84 10 74     392 RADATZKE, ED * 6 4 5 3 6 5 5 5 5 4 4 7 3 3 8 5 6 5 44 45 89 21 68  
367 DAVIDSON, DICK 5 7 4 3 6 3 4 3 4 5 5 6 4 5 5 5 5 5 39 45 84 16 68     129 KERR, MALCOLM 6 7 5 4 7 7 6 4 9 4 4 6 6 3 7 6 7 6 55 49 104 36 68  
294 WEBER, AL 5 5 4 3 5 4 5 3 6 5 5 6 4 5 4 5 5 5 40 44 84 9 75     378 ROTHENBURGER, KEN 8 6 6 3 7 5 4 4 8 5 5 6 4 4 6 6 7 6 51 49 100 32 68  
325 SCAMBLER, RICK 5 4 3 4 5 5 4 4 10 3 6 6 4 3 5 5 4 5 44 41 85 13 72     176 TIMMS, NICK 7 5 5 4 7 4 4 4 6 5 4 8 3 3 6 5 6 5 46 45 91 23 68  
231 SHARMA, AMBA 5 4 2 3 5 5 5 5 7 5 4 6 4 4 5 6 6 4 41 44 85 14 71     93 BELL, KEITH  pc 7 5 4 3 7 3 6 3 6 5 3 8 3 3 7 9 6 5 44 49 93 25 68  
268 SUNDER, GREGORY 7 6 4 4 6 5 3 4 5 5 4 7 4 3 4 5 5 5 44 42 86 16 70     367 DAVIDSON, DICK 5 7 4 3 6 3 4 3 4 5 5 6 4 5 5 5 5 5 39 45 84 16 68  
362 CALCI, GUY 6 5 5 4 5 3 5 3 6 4 3 7 5 4 5 4 6 7 42 45 87 16 71     205 ROWAT, JIM 7 5 4 3 6 3 4 4 5 5 4 6 3 4 5 5 5 5 41 42 83 15 68  
197 SUMMERS, DENNIS 6 6 4 4 6 4 5 4 7 5 3 6 4 3 6 6 5 3 46 41 87 15 72     321 CASEY, VINCENT 8 4 4 3 5 5 3 4 5 4 3 8 4 4 4 5 5 5 41 42 83 15 68 DQ-No Sign
108 HOLAND, ARNIE 5 6 2 5 6 4 7 4 5 5 3 6 3 2 7 7 5 6 44 44 88 20 68     393 BECKER, ED * 9 7 5 2 5 5 9 5 5 5 3 7 6 4 5 5 6 5 52 46 98 30 68 DN Qualify
326 GOBIN, ED 6 6 4 4 6 5 5 3 6 4 3 6 4 3 6 6 5 6 45 43 88 17 71     235 PENNAL, DAVE 5 5 4 3 5 3 4 3 6 4 3 6 4 2 5 5 5 5 38 39 77 8 69  
302 PORCINA, RICHARD 7 4 5 3 5 2 4 2 5 5 5 11 4 3 6 7 4 6 37 51 88 16 72     53 TAYLOR, OSCAR 6 6 4 3 7 4 5 3 5 5 4 8 2 3 7 6 6 5 43 46 89 20 69  
220 BARRETT, BRYAN 6 7 5 3 5 4 4 4 5 5 4 7 5 4 5 5 5 5 43 45 88 16 72     351 BLOCK, HARRY  pc 5 4 5 4 7 4 7 4 6 5 4 8 4 3 7 7 6 6 46 50 96 26 70  
160 GILES, RALPH 6 5 4 3 6 4 6 4 6 6 5 6 4 3 5 5 5 5 44 44 88 17 71     255 SCHABES, BILL 7 7 4 3 7 4 5 4 6 7 3 6 7 3 6 5 6 6 47 49 96 26 70  
53 TAYLOR, OSCAR 6 6 4 3 7 4 5 3 5 5 4 8 2 3 7 6 6 5 43 46 89 20 69     380 ATCHISON, DOUG * 6 5 5 4 5 4 7 4 6 5 4 6 7 3 7 5 4 6 46 47 93 23 70  
392 RADATZKE, ED * 6 4 5 3 6 5 5 5 5 4 4 7 3 3 8 5 6 5 44 45 89 21 68     266 SEWELL, GORDON 8 6 4 3 6 6 6 4 7 5 5 8 4 4 7 9 7 6 50 55 105 35 70  
234 THEIS, GARY 5 6 4 3 7 7 4 4 7 5 4 5 2 4 5 5 6 7 47 43 90 13 77     391 SINGLETON, MIKE 6 6 5 4 8 5 7 8 7 5 5 7 5 3 6 7 7 6 56 51 107 37 70 DN Qualify
375 STEELE, KEN 5 5 4 3 5 5 4 5 4 5 3 7 4 3 11 5 5 7 40 50 90 17 73     268 SUNDER, GREGORY 7 6 4 4 6 5 3 4 5 5 4 7 4 3 4 5 5 5 44 42 86 16 70  
381 APPLETON, PETER * 7 5 4 4 5 4 5 4 5 5 5 6 4 4 5 6 6 6 43 47 90 28 62     356 McNEILL, LARRY 5 4 3 4 5 4 4 4 5 6 5 7 4 4 6 4 4 5 38 45 83 13 70  
332 BORDIGNON, JEFF 6 6 4 4 6 4 5 4 7 5 3 5 4 5 6 6 5 5 46 44 90 13 77     362 CALCI, GUY 6 5 5 4 5 3 5 3 6 4 3 7 5 4 5 4 6 7 42 45 87 16 71  
385 BARBY, DALE * 7 7 4 4 6 4 4 4 7 5 5 6 5 3 5 5 4 5 47 43 90 15 75     326 GOBIN, ED 6 6 4 4 6 5 5 3 6 4 3 6 4 3 6 6 5 6 45 43 88 17 71  
121 KAAKE, KEN 6 6 4 4 5 4 6 6 6 7 3 6 5 3 5 5 5 4 47 43 90 16 74     160 GILES, RALPH 6 5 4 3 6 4 6 4 6 6 5 6 4 3 5 5 5 5 44 44 88 17 71  
176 TIMMS, NICK 7 5 5 4 7 4 4 4 6 5 4 8 3 3 6 5 6 5 46 45 91 23 68     231 SHARMA, AMBA 5 4 2 3 5 5 5 5 7 5 4 6 4 4 5 6 6 4 41 44 85 14 71  
372 SCHULTZ, BOB 6 6 5 3 6 5 7 3 6 4 4 6 4 4 5 6 7 5 47 45 92 15 77     278 WEBER, JAN 6 7 4 4 6 5 5 6 6 7 4 7 4 6 7 7 7 8 49 57 106 34 72  
380 ATCHISON, DOUG * 6 5 5 4 5 4 7 4 6 5 4 6 7 3 7 5 4 6 46 47 93 23 70     248 HIESL, JOE 9 4 4 3 5 3 4 3 5 4 3 6 5 3 5 6 6 5 40 43 83 11 72  
93 BELL, KEITH  pc 7 5 4 3 7 3 6 3 6 5 3 8 3 3 7 9 6 5 44 49 93 25 68     103 NORMAN, KEN 7 5 4 4 7 5 4 4 6 6 4 9 4 3 5 9 6 6 46 52 98 26 72  
254 SMALL, BRIAN 9 8 3 4 7 3 4 4 5 6 5 5 4 4 5 6 6 5 47 46 93 19 74     302 PORCINA, RICHARD 7 4 5 3 5 2 4 2 5 5 5 11 4 3 6 7 4 6 37 51 88 16 72  
31 CHAPOTELLE, DAN  pc 7 6 3 4 6 4 5 4 7 5 4 5 4 5 7 6 6 6 46 48 94 21 73     220 BARRETT, BRYAN 6 7 5 3 5 4 4 4 5 5 4 7 5 4 5 5 5 5 43 45 88 16 72  
271 WHILE, RICK  pc 5 7 3 3 7 4 6 7 5 7 4 6 4 3 5 6 6 6 47 47 94 20 74     325 SCAMBLER, RICK 5 4 3 4 5 5 4 4 10 3 6 6 4 3 5 5 4 5 44 41 85 13 72  
192 BROWNING, ROY 5 7 5 5 4 4 5 3 8 8 3 6 4 6 5 6 5 5 46 48 94 20 74     377 SHIMOZAWA, DAVID 8 6 4 4 10 6 6 10 7 8 6 9 4 4 6 6 5 6 61 54 115 43 72  
41 DUNBAR, IAN 6 6 4 4 6 4 4 3 6 5 5 6 5 3 5 7 10 6 43 52 95 22 73     197 SUMMERS, DENNIS 6 6 4 4 6 4 5 4 7 5 3 6 4 3 6 6 5 3 46 41 87 15 72  
389 JACKSON, BILL * 7 5 4 4 7 4 6 3 6 6 4 6 6 4 6 6 5 6 46 49 95 37 58     375 STEELE, KEN 5 5 4 3 5 5 4 5 4 5 3 7 4 3 11 5 5 7 40 50 90 17 73  
357 ARMSTRONG, WAYNE 6 5 4 4 5 6 6 5 5 4 5 6 6 3 6 6 8 5 46 49 95 22 73     41 DUNBAR, IAN 6 6 4 4 6 4 4 3 6 5 5 6 5 3 5 7 10 6 43 52 95 22 73  
334 SMITH, STUART 7 4 5 5 6 4 5 5 7 5 6 8 3 3 4 7 6 5 48 47 95 28 67     31 CHAPOTELLE, DAN  pc 7 6 3 4 6 4 5 4 7 5 4 5 4 5 7 6 6 6 46 48 94 21 73  
238 MOORE, DOUGLAS 6 6 5 4 8 6 4 7 5 6 3 5 4 3 7 4 5 8 51 45 96 16 80     371 MIYAZAKI, STAN 5 4 5 2 5 4 6 3 5 3 4 7 4 3 7 6 4 5 39 43 82 9 73  
351 BLOCK, HARRY  pc 5 4 5 4 7 4 7 4 6 5 4 8 4 3 7 7 6 6 46 50 96 26 70     357 ARMSTRONG, WAYNE 6 5 4 4 5 6 6 5 5 4 5 6 6 3 6 6 8 5 46 49 95 22 73  
255 SCHABES, BILL 7 7 4 3 7 4 5 4 6 7 3 6 7 3 6 5 6 6 47 49 96 26 70     360 VEITCH, RUSSEL 7 4 3 4 4 3 5 4 6 4 4 5 4 4 6 5 5 4 40 41 81 8 73  
387 CORBETT, PAUL * 9 7 3 3 8 4 6 3 6 5 3 8 4 4 5 8 5 5 49 47 96 33 63 DN Qualify   366 WRIGHT, GLENN 6 8 4 3 7 4 5 6 6 7 3 6 6 3 6 6 7 7 49 51 100 26 74  
256 TUDGE, MICKEY 8 5 6 4 5 5 5 7 6 5 3 5 6 3 6 5 5 8 51 46 97 19 78     40 SCHRAMM, GERRY  pc 9 5 5 4 7 4 6 4 6 4 6 7 4 5 6 6 6 7 50 51 101 27 74  
52 FOWLER, ED 9 4 5 4 6 4 6 6 7 5 5 5 4 3 7 6 5 6 51 46 97 20 77     271 WHILE, RICK  pc 5 7 3 3 7 4 6 7 5 7 4 6 4 3 5 6 6 6 47 47 94 20 74  
386 SAWATSKY, BERT * 6 6 4 4 6 6 8 5 5 6 4 7 2 3 6 7 7 5 50 47 97 33 64 DN Qualify   368 McGREGOR, ROBERT 5 4 5 3 6 4 5 3 6 4 3 6 3 5 6 6 5 5 41 43 84 10 74  
103 NORMAN, KEN 7 5 4 4 7 5 4 4 6 6 4 9 4 3 5 9 6 6 46 52 98 26 72     254 SMALL, BRIAN 9 8 3 4 7 3 4 4 5 6 5 5 4 4 5 6 6 5 47 46 93 19 74  
393 BECKER, ED * 9 7 5 2 5 5 9 5 5 5 3 7 6 4 5 5 6 5 52 46 98 37 61 DN Qualify   192 BROWNING, ROY 5 7 5 5 4 4 5 3 8 8 3 6 4 6 5 6 5 5 46 48 94 20 74  
352 BLAHA, TED 7 7 5 4 6 6 6 2 6 6 4 7 4 4 6 6 6 7 49 50 99 31 68     121 KAAKE, KEN 6 6 4 4 5 4 6 6 6 7 3 6 5 3 5 5 5 4 47 43 90 16 74  
366 WRIGHT, GLENN 6 8 4 3 7 4 5 6 6 7 3 6 6 3 6 6 7 7 49 51 100 26 74     383 JOEL, DOUG * 8 9 6 4 7 5 6 6 9 5 5 9 4 4 8 13 7 9 60 64 124 49 75  
378 ROTHENBURGER, KEN 8 6 6 3 7 5 4 4 8 5 5 6 4 4 6 6 7 6 51 49 100 32 68     294 WEBER, AL 5 5 4 3 5 4 5 3 6 5 5 6 4 5 4 5 5 5 40 44 84 9 75  
40 SCHRAMM, GERRY  pc 9 5 5 4 7 4 6 4 6 4 6 7 4 5 6 6 6 7 50 51 101 27 74     385 BARBY, DALE * 7 7 4 4 6 4 4 4 7 5 5 6 5 3 5 5 4 5 47 43 90 15 75  
257 RENNER, WOLF 6 5 5 4 7 6 6 4 7 5 4 9 5 5 6 6 5 6 50 51 101 24 77     148 RONNESETH, ALLAN 8 7 4 5 8 6 6 6 7 7 5 9 5 5 7 8 7 8 57 61 118 42 76  
115 CURTIS, PETER 6 7 4 4 7 4 4 5 7 6 4 7 4 5 7 7 8 6 48 54 102 25 77     234 THEIS, GARY 5 6 4 3 7 7 4 4 7 5 4 5 2 4 5 5 6 7 47 43 90 13 77  
124 RETALLICK, GERRY 7 5 6 5 6 7 5 6 7 4 3 7 5 4 6 7 6 7 54 49 103 26 77     124 RETALLICK, GERRY 7 5 6 5 6 7 5 6 7 4 3 7 5 4 6 7 6 7 54 49 103 26 77  
8 LAWSON, LAWRENCE 9 8 4 3 9 5 5 6 4 5 3 8 5 3 7 6 7 6 53 50 103 36 67     115 CURTIS, PETER 6 7 4 4 7 4 4 5 7 6 4 7 4 5 7 7 8 6 48 54 102 25 77  
129 KERR, MALCOLM 6 7 5 4 7 7 6 4 9 4 4 6 6 3 7 6 7 6 55 49 104 36 68     389 JACKSON, BILL * 7 5 4 4 7 4 6 3 6 6 4 6 6 4 6 6 5 6 46 49 95 18 77  
331 POPE, MIKE 7 6 4 4 7 4 9 5 6 5 3 7 7 3 8 7 6 6 52 52 104 26 78     52 FOWLER, ED 9 4 5 4 6 4 6 6 7 5 5 5 4 3 7 6 5 6 51 46 97 20 77  
266 SEWELL, GORDON 8 6 4 3 6 6 6 4 7 5 5 8 4 4 7 9 7 6 50 55 105 35 70     257 RENNER, WOLF 6 5 5 4 7 6 6 4 7 5 4 9 5 5 6 6 5 6 50 51 101 24 77  
278 WEBER, JAN 6 7 4 4 6 5 5 6 6 7 4 7 4 6 7 7 7 8 49 57 106 34 72     308 EUSTIS, AL 7 4 4 4 8 4 8 7 7 6 3 7 7 3 8 8 8 6 53 56 109 32 77  
29 WESTLAKE, RON 7 5 5 5 8 6 4 7 7 6 4 7 3 3 7 8 8 7 54 53 107 21 86     372 SCHULTZ, BOB 6 6 5 3 6 5 7 3 6 4 4 6 4 4 5 6 7 5 47 45 92 15 77  
391 SINGLETON, MIKE 6 6 5 4 8 5 7 8 7 5 5 7 5 3 6 7 7 6 56 51 107 37 70 DN Qualify   332 BORDIGNON, JEFF 6 6 4 4 6 4 5 4 7 5 3 5 4 5 6 6 5 5 46 44 90 13 77  
308 EUSTIS, AL 7 4 4 4 8 4 8 7 7 6 3 7 7 3 8 8 8 6 53 56 109 32 77     256 TUDGE, MICKEY 8 5 6 4 5 5 5 7 6 5 3 5 6 3 6 5 5 8 51 46 97 19 78  
227 GROVES, BUD  pc 7 8 5 4 7 5 5 3 7 7 5 10 5 4 9 6 6 7 51 59 110 30 80     331 POPE, MIKE 7 6 4 4 7 4 9 5 6 5 3 7 7 3 8 7 6 6 52 52 104 26 78  
377 SHIMOZAWA, DAVID 8 6 4 4 10 6 6 10 7 8 6 9 4 4 6 6 5 6 61 54 115 43 72     238 MOORE, DOUGLAS 6 6 5 4 8 6 4 7 5 6 3 5 4 3 7 4 5 8 51 45 96 16 80  
148 RONNESETH, ALLAN 8 7 4 5 8 6 6 6 7 7 5 9 5 5 7 8 7 8 57 61 118 42 76     227 GROVES, BUD  pc 7 8 5 4 7 5 5 3 7 7 5 10 5 4 9 6 6 7 51 59 110 30 80  
90 BOUTELL, KEN 8 7 6 4 10 6 9 5 7 5 4 7 7 6 7 8 8 7 62 59 121 35 86     29 WESTLAKE, RON 7 5 5 5 8 6 4 7 7 6 4 7 3 3 7 8 8 7 54 53 107 21 86  
383 JOEL, DOUG * 8 9 6 4 7 5 6 6 9 5 5 9 4 4 8 13 7 9 60 64 124 49 75     90 BOUTELL, KEN 8 7 6 4 10 6 9 5 7 5 4 7 7 6 7 8 8 7 62 59 121 35 86  
382 DIGESO, TONY * pc 15 8 3 4 6 6 10 4 9 8 5 9 6 4 5 8 7 7 65 59 124 36 88     382 DIGESO, TONY * pc 15 8 3 4 6 6 10 4 9 8 5 9 6 4 5 8 7 7 65 59 124 36 88  
374 ZAMBIK, BILL 7 9 6 5 9 5 11 7 10 6 5 7 5 5 10 10 9 10 69 67 136 39 97     374 ZAMBIK, BILL 7 9 6 5 9 5 11 7 10 6 5 7 5 5 10 10 9 10 69 67 136 39 97  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414