MAY 31 - Monthly Medal
      LOW GROSS           LOW NET  
37 Participants   31-May-2012   37 Participants   31-May-2012  
                                                                                                       
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18               Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4               Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12               Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status # Name                                     Out In Tot Hcp Net Status
294 WEBER, AL 5 6 3 3 6 4 3 2 4 5 3 5 3 3 4 6 5 6 36 40 76 9 67 1st 254 SMALL, BRIAN 6 5 3 3 6 3 4 3 4 4 4 6 4 4 4 5 5 4 37 40 77 19 58 1st
360 VEITCH, RUSSEL 5 4 3 3 5 4 4 4 4 4 4 8 4 3 5 4 4 5 36 41 77 8 69 2nd 362 CALCI, GUY 7 4 3 3 5 3 5 3 4 6 3 5 3 5 5 5 5 4 37 41 78 16 62 2nd
254 SMALL, BRIAN 6 5 3 3 6 3 4 3 4 4 4 6 4 4 4 5 5 4 37 40 77 19 58 Low Net 231 SHARMA, AMBA 6 5 2 3 5 4 4 2 6 5 3 7 4 4 5 4 5 4 37 41 78 14 64 3rd
270 WELTON, PETER 6 5 3 3 6 4 5 3 5 4 3 5 3 4 5 6 3 5 40 38 78 12 66 3rd 29 WESTLAKE, RON 5 4 6 4 4 5 3 3 5 6 4 5 4 7 5 7 6 3 39 47 86 22 64 4th
362 CALCI, GUY 7 4 3 3 5 3 5 3 4 6 3 5 3 5 5 5 5 4 37 41 78 16 62 Low Net 386 SAWATSKY, BERT * 6 5 4 4 5 5 5 6 4 6 4 10 3 2 7 6 6 7 44 51 95 29 66 5th
231 SHARMA, AMBA 6 5 2 3 5 4 4 2 6 5 3 7 4 4 5 4 5 4 37 41 78 14 64 Low Net 333 KONDO, KAS 5 5 4 3 5 3 4 3 5 4 4 5 4 4 6 4 6 5 37 42 79 13 66 Qualify
333 KONDO, KAS 5 5 4 3 5 3 4 3 5 4 4 5 4 4 6 4 6 5 37 42 79 13 66 4th 391 SINGLETON, MIKE * 7 8 4 3 8 4 4 4 9 6 5 6 7 3 6 7 6 6 51 52 103 37 66 DNQ
368 McGREGOR, ROBERT 5 7 3 3 5 3 4 4 5 5 5 5 4 3 5 4 5 4 39 40 79 9 70 5th 331 POPE, MIKE 8 6 3 3 7 5 5 3 4 5 4 6 5 5 5 7 6 5 44 48 92 26 66 Qualify
371 MIYAZAKI, STAN 6 4 4 3 6 4 7 3 4 4 3 8 3 3 4 5 4 4 41 38 79 9 70 Qualify 334 SMITH, STUART 7 8 5 5 7 4 4 3 5 7 4 7 4 3 5 5 6 5 48 46 94 28 66 Qualify
356 McNEILL, LARRY 5 4 3 5 4 4 5 3 5 4 3 7 4 3 6 5 5 6 38 43 81 13 68   270 WELTON, PETER 6 5 3 3 6 4 5 3 5 4 3 5 3 4 5 6 3 5 40 38 78 12 66 Qualify
332 BORDIGNON, JEFF 6 4 4 3 6 4 4 3 7 4 5 6 4 3 6 6 5 4 41 43 84 13 71   294 WEBER, AL 5 6 3 3 6 4 3 2 4 5 3 5 3 3 4 6 5 6 36 40 76 9 67  
379 KURKIEWICZ, ANDY * 6 6 3 3 7 4 5 3 6 4 4 5 5 4 5 4 5 6 43 42 85 10 75   278 WEBER, JAN 7 7 4 4 7 5 6 4 7 6 4 7 6 3 6 7 7 5 51 51 102 35 67  
293 MUSSCHE, BRENT 6 4 4 3 6 4 5 3 6 5 4 7 5 3 5 6 5 5 41 45 86 13 73   356 McNEILL, LARRY 5 4 3 5 4 4 5 3 5 4 3 7 4 3 6 5 5 6 38 43 81 13 68  
29 WESTLAKE, RON 5 4 6 4 4 5 3 3 5 6 4 5 4 7 5 7 6 3 39 47 86 22 64   360 VEITCH, RUSSEL 5 4 3 3 5 4 4 4 4 4 4 8 4 3 5 4 4 5 36 41 77 8 69  
238 MOORE, DOUGLAS 7 7 3 2 6 4 3 4 6 5 3 9 4 3 5 6 5 6 42 46 88 17 71   368 McGREGOR, ROBERT 5 7 3 3 5 3 4 4 5 5 5 5 4 3 5 4 5 4 39 40 79 9 70  
205 ROWAT, JIM 6 6 4 4 6 5 5 4 5 5 3 6 4 4 6 5 5 5 45 43 88 15 73   371 MIYAZAKI, STAN 6 4 4 3 6 4 7 3 4 4 3 8 3 3 4 5 4 4 41 38 79 9 70  
220 BARRETT, BRYAN 6 4 3 2 6 5 6 3 6 5 4 7 4 4 7 6 6 4 41 47 88 15 73   41 DUNBAR, IAN 6 6 3 3 7 4 5 4 5 5 4 8 7 3 5 5 7 6 43 50 93 22 71  
367 DAVIDSON, DICK 7 4 3 3 7 5 4 3 6 5 5 6 5 4 6 5 5 6 42 47 89 16 73   238 MOORE, DOUGLAS 7 7 3 2 6 4 3 4 6 5 3 9 4 3 5 6 5 6 42 46 88 17 71  
292 GRUBB, DALE 6 3 4 5 6 5 3 6 4 5 5 7 6 4 7 4 5 5 42 48 90 15 75   332 BORDIGNON, JEFF 6 4 4 3 6 4 4 3 7 4 5 6 4 3 6 6 5 4 41 43 84 13 71  
331 POPE, MIKE 8 6 3 3 7 5 5 3 4 5 4 6 5 5 5 7 6 5 44 48 92 26 66   359 VERDE, ARMINDO 8 5 4 3 8 4 5 4 6 3 3 9 3 4 5 7 6 6 47 46 93 20 73  
197 SUMMERS, DENNIS 6 5 4 4 6 5 5 4 7 4 5 7 4 3 5 7 6 5 46 46 92 14 78   367 DAVIDSON, DICK 7 4 3 3 7 5 4 3 6 5 5 6 5 4 6 5 5 6 42 47 89 16 73  
41 DUNBAR, IAN 6 6 3 3 7 4 5 4 5 5 4 8 7 3 5 5 7 6 43 50 93 22 71   255 SCHABES, BILL 9 7 4 4 7 4 5 4 5 6 5 7 5 3 6 5 6 6 49 49 98 25 73  
359 VERDE, ARMINDO 8 5 4 3 8 4 5 4 6 3 3 9 3 4 5 7 6 6 47 46 93 20 73   293 MUSSCHE, BRENT 6 4 4 3 6 4 5 3 6 5 4 7 5 3 5 6 5 5 41 45 86 13 73  
160 GILES, RALPH 6 6 4 4 7 5 6 4 6 5 4 8 4 3 5 6 6 5 48 46 94 19 75   205 ROWAT, JIM 6 6 4 4 6 5 5 4 5 5 3 6 4 4 6 5 5 5 45 43 88 15 73  
334 SMITH, STUART 7 8 5 5 7 4 4 3 5 7 4 7 4 3 5 5 6 5 48 46 94 28 66   220 BARRETT, BRYAN 6 4 3 2 6 5 6 3 6 5 4 7 4 4 7 6 6 4 41 47 88 15 73  
386 SAWATSKY, BERT * 6 5 4 4 5 5 5 6 4 6 4 10 3 2 7 6 6 7 44 51 95 29 66   379 KURKIEWICZ, ANDY * 6 6 3 3 7 4 5 3 6 4 4 5 5 4 5 4 5 6 43 42 85 10 75  
53 TAYLOR, OSCAR 7 5 5 5 6 4 6 5 5 6 4 6 5 3 5 6 6 6 48 47 95 19 76   148 RONNESETH, ALLAN 8 7 6 5 9 6 6 5 6 7 5 8 5 6 7 6 9 7 58 60 118 43 75  
256 TUDGE, MICKEY 7 8 4 2 5 4 6 3 5 4 5 8 5 5 6 9 5 5 44 52 96 20 76   160 GILES, RALPH 6 6 4 4 7 5 6 4 6 5 4 8 4 3 5 6 6 5 48 46 94 19 75  
271 WHILE, RICK  pc 8 5 3 4 5 5 6 3 7 5 4 9 4 6 5 5 5 8 46 51 97 20 77   292 GRUBB, DALE 6 3 4 5 6 5 3 6 4 5 5 7 6 4 7 4 5 5 42 48 90 15 75  
255 SCHABES, BILL 9 7 4 4 7 4 5 4 5 6 5 7 5 3 6 5 6 6 49 49 98 25 73   53 TAYLOR, OSCAR 7 5 5 5 6 4 6 5 5 6 4 6 5 3 5 6 6 6 48 47 95 19 76  
31 CHAPOTELLE, DAN  pc 8 6 5 4 6 5 6 4 6 6 4 7 4 4 6 6 6 5 50 48 98 21 77   256 TUDGE, MICKEY 7 8 4 2 5 4 6 3 5 4 5 8 5 5 6 9 5 5 44 52 96 20 76  
278 WEBER, JAN 7 7 4 4 7 5 6 4 7 6 4 7 6 3 6 7 7 5 51 51 102 35 67   308 EUSTIS, AL 7 5 6 5 7 4 7 4 7 7 5 7 5 7 6 7 7 5 52 56 108 32 76  
391 SINGLETON, MIKE * 7 8 4 3 8 4 4 4 9 6 5 6 7 3 6 7 6 6 51 52 103 37 66   271 WHILE, RICK  pc 8 5 3 4 5 5 6 3 7 5 4 9 4 6 5 5 5 8 46 51 97 20 77  
93 BELL, KEITH  pc 8 6 4 4 7 5 6 4 5 7 3 9 6 4 7 8 6 6 49 56 105 25 80   31 CHAPOTELLE, DAN  pc 8 6 5 4 6 5 6 4 6 6 4 7 4 4 6 6 6 5 50 48 98 21 77  
308 EUSTIS, AL 7 5 6 5 7 4 7 4 7 7 5 7 5 7 6 7 7 5 52 56 108 32 76   197 SUMMERS, DENNIS 6 5 4 4 6 5 5 4 7 4 5 7 4 3 5 7 6 5 46 46 92 14 78  
148 RONNESETH, ALLAN 8 7 6 5 9 6 6 5 6 7 5 8 5 6 7 6 9 7 58 60 118 43 75   93 BELL, KEITH  pc 8 6 4 4 7 5 6 4 5 7 3 9 6 4 7 8 6 6 49 56 105 25 80  
312 SMITH, RICK 9 9 5 4 8 4 8 6 5 7 7 7 5 6 7 7 7 9 58 62 120 36 84   312 SMITH, RICK 9 9 5 4 8 4 8 6 5 7 7 7 5 6 7 7 7 9 58 62 120 36 84  
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414