4 MAN BEST NET SCORE
      Total of Net Scores Per Hole            
71 - Participants   13-Sep-12            
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status
381 APPLETON, PETER * 5 5 5 5 9 6 5 4 5 5 4 7 5 4 6 5 4 6 49 46 95 27 68 1st
382 DIGESO, TONY * pc 6 6 4 3 9 5 5 3 5 5 4 7 5 4 7 7 6 6 46 51 97 41 56  
383 JOEL, DOUG * 7 5 8 4 6 3 8 5 5 6 6 8 8 4 7 6 6 9 51 60 111 54 57  
  Team Total Net Score 10 10 11 6 16 7 11 6 7 10 8 14 12 6 12 11 9 15 84 97 241.33     Adjusted
                                                   
287 SEIDLER, BOB 4 5 4 3 5 4 4 2 6 5 4 7 5 4 5 5 5 5 37 45 82 18 64 2nd
326 GOBIN, ED 6 5 4 3 6 5 5 3 5 6 4 8 4 3 5 5 5 5 42 45 87 17 70  
292 GRUBB, DALE 7 4 6 4 5 3 4 3 6 4 3 6 4 3 4 5 5 5 42 39 81 17 64  
278 WEBER, JAN 7 5 4 3 8 5 5 3 5 7 4 9 4 3 6 6 6 8 45 53 98 36 62  
  Team Total Net Score 19 14 13 8 19 12 13 6 17 17 10 25 12 10 15 16 16 18 121 139 260      
                                                   
66 RICHARDS, CLIVE  6 4 4 4 5 4 4 3 6 5 4 6 4 3 6 6 5 5 40 44 84 23 61 3rd
40 SCHRAMM, GERRY  7 5 5 2 6 4 6 3 6 6 3 8 4 3 6 6 5 5 44 46 90 27 63  
129 KERR, MALCOLM 7 6 3 3 6 4 5 4 6 4 4 6 6 6 6 7 6 6 44 51 95 30 65  
368 McGREGOR, ROBERT 6 4 5 5 5 3 4 3 5 3 4 4 4 3 5 6 6 4 40 39 79 8 71  
  Team Total Net Score 19 15 14 11 15 10 13 10 16 14 12 17 15 12 16 19 16 16 123 137 260      
                                                   
270 WELTON, PETER 5 4 3 3 5 4 4 4 5 5 5 5 2 3 5 5 5 4 37 39 76 11 65 4th
321 CASEY, VINCENT 7 4 5 4 5 4 8 4 5 4 3 4 4 3 5 6 5 6 46 40 86 14 72  
302 PORCINA, RICHARD 5 5 4 3 7 3 4 4 5 4 3 4 4 4 5 4 5 6 40 39 79 14 65  
392 RADATZKE, ED * 4 7 4 3 5 4 6 4 6 5 5 8 3 3 5 4 6 6 43 45 88 24 64  
  Team Total Net Score 16 16 13 12 17 11 18 15 16 14 15 16 10 12 15 15 16 19 134 132 266      
                                                   
377 SHIMOZAWA, DAVID 10 7 6 5 7 6 7 7 6 4 5 5 7 5 8 9 5 6 61 54 115 43 72 5th
266 SEWELL, GORDON 8 6 5 4 6 5 4 7 7 6 6 6 5 3 6 5 5 7 52 49 101 37 64  
359 VERDE, ARMINDO 6 4 4 3 6 4 6 5 5 5 4 7 6 5 7 6 5 7 43 52 95 26 69  
374 ZAMBIK, BILL 8 7 5 5 10 5 7 2 7 4 5 8 4 4 8 8 5 7 56 53 109 46 63  
  Team Total Net Score 22 17 13 10 18 12 14 14 15 11 13 16 15 10 19 19 10 20 135 133 268      
                                                   
31 CHAPOTELLE, DAN  6 6 5 3 7 5 4 4 4 5 3 7 4 3 6 6 6 8 44 48 92 22 70  
93 BELL, KEITH  pc 9 6 4 3 6 5 6 6 6 5 4 6 4 3 5 5 5 6 51 43 94 23 71  
387 CORBETT, PAUL * 5 6 4 3 6 6 5 2 5 4 3 9 4 3 6 5 6 5 42 45 87 26 61  
351 BLOCK, HARRY  pc 7 7 5 4 5 4 5 4 5 4 3 9 4 3 6 5 6 5 46 45 91 24 67  
  Team Total Net Score 20 21 14 9 16 16 15 12 12 14 9 23 12 8 15 16 17 20 135 134 269      
                                                   
293 MUSSCHE, BRENT 7 5 4 3 5 3 6 2 5 4 4 5 4 2 6 5 5 6 40 41 81 14 67  
291 DYCK, HENRY 8 7 4 3 5 6 6 4 7 7 3 7 4 3 7 7 7 8 50 53 103 30 73  
41 DUNBAR, IAN 7 4 3 2 6 4 6 4 5 4 4 7 4 3 5 5 5 6 41 43 84 22 62  
362 CALCI, GUY 7 4 4 5 5 3 6 4 5 4 4 6 6 3 5 5 5 4 43 42 85 14 71  
  Team Total Net Score 24 15 11 11 15 11 19 12 16 14 13 19 14 9 17 17 17 19 134 139 273      
                                                   
332 BORDIGNON, JEFF 5 5 4 5 6 5 5 4 5 4 5 6 3 6 5 4 5 4 44 42 86 16 70  
360 VEITCH, RUSSEL 4 7 3 3 5 3 4 3 4 4 4 5 4 3 5 5 5 4 36 39 75 9 66  
367 DAVIDSON, DICK 6 4 3 3 4 4 8 3 5 5 5 5 3 3 7 4 6 5 40 43 83 15 68  
375 STEELE, KEN 6 4 4 3 5 6 5 4 5 5 3 8 4 4 6 5 5 5 42 45 87 18 69  
  Team Total Net Score 17 17 11 13 16 14 18 11 15 15 15 20 11 15 19 14 17 15 132 141 273      
                                                   
333 KONDO, KAS 6 5 4 2 6 4 5 4 5 4 4 7 3 3 4 4 5 5 41 39 80 12 68  
197 SUMMERS, DENNIS 6 4 5 3 6 3 6 4 5 5 3 7 4 5 6 4 5 4 42 43 85 12 73  
294 WEBER, AL 5 4 3 2 5 3 6 3 5 5 3 5 3 4 5 4 5 5 36 39 75 8 67  
371 MIYAZAKI, STAN 6 4 4 4 5 3 4 3 2 4 4 6 3 4 5 4 4 5 35 39 74 8 66  
  Team Total Net Score 19 15 16 11 18 11 17 14 13 16 14 21 13 16 16 12 15 17 134 140 274      
                                                   
148 RONNESETH, ALLAN 8 6 6 4 7 6 6 4 6 7 5 9 5 5 7 7 7 7 53 59 112 47 65  
205 ROWAT, JIM 6 5 4 3 5 4 6 5 6 6 4 5 4 3 6 6 5 5 44 44 88 14 74  
52 FOWLER, ED 6 5 3 4 10 5 6 3 6 5 4 6 4 3 5 4 5 5 48 41 89 19 70  
53 TAYLOR, OSCAR 8 4 5 4 5 4 7 4 6 4 4 6 4 2 5 5 6 5 47 41 88 20 68  
  Team Total Net Score 22 14 13 11 19 13 19 12 18 16 13 20 12 9 16 16 17 17 141 136 277      
                                                   
124 RETALLICK, GERRY 7 6 4 4 6 7 4 6 5 5 4 6 4 4 6 5 6 5 49 45 94 29 65  
256 TUDGE, MICKEY 7 4 4 1 8 4 9 6 9 5 3 5 4 6 7 5 5 6 52 46 98 19 79  
108 HOLAND, ARNIE 6 6 4 3 6 4 5 3 6 4 3 7 3 3 5 5 5 5 43 40 83 19 64  
234 THEIS, GARY 4 4 4 3 7 5 5 5 4 5 3 7 4 3 5 6 5 4 41 42 83 14 69  
  Team Total Net Score 19 15 12 8 20 15 18 17 19 14 10 20 11 13 18 16 16 16 143 134 277      
                                                   
255 SCHABES, BILL 6 5 4 3 7 5 6 4 7 6 3 6 4 3 6 8 6 5 47 47 94 25 69  
254 SMALL, BRIAN 6 6 4 4 6 4 6 3 5 5 3 8 4 4 5 5 5 5 44 44 88 17 71  
308 EUSTIS, AL 7 6 8 4 6 6 5 6 5 5 4 6 4 3 6 6 7 7 53 48 101 35 66  
391 SINGLETON, MIKE * 8 5 6 5 7 4 7 7 7 5 3 6 5 3 7 5 8 6 56 48 104 32 72  
  Team Total Net Score 20 16 16 11 19 13 17 15 17 15 8 19 11 10 17 18 19 17 144 134 278      
                                                   
301 MANERY, BILL 6 6 4 4 6 3 7 2 10 4 3 9 3 5 5 5 5 5 48 44 92 14 78  
328 STEVENS, DAN 7 4 5 3 4 6 4 4 5 5 3 6 5 3 5 5 5 5 42 42 84 16 68  
356 McNEILL, LARRY 7 4 3 3 5 6 3 3 5 5 3 6 4 3 4 4 6 5 39 40 79 14 65  
357 ARMSTRONG, WAYNE 7 5 4 3 5 4 7 3 7 8 3 6 5 2 4 5 7 5 45 45 90 23 67  
  Team Total Net Score 22 15 12 12 15 15 17 10 22 18 10 22 13 12 13 15 19 16 140 138 278      
                                                   
235 PENNAL, DAVE 5 5 4 3 4 4 4 4 4 4 4 7 4 3 5 6 4 4 37 41 78 8 70  
192 BROWNING, ROY 7 5 5 3 7 7 5 6 7 5 3 8 3 5 6 5 6 5 52 46 98 20 78  
385 BARBY, DALE * 5 6 4 3 6 3 4 5 5 4 3 5 3 3 5 5 5 4 41 37 78 13 65  
248 HIESL, JOE 4 4 3 3 6 2 4 4 7 4 3 6 3 3 5 5 5 4 37 38 75 10 65  
  Team Total Net Score 17 18 14 11 18 13 13 18 19 14 12 22 12 13 16 17 16 15 141 137 278      
                                                   
376 MOFFATT, TOM 8 7 4 5 7 4 6 4 5 7 5 8 4 5 6 6 6 7 50 54 104 35 69  
231 SHARMA, AMBA 9 4 5 3 7 4 4 4 5 4 4 6 5 3 5 4 5 5 45 41 86 11 75  
331 POPE, MIKE 6 4 5 6 6 3 5 6 5 6 5 8 5 4 6 5 5 6 46 50 96 26 70  
393 BECKER, ED * 7 5 3 3 5 4 6 4 6 4 4 8 5 3 6 6 8 6 43 50 93 28 65  
  Team Total Net Score 23 15 13 13 18 9 14 14 14 15 14 23 15 12 16 14 17 20 133 146 279      
                                                   
8 LAWSON, LAWRENCE 10 6 6 3 9 4 7 4 7 6 4 7 5 5 7 7 6 7 56 54 110 36 74  
314 PETERSON, GERRY 8 4 5 4 6 3 7 4 5 4 4 8 5 4 6 6 6 5 46 48 94 27 67  
238 MOORE, DOUGLAS 5 8 4 4 7 4 5 3 5 4 4 8 4 3 6 4 5 5 45 43 88 19 69  
247 GRASKY, JOE 8 8 4 5 6 5 7 4 6 5 6 8 4 4 6 7 6 5 53 51 104 33 71  
  Team Total Net Score 24 20 13 11 20 9 19 9 16 13 13 24 12 11 18 17 16 16 141 140 281      
                                                   
269 HUDNIUK, MORRIS 8 7 6 4 6 4 6 4 6 6 4 6 8 3 7 7 10 6 51 57 108 35 73  
271 WHILE, RICK  pc 6 7 5 3 6 5 7 4 5 5 4 10 4 4 5 4 6 6 48 48 96 19 77  
29 WESTLAKE, RON 5 7 3 5 5 5 3 5 6 4 3 7 4 4 5 5 5 6 44 43 87 24 63  
268 SUNDER, GREGORY 6 6 4 4 6 4 4 4 5 5 5 8 4 3 5 6 3 6 43 45 88 18 70  
  Team Total Net Score 19 22 13 11 16 13 15 12 16 15 11 25 15 10 16 17 18 19 137 146 283      
                                                   
395 TRACY, GEORGE *  8 7 4 5 8 5 9 4 5 6 4 9 4 4 5 5 6 6 55 49 104 29 75  
366 WRIGHT, GLENN 6 5 4 4 7 4 7 7 7 5 3 6 6 3 7 5 5 7 51 47 98 31 67  
227 GROVES, BUD  pc 8 6 5 5 8 8 5 3 5 6 4 7 5 8 5 6 7 5 53 53 106 32 74  
312 SMITH, RICK 10 10 4 4 7 4 9 5 7 6 3 7 5 3 6 7 7 7 60 51 111 37 74  
  Team Total Net Score 24 20 10 13 21 13 22 14 16 15 9 21 14 13 15 15 17 18 153 137 290      
 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414