September 06 - Monthly Medal
    MONTHLY MEDAL                   MONTHLY MEDAL            
    LOW GROSS                   LOW NET            
66 Participants 06-Sep-12               66 Participants 06-Sep-12            
                                                                                                         
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18            
  Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4                 Par 5 4 3 3 4 3 4 3 4 4 3 5 3 3 4 4 4 4            
  Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12                 Handicap 5 11 13 17 1 9 7 15 3 10 16 4 14 18 2 8 6 12            
# Name                                     Out In Tot Hcp Net Status   # Name                                     Out In Tot Hcp Net Status
270 WELTON, PETER 5 4 3 2 6 3 4 5 5 4 4 5 3 3 6 4 5 5 37 39 76 11 65 1st   41 DUNBAR, IAN 5 4 4 5 6 4 6 3 5 5 3 6 3 4 7 5 5 5 42 43 85 25 60 1st
360 VEITCH, RUSSEL 5 3 4 4 5 5 4 3 4 4 5 6 2 4 6 4 5 3 37 39 76 8 68 2nd   192 BROWNING, ROY 4 3 3 4 5 7 4 5 6 4 4 5 4 3 5 6 6 6 41 43 84 23 61 2nd
235 PENNAL, DAVE 7 3 4 3 5 4 4 3 6 4 4 5 3 3 5 5 4 5 39 38 77 8 69 3rd   387 CORBETT, PAUL * 7 5 4 4 5 4 5 4 7 5 4 6 4 4 8 5 6 4 45 46 91 29 62 3rd
248 HIESL, JOE 5 4 3 3 5 4 6 3 7 3 3 6 3 3 6 5 5 5 40 39 79 10 69 4th   367 DAVIDSON, DICK 5 4 4 3 5 3 3 4 5 5 3 8 4 4 5 5 5 5 36 44 80 17 63 Low Gross
367 DAVIDSON, DICK 5 4 4 3 5 3 3 4 5 5 3 8 4 4 5 5 5 5 36 44 80 17 63 5th   341 BASS, DAVE 6 7 4 3 5 3 5 3 5 5 4 4 5 4 5 6 6 5 41 44 85 21 64 4th
294 WEBER, AL 5 4 4 4 7 4 4 4 5 4 4 4 5 4 4 5 5 4 41 39 80 8 72 Qualify   377 SHIMOZAWA, DAVID 6 7 5 4 7 4 5 7 8 6 4 8 5 5 6 5 7 6 53 52 105 41 64 5th
197 SUMMERS, DENNIS 6 4 2 4 5 4 6 3 5 5 5 5 3 3 6 5 5 5 39 42 81 11 70     28 REAVIE, KEN 8 5 5 4 7 4 7 3 5 6 4 5 3 5 5 6 6 5 48 45 93 29 64 Qualify
264 PACEY, BRIAN 5 4 4 4 6 4 4 3 5 4 5 5 4 3 6 6 5 5 39 43 82 15 67     255 SCHABES, BILL 7 6 3 3 6 3 6 4 6 5 4 7 5 3 5 5 5 5 44 44 88 24 64 Qualify
362 CALCI, GUY 5 5 5 4 5 5 4 3 4 4 3 5 3 4 7 7 4 5 40 42 82 16 66     270 WELTON, PETER 5 4 3 2 6 3 4 5 5 4 4 5 3 3 6 4 5 5 37 39 76 11 65  
379 KURKIEWICZ, ANDY * 4 4 4 3 5 4 4 5 6 4 3 5 4 5 5 6 7 4 39 43 82 12 70     40 SCHRAMM, GERRY  pc 8 7 4 5 6 4 6 3 6 6 3 6 3 5 6 3 5 6 49 43 92 27 65  
293 MUSSCHE, BRENT 5 5 3 3 5 4 4 3 4 4 2 7 4 6 6 7 6 6 36 48 84 14 70     376 MOFFATT, TOM 8 7 4 4 5 5 6 6 5 6 4 7 4 3 5 7 8 6 50 50 100 35 65  
192 BROWNING, ROY 4 3 3 4 5 7 4 5 6 4 4 5 4 3 5 6 6 6 41 43 84 23 61     8 LAWSON, LAWRENCE 8 6 4 5 7 4 8 4 5 4 4 8 5 4 6 5 8 6 51 50 101 36 65  
325 SCAMBLER, RICK 6 4 5 3 6 4 3 3 7 4 5 5 4 4 4 6 5 6 41 43 84 14 70     364 PADDINGTON, BARRY 6 6 4 4 5 3 4 5 4 5 4 6 4 3 4 6 6 5 41 43 84 19 65  
364 PADDINGTON, BARRY 6 6 4 4 5 3 4 5 4 5 4 6 4 3 4 6 6 5 41 43 84 19 65     362 CALCI, GUY 5 5 5 4 5 5 4 3 4 4 3 5 3 4 7 7 4 5 40 42 82 16 66  
341 BASS, DAVE 6 7 4 3 5 3 5 3 5 5 4 4 5 4 5 6 6 5 41 44 85 21 64     266 SEWELL, GORDON 7 8 4 4 7 5 5 4 6 4 6 9 6 3 6 6 5 5 50 50 100 34 66  
41 DUNBAR, IAN 5 4 4 5 6 4 6 3 5 5 3 6 3 4 7 5 5 5 42 43 85 25 60     264 PACEY, BRIAN 5 4 4 4 6 4 4 3 5 4 5 5 4 3 6 6 5 5 39 43 82 15 67  
375 STEELE, KEN 8 5 5 3 7 4 4 3 5 3 3 7 4 3 6 5 5 5 44 41 85 17 68     308 EUSTIS, AL 6 6 4 4 7 4 5 6 5 7 5 7 5 4 6 6 7 7 47 54 101 33 68  
371 MIYAZAKI, STAN 8 5 4 3 5 4 4 4 4 4 6 6 4 3 7 5 5 4 41 44 85 7 78     148 RONNESETH, ALLAN 9 7 6 5 8 5 6 6 6 6 6 8 5 4 7 6 7 7 58 56 114 46 68  
332 BORDIGNON, JEFF 6 5 4 3 5 5 6 3 5 5 5 5 4 3 5 7 5 6 42 45 87 16 71     378 ROTHENBURGER, KEN 7 7 3 4 7 6 6 4 6 5 4 7 3 3 6 5 7 5 50 45 95 27 68  
205 ROWAT, JIM 6 5 3 5 6 4 6 3 5 6 5 6 4 3 5 5 5 5 43 44 87 14 73     375 STEELE, KEN 8 5 5 3 7 4 4 3 5 3 3 7 4 3 6 5 5 5 44 41 85 17 68  
302 PORCINA, RICHARD 7 4 4 3 5 3 6 3 5 4 5 6 4 8 6 4 6 5 40 48 88 13 75     360 VEITCH, RUSSEL 5 3 4 4 5 5 4 3 4 4 5 6 2 4 6 4 5 3 37 39 76 8 68  
108 HOLAND, ARNIE 6 4 4 3 8 5 5 3 6 5 3 8 5 3 5 5 5 5 44 44 88 19 69     248 HIESL, JOE 5 4 3 3 5 4 6 3 7 3 3 6 3 3 6 5 5 5 40 39 79 10 69  
255 SCHABES, BILL 7 6 3 3 6 3 6 4 6 5 4 7 5 3 5 5 5 5 44 44 88 24 64     235 PENNAL, DAVE 7 3 4 3 5 4 4 3 6 4 4 5 3 3 5 5 4 5 39 38 77 8 69  
256 TUDGE, MICKEY 9 6 4 2 6 4 5 4 5 4 4 6 3 4 4 7 6 6 45 44 89 19 70     108 HOLAND, ARNIE 6 4 4 3 8 5 5 3 6 5 3 8 5 3 5 5 5 5 44 44 88 19 69  
271 WHILE, RICK  pc 8 6 3 3 7 4 6 5 7 4 3 6 4 3 4 5 6 6 49 41 90 19 71     395 TRACY, GEORGE *  6 8 4 5 6 5 4 6 7 6 3 8 4 4 7 4 6 5 51 47 98 29 69  
385 BARBY, DALE * 5 6 3 3 5 6 6 6 7 5 4 7 3 3 4 6 5 6 47 43 90 14 76     293 MUSSCHE, BRENT 5 5 3 3 5 4 4 3 4 4 2 7 4 6 6 7 6 6 36 48 84 14 70  
53 TAYLOR, OSCAR 6 5 4 4 7 4 6 4 7 4 3 6 4 3 7 5 6 6 47 44 91 20 71     256 TUDGE, MICKEY 9 6 4 2 6 4 5 4 5 4 4 6 3 4 4 7 6 6 45 44 89 19 70  
254 SMALL, BRIAN 5 7 6 2 8 3 5 7 5 5 4 5 4 4 5 4 6 6 48 43 91 15 76     357 ARMSTRONG, WAYNE 5 6 4 4 6 4 6 4 7 7 4 7 4 3 5 5 6 6 46 47 93 23 70  
387 CORBETT, PAUL * 7 5 4 4 5 4 5 4 7 5 4 6 4 4 8 5 6 4 45 46 91 29 62     228 EASTON, LARRY 8 6 5 4 6 4 6 6 6 7 5 6 5 6 6 7 6 7 51 55 106 36 70  
52 FOWLER, ED 6 5 5 4 7 5 5 5 5 4 5 6 5 3 5 5 6 6 47 45 92 19 73     325 SCAMBLER, RICK 6 4 5 3 6 4 3 3 7 4 5 5 4 4 4 6 5 6 41 43 84 14 70  
40 SCHRAMM, GERRY  pc 8 7 4 5 6 4 6 3 6 6 3 6 3 5 6 3 5 6 49 43 92 27 65     197 SUMMERS, DENNIS 6 4 2 4 5 4 6 3 5 5 5 5 3 3 6 5 5 5 39 42 81 11 70  
238 MOORE, DOUGLAS 7 6 5 4 6 7 4 3 4 4 5 6 3 4 6 5 7 7 46 47 93 18 75     381 APPLETON, PETER * 9 5 4 6 8 2 4 6 6 4 5 6 5 4 7 5 6 6 50 48 98 28 70  
257 RENNER, WOLF 6 5 4 5 6 6 6 4 5 5 3 7 4 3 6 6 6 6 47 46 93 22 71     351 BLOCK, HARRY  pc 6 5 5 3 6 4 8 5 4 4 3 8 7 4 7 6 5 6 46 50 96 26 70  
357 ARMSTRONG, WAYNE 5 6 4 4 6 4 6 4 7 7 4 7 4 3 5 5 6 6 46 47 93 23 70     129 KERR, MALCOLM 7 6 4 5 7 5 6 5 5 4 3 7 6 5 6 6 7 6 50 50 100 30 70  
28 REAVIE, KEN 8 5 5 4 7 4 7 3 5 6 4 5 3 5 5 6 6 5 48 45 93 29 64     247 GRASKY, JOE 7 6 6 6 6 4 7 4 7 5 4 6 5 4 7 5 7 6 53 49 102 32 70  
307 RAJ, HEM 6 5 6 4 7 6 5 4 5 5 3 7 4 4 5 6 5 7 48 46 94 22 72     379 KURKIEWICZ, ANDY * 4 4 4 3 5 4 4 5 6 4 3 5 4 5 5 6 7 4 39 43 82 12 70  
176 TIMMS, NICK 8 6 4 3 6 4 6 4 6 5 4 6 5 4 7 7 4 6 47 48 95 24 71     393 BECKER, ED * 8 8 4 2 7 5 5 4 6 6 8 6 4 5 6 6 6 5 49 52 101 31 70  
378 ROTHENBURGER, KEN 7 7 3 4 7 6 6 4 6 5 4 7 3 3 6 5 7 5 50 45 95 27 68     257 RENNER, WOLF 6 5 4 5 6 6 6 4 5 5 3 7 4 3 6 6 6 6 47 46 93 22 71  
351 BLOCK, HARRY  pc 6 5 5 3 6 4 8 5 4 4 3 8 7 4 7 6 5 6 46 50 96 26 70     53 TAYLOR, OSCAR 6 5 4 4 7 4 6 4 7 4 3 6 4 3 7 5 6 6 47 44 91 20 71  
93 BELL, KEITH  pc 7 5 4 5 8 4 5 4 6 6 4 6 4 4 6 6 6 7 48 49 97 25 72     271 WHILE, RICK  pc 8 6 3 3 7 4 6 5 7 4 3 6 4 3 4 5 6 6 49 41 90 19 71  
314 PETERSON, GERRY 6 7 5 6 6 5 5 4 5 6 4 7 4 4 6 5 7 5 49 48 97 26 71     332 BORDIGNON, JEFF 6 5 4 3 5 5 6 3 5 5 5 5 4 3 5 7 5 6 42 45 87 16 71  
29 WESTLAKE, RON 8 5 4 4 5 3 6 3 5 6 5 7 10 4 6 4 7 5 43 54 97 25 72     176 TIMMS, NICK 8 6 4 3 6 4 6 4 6 5 4 6 5 4 7 7 4 6 47 48 95 24 71  
381 APPLETON, PETER * 9 5 4 6 8 2 4 6 6 4 5 6 5 4 7 5 6 6 50 48 98 28 70     314 PETERSON, GERRY 6 7 5 6 6 5 5 4 5 6 4 7 4 4 6 5 7 5 49 48 97 26 71  
287 SEIDLER, BOB 7 6 3 4 6 4 5 4 11 4 4 8 4 4 5 8 5 6 50 48 98 18 80     93 BELL, KEITH  pc 7 5 4 5 8 4 5 4 6 6 4 6 4 4 6 6 6 7 48 49 97 25 72  
395 TRACY, GEORGE *  6 8 4 5 6 5 4 6 7 6 3 8 4 4 7 4 6 5 51 47 98 29 69     307 RAJ, HEM 6 5 6 4 7 6 5 4 5 5 3 7 4 4 5 6 5 7 48 46 94 22 72  
326 GOBIN, ED 7 7 6 4 9 5 5 3 4 4 6 8 5 4 6 4 6 5 50 48 98 16 82     124 RETALLICK, GERRY 5 7 4 5 7 5 5 3 6 6 4 6 5 5 8 6 7 6 47 53 100 28 72  
376 MOFFATT, TOM 8 7 4 4 5 5 6 6 5 6 4 7 4 3 5 7 8 6 50 50 100 35 65     29 WESTLAKE, RON 8 5 4 4 5 3 6 3 5 6 5 7 10 4 6 4 7 5 43 54 97 25 72  
124 RETALLICK, GERRY 5 7 4 5 7 5 5 3 6 6 4 6 5 5 8 6 7 6 47 53 100 28 72     294 WEBER, AL 5 4 4 4 7 4 4 4 5 4 4 4 5 4 4 5 5 4 41 39 80 8 72  
129 KERR, MALCOLM 7 6 4 5 7 5 6 5 5 4 3 7 6 5 6 6 7 6 50 50 100 30 70     52 FOWLER, ED 6 5 5 4 7 5 5 5 5 4 5 6 5 3 5 5 6 6 47 45 92 19 73  
266 SEWELL, GORDON 7 8 4 4 7 5 5 4 6 4 6 9 6 3 6 6 5 5 50 50 100 34 66     391 SINGLETON, MIKE * 7 4 4 4 7 4 7 3 5 7 5 8 4 6 8 7 6 7 45 58 103 30 73  
31 CHAPOTELLE, DAN  pc 7 6 5 4 7 7 6 4 6 4 5 6 4 8 7 4 5 5 52 48 100 24 76     366 WRIGHT, GLENN 6 5 6 6 6 5 8 5 7 4 3 6 5 5 9 5 7 6 54 50 104 31 73  
308 EUSTIS, AL 6 6 4 4 7 4 5 6 5 7 5 7 5 4 6 6 7 7 47 54 101 33 68     291 DYCK, HENRY 7 8 4 3 6 4 7 4 5 5 4 7 7 7 8 8 6 6 48 58 106 33 73  
8 LAWSON, LAWRENCE 8 6 4 5 7 4 8 4 5 4 4 8 5 4 6 5 8 6 51 50 101 36 65     205 ROWAT, JIM 6 5 3 5 6 4 6 3 5 6 5 6 4 3 5 5 5 5 43 44 87 14 73  
393 BECKER, ED * 8 8 4 2 7 5 5 4 6 6 8 6 4 5 6 6 6 5 49 52 101 31 70     227 GROVES, BUD  pc 6 5 10 3 6 4 6 6 6 5 4 9 6 5 6 6 6 5 52 52 104 31 73  
247 GRASKY, JOE 7 6 6 6 6 4 7 4 7 5 4 6 5 4 7 5 7 6 53 49 102 32 70     238 MOORE, DOUGLAS 7 6 5 4 6 7 4 3 4 4 5 6 3 4 6 5 7 7 46 47 93 18 75  
391 SINGLETON, MIKE * 7 4 4 4 7 4 7 3 5 7 5 8 4 6 8 7 6 7 45 58 103 30 73     302 PORCINA, RICHARD 7 4 4 3 5 3 6 3 5 4 5 6 4 8 6 4 6 5 40 48 88 13 75  
331 POPE, MIKE 7 6 4 4 8 5 6 5 6 7 4 7 5 3 7 6 7 6 51 52 103 26 77     334 SMITH, STUART 7 6 4 4 8 6 9 5 5 5 4 7 6 8 5 6 5 5 54 51 105 30 75  
366 WRIGHT, GLENN 6 5 6 6 6 5 8 5 7 4 3 6 5 5 9 5 7 6 54 50 104 31 73     254 SMALL, BRIAN 5 7 6 2 8 3 5 7 5 5 4 5 4 4 5 4 6 6 48 43 91 15 76  
227 GROVES, BUD  pc 6 5 10 3 6 4 6 6 6 5 4 9 6 5 6 6 6 5 52 52 104 31 73     385 BARBY, DALE * 5 6 3 3 5 6 6 6 7 5 4 7 3 3 4 6 5 6 47 43 90 14 76  
377 SHIMOZAWA, DAVID 6 7 5 4 7 4 5 7 8 6 4 8 5 5 6 5 7 6 53 52 105 41 64     31 CHAPOTELLE, DAN  pc 7 6 5 4 7 7 6 4 6 4 5 6 4 8 7 4 5 5 52 48 100 24 76  
334 SMITH, STUART 7 6 4 4 8 6 9 5 5 5 4 7 6 8 5 6 5 5 54 51 105 30 75     331 POPE, MIKE 7 6 4 4 8 5 6 5 6 7 4 7 5 3 7 6 7 6 51 52 103 26 77  
228 EASTON, LARRY 8 6 5 4 6 4 6 6 6 7 5 6 5 6 6 7 6 7 51 55 106 36 70     374 ZAMBIK, BILL 8 7 5 6 7 5 9 5 8 7 5 9 7 3 6 8 8 8 60 61 121 43 78  
291 DYCK, HENRY 7 8 4 3 6 4 7 4 5 5 4 7 7 7 8 8 6 6 48 58 106 33 73     269 HUDNIUK, MORRIS 7 6 4 4 5 7 8 5 6 6 4 6 6 6 10 7 9 7 52 61 113 35 78  
269 HUDNIUK, MORRIS 7 6 4 4 5 7 8 5 6 6 4 6 6 6 10 7 9 7 52 61 113 35 78     371 MIYAZAKI, STAN 8 5 4 3 5 4 4 4 4 4 6 6 4 3 7 5 5 4 41 44 85 7 78  
148 RONNESETH, ALLAN 9 7 6 5 8 5 6 6 6 6 6 8 5 4 7 6 7 7 58 56 114 46 68     287 SEIDLER, BOB 7 6 3 4 6 4 5 4 11 4 4 8 4 4 5 8 5 6 50 48 98 18 80  
374 ZAMBIK, BILL 8 7 5 6 7 5 9 5 8 7 5 9 7 3 6 8 8 8 60 61 121 43 78     326 GOBIN, ED 7 7 6 4 9 5 5 3 4 4 6 8 5 4 6 4 6 5 50 48 98 16 82  

 

  DELTA GOLF COURSE    Golf TEE Times  -------   604-594-1414