| Thursday Seniors 2012 Season Schedule | |||||
| DATE | KP'S | Winners | Notes | TOURNAMENTS | COMMENTS |
| 15-Mar | Cancelled due to weather | ||||
| 22-Mar | KP'S | Winners | 1C | 4 MAN OPENING SCRAMBLE | 0800 Shotgun Start (Check in @ 0715) |
| 29-Mar | OPEN PLAY | No competition | |||
| 5-Apr | Winners | 1C | 4 Man “9 Hole” (X-Country) Scramble | Reduced Green Fees | |
| 12-Apr | Winners | PAR POINTS | Stableford competition, net points | ||
| 19-Apr | KP'S | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament) |
| 26-Apr | 1C | 2 MAN BEST SCORE | HIGH Net score per hole | ||
| 3-May | KP'S | Winners | 1C | 2 MAN RYDER CUP | Best Ball Scramble / Alternate Shot |
| 10-May | KP'S | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament) |
| 17-May | KP'S | Winners | INDIVIDUAL LOW NET (Hidden Holes) | Three hidden holes deducted from net | |
| 24-May | KP'S | Winners | 1C | 2 MAN PAR POINTS | Stableford, TOTAL NET points for hole |
| 31-May | KP'S | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament). |
| 1-Jun | MIXED SCRAMBLE | Thursday Men and Tuesday Ladies | |||
| 7-Jun | KP'S | OPEN PLAY | |||
| 14-Jun | KP'S | Winners | T | CAPTAINS TROPHY-ROUND 1 | Low gross and low net winners |
| 21-Jun | KP'S | Winners | T | CAPTAINS TROPHY-ROUND 2 | Low gross and low net winners |
| 28-Jun | KP'S | Winners | 1C | GOLDEN BALL COMPETITION | 4 Man teams using the Golden ball score |
| 5-Jul | KP'S | Winners | T | PRESIDENTS TROPHY-ROUND 1 | Low gross and low net winners |
| 12-Jul | KP'S | Winners | T | PRESIDENTS TROPHY-ROUND 2 | Low gross and low net winners |
| 19-Jul | KP'S | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament) |
| 26-Jul | KP'S | Winners | 1C | 4 MAN SUMMER SHAMBLE | Pre-pay green fee (Shotgun Start) |
| 2-Aug | KP'S | Winners | 1C | CLUB CHAMPIONSHIP-ROUND 1 | Low gross and low net winners |
| 9-Aug | KP'S | Winners | TP | CLUB CHAMPIONSHIP-ROUND 2 | Low gross and low net winners |
| 16-Aug | KP'S | Winners | 4 Clubs ONLY or Supplemental Round | If Round 1 or 2 cancelled due weather | |
| 23-Aug | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament) | |
| 30-Aug | KP'S | Winners | 1C | 4 MAN PAR POINTS | Stableford, Highest NET PAR points |
| 6-Sep | Winners | T | MONTHLY MEDAL PLAY | Low gross & net winners (Tournament) | |
| 13-Sep | Winners | 1C | 4 MAN BEST SCORE | TOTAL NET score per hole | |
| 20-Sep | KP'S | Winners | 1C | MONTHLY MEDAL WINNERS PLAYOFF | Participants enter scores as Tournament |
| 27-Sep | KP'S | Winners | TOMBSTONE COMPETITION | Prizes to 5 Places | |
| 4-Oct | KP'S | OPEN PLAY | No Competition | ||
| 11-Oct | 1C | 4 MAN CLOSING SCRAMBLE | Pre-pay green fee (Shotgun Start)--AGM to follow the Closing Scramble | ||
| 18-Oct | OPEN PLAY | No Competition | |||
| 25-Oct | AB | OPEN PLAY & ANNUAL BANQUET | DELTA Golf Course Banquet Room | ||
| Notes | |||||
| P | Players must participate in five (5) Thursday rounds of club play during the year AND have a handicap factor to qualify for the Club Championship. There will be 1 low net and 2 low gross flights in the Championship. | ||||
| T | Scores will be entered into the computer as Tournament play if player has an established handicap factor. | ||||
| 1C | These competitions are team events and only one (1) score card per team must be submitted. | ||||
| AB | Club trophies and prizes will be presented at the annual banquet. | ||||
Reminder that this week is our YEAR END SCRAMBLE. We are starting at 8:00am, so please checking by 7:30am.
Jamie will be opening the kitchen early for those of you interested in a nice hot breakfast to start the day
Right after we will be having our AGM, which includes the election of officers and a detailed explanation of the new club charges that we have been given from the golf course, you don't want to miss this.DELTA GOLF COURSE Golf TEE Times ------- 604-594-1414